Seminole State College at Northern Oklahoma College-Tonkawa October 9, 2016
Box Score
Seminole State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cynthia Cherry - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaime Irons - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Cherokee Velasco - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Felicia Wright - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Cardenas - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Yazmyn Zamarripa - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Canida Chapman - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Taylor Lessig - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Maima Clarke - s | 0 | 1 | 1 | 0 | 0 |
| 14 - Sarah Hill - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Danielle Bigham - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Elizabeth Fuerte - s | 0 | 0 | 0 | 0 | 0 |
| 19 - Melisa Lopez-Ramos - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Haley Black - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Thomas - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Monica Davis - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Taylor Sargent - gk | 0 | 0 | 1 | 0 | 0 |
| 2 - Rachel Brantley - f | 3 | 0 | 0 | 0 | 0 |
| 3 - Riley Burke - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Kariss Dunson - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Morgan Medina - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Gifty Ayew Asare - c | 2 | 2 | 2 | 1 | 0 |
| 7 - Rebekah Brantley - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Courtney Broughton - f | 3 | 1 | 1 | 2 | 0 |
| 9 - Breanne Tolleson - f | 3 | 3 | 1 | 1 | 0 |
| 11 - Hannah Evans - c | 1 | 0 | 0 | 0 | 0 |
| 13 - Aby Resendiz - c | 1 | 1 | 1 | 0 | 0 |
| 14 - Ashleigh Chapman - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Memory Phiri - f | 2 | 1 | 1 | 1 | 0 |
| 16 - Madyson Cassidy - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Maddie Royse - d | 0 | 0 | 0 | 1 | 0 |
| 18 - Kaely Whitworth - f - Yellow card 70:47 | 3 | 0 | 0 | 0 | 0 |
| 19 - Carsyn Hill - d | 1 | 0 | 0 | 1 | 0 |
| 20 - Mea Gordon - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Mason Richardson - d | 2 | 0 | 0 | 0 | 0 |
| 23 - Jaycie Routon - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Megan Mayfield - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cynthia Cherry | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Monica Davis | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
3:38 | Maima Clarke (unassisted) | 1 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
26:50 | Memory Phiri (Breanne Tolleson) | 1 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
32:37 | Gifty Ayew Asare (Memory Phiri) | 1 - 2 |
|
Northern Oklahoma College-Tonkawa
1st
|
40:56 | Gifty Ayew Asare (unassisted) | 1 - 3 |
|
Northern Oklahoma College-Tonkawa
1st
|
44:05 | Courtney Broughton (Carsyn Hill) | 1 - 4 |
|
Northern Oklahoma College-Tonkawa
2nd
|
47:33 | Taylor Sargent (Gifty Ayew Asare) | 1 - 5 |
|
Northern Oklahoma College-Tonkawa
2nd
|
64:10 | Aby Resendiz (Maddie Royse) | 1 - 6 |
|
Northern Oklahoma College-Tonkawa
2nd
|
77:00 | Riley Burke (Courtney Broughton) | 1 - 7 |
|
Northern Oklahoma College-Tonkawa
2nd
|
79:00 | Breanne Tolleson (Courtney Broughton) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
70:47 | Yellow card - Kaely Whitworth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 1 | 0 | 1 |
| Northern Oklahoma College-Tonkawa | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 2 | 3 | 5 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 1 | 0 | 1 |
| Northern Oklahoma College-Tonkawa | 2 | 6 | 8 |
| Date/Time: | October 9, 2016 - 3:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Greg Krause |

