2025-26 Soccer Statistics - Seminole State College
Games
21
Goals
96
Goals-per game
4.57
Shot %
.184
Shots-per game
24.8
GAA
0.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-2-2 (.857) |
| Conference (Pct.) | 10-0-1 (.955) |
| Streak | Lost 1 |
| Home | 7-0-1 |
| Away | 5-1-1 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | vs. Murray State College | W, 11-0 |
| Nov 1 | vs. Rose State College | W, 4-0 |
| Nov 8 | SSC Alumni | |
| Nov 16 | vs. Laramie County Community College | W, 1-0 |
| Nov 18 | vs. Navarro College | W, 2-0 |
| Nov 20 | vs. Arizona Western College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Shots | 521 | 382 | ||
| Goals scored | 96 | 65 | ||
| Shot percentage | .184 | .170 | ||
| Shots-per game | 24.8 | 34.7 | ||
| Shots on goal | 291 | 212 | ||
| SOG percentage | .559 | .555 | ||
| Assists | 79 | 56 | ||
| Corner kicks | 165 | 106 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 14 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 13 | 8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Bry Russell | SO | GK | 16 | 16 | .00 | .13 | .13 | .00 | - | .00 | - |
| 1 | Hattie Morris | FR | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ashlynn Vargas | So | F | 21 | 17 | .14 | .29 | .57 | 1.33 | .107 | .67 | .500 |
| 3 | Zoe Trenchard | So | D | 20 | 2 | .15 | .25 | .55 | .60 | .250 | .40 | .667 |
| 4 | Keeley Aston | FR | D | 20 | - | .00 | .00 | .00 | .35 | .000 | .00 | .000 |
| 5 | Fredricka Finnikin | FR | F | 21 | 4 | .48 | .38 | 1.33 | 1.62 | .294 | 1.14 | .706 |
| 6 | Isabella Queneau | SO | M/D | 21 | 21 | .10 | .24 | .43 | 1.81 | .053 | 1.00 | .553 |
| 7 | Kayla Pelter | FR | D | 19 | 9 | .11 | .21 | .42 | .37 | .286 | .16 | .429 |
| 8 | Mary Awuah | So | F | 15 | 15 | .53 | .20 | 1.27 | 2.07 | .258 | 1.33 | .645 |
| 9 | Jasmine Barney | So | CM | 13 | 11 | .00 | .00 | .00 | .31 | .000 | .00 | .000 |
| 10 | Delilah Rico | FR | M | 13 | 8 | .23 | .54 | 1.00 | 2.00 | .115 | 1.00 | .500 |
| 11 | Leslie Razo | So | CM | 20 | 20 | .50 | .25 | 1.25 | 3.25 | .154 | 1.65 | .508 |
| 12 | Kamora Haralson | FR | F | 21 | 19 | .67 | .19 | 1.52 | 3.38 | .197 | 1.95 | .577 |
| 13 | Gracie Lee | FR | M | 18 | 1 | .28 | .11 | .67 | 1.33 | .208 | .72 | .542 |
| 14 | Sophia Doumos | So | D | 21 | 21 | .00 | .05 | .05 | .24 | .000 | .14 | .600 |
| 15 | Arianna Darquea | FR | M | 19 | 2 | .05 | .21 | .32 | .89 | .059 | .32 | .353 |
| 17 | Maria Maldonado | So | D | - | - | - | - | - | - | - | - | - |
| 18 | Emily Mills | FR | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alex Wilhite | FR | F | 17 | - | .06 | .12 | .24 | .53 | .111 | .29 | .556 |
| 20 | Katelyn Magee | FR | F | 21 | 2 | .38 | .19 | .95 | 1.19 | .320 | .81 | .680 |
| 21 | Claire Navarro | FR | M | 21 | 4 | .19 | .24 | .62 | 1.10 | .174 | .62 | .565 |
| 22 | Jillian Powell | So | D | 20 | 17 | .00 | .05 | .05 | .75 | .000 | .35 | .467 |
| 23 | Bella Mattingly | FR | D | 19 | - | .16 | .16 | .47 | .68 | .231 | .42 | .615 |
| 24 | Emma Fanous | So | D | 21 | 16 | .05 | .05 | .14 | .14 | .333 | .10 | .667 |
| 25 | Reeve Ross | So | D | 18 | 1 | .11 | .06 | .28 | .61 | .182 | .33 | .545 |
| 27 | Rebekah Nolen | SO | F | 18 | 1 | .39 | .00 | .78 | 1.00 | .389 | .67 | .667 |
| 29 | Molly-Kate Lundy | So | CM | 20 | 18 | .40 | .30 | 1.10 | 1.40 | .286 | .80 | .571 |
| Totals | 21 | 21 | 4.57 | 3.76 | 12.90 | 24.81 | .184 | 13.86 | .559 | |||
| Opponent | 21 | 21 | 4.57 | .38 | 1.62 | 5.48 | .113 | 3.05 | .557 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 8 | 3 | 27:58 | .09 | 0.29 | .27 | .750 |
| 0 | Bry Russell | SO | GK | 16 | 16 | 74:30 | .69 | 0.83 | 3.75 | .845 |
| 1 | Hattie Morris | FR | GK | 8 | 2 | 26:59 | .09 | 0.30 | .18 | .667 |
| Totals | 21 | 21 | 86:01 | .62 | 0.65 | 3.10 | .833 | |||
| Opponent | 21 | 21 | 86:01 | 3.33 | 3.49 | 6.48 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Bry Russell | SO | GK | 16 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Hattie Morris | FR | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ashlynn Vargas | So | F | 21 | 17 | 3 | 6 | 12 | 28 | .107 | 14 | .500 | 2 | 0 | 0-0 | 0 |
| 3 | Zoe Trenchard | So | D | 20 | 2 | 3 | 5 | 11 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Keeley Aston | FR | D | 20 | - | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Fredricka Finnikin | FR | F | 21 | 4 | 10 | 8 | 28 | 34 | .294 | 24 | .706 | 1 | 0 | 0-0 | 1 |
| 6 | Isabella Queneau | SO | M/D | 21 | 21 | 2 | 5 | 9 | 38 | .053 | 21 | .553 | 0 | 0 | 0-0 | 0 |
| 7 | Kayla Pelter | FR | D | 19 | 9 | 2 | 4 | 8 | 7 | .286 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 8 | Mary Awuah | So | F | 15 | 15 | 8 | 3 | 19 | 31 | .258 | 20 | .645 | 1 | 0 | 0-0 | 3 |
| 9 | Jasmine Barney | So | CM | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Delilah Rico | FR | M | 13 | 8 | 3 | 7 | 13 | 26 | .115 | 13 | .500 | 0 | 0 | 0-0 | 1 |
| 11 | Leslie Razo | So | CM | 20 | 20 | 10 | 5 | 25 | 65 | .154 | 33 | .508 | 1 | 0 | 1-1 | 3 |
| 12 | Kamora Haralson | FR | F | 21 | 19 | 14 | 4 | 32 | 71 | .197 | 41 | .577 | 0 | 0 | 0-0 | 3 |
| 13 | Gracie Lee | FR | M | 18 | 1 | 5 | 2 | 12 | 24 | .208 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| 14 | Sophia Doumos | So | D | 21 | 21 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 15 | Arianna Darquea | FR | M | 19 | 2 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| 17 | Maria Maldonado | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Emily Mills | FR | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alex Wilhite | FR | F | 17 | - | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 20 | Katelyn Magee | FR | F | 21 | 2 | 8 | 4 | 20 | 25 | .320 | 17 | .680 | 0 | 0 | 0-0 | 0 |
| 21 | Claire Navarro | FR | M | 21 | 4 | 4 | 5 | 13 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| 22 | Jillian Powell | So | D | 20 | 17 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 2 | 0 | 0-0 | 0 |
| 23 | Bella Mattingly | FR | D | 19 | - | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 24 | Emma Fanous | So | D | 21 | 16 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Reeve Ross | So | D | 18 | 1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 27 | Rebekah Nolen | SO | F | 18 | 1 | 7 | 0 | 14 | 18 | .389 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| 29 | Molly-Kate Lundy | So | CM | 20 | 18 | 8 | 6 | 22 | 28 | .286 | 16 | .571 | 1 | 0 | 0-0 | 2 |
| Totals | 21 | 21 | 96 | 79 | 271 | 521 | .184 | 291 | .559 | 14 | 0 | 1-1 | 17 | |||
| Opponent | 21 | 21 | 13 | 8 | 34 | 115 | .113 | 64 | .557 | 16 | 0 | 2-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 8 | 3 | 307:39 | 1 | 0.29 | 3 | .750 | 3 | 0 | 0 | 0/6 |
| 0 | Bry Russell | SO | GK | 16 | 16 | 1192:00 | 11 | 0.83 | 60 | .845 | 11 | 1 | 1 | 5/4 |
| 1 | Hattie Morris | FR | GK | 8 | 2 | 296:47 | 1 | 0.30 | 2 | .667 | 1 | 0 | 1 | 0/6 |
| Totals | 21 | 21 | 1806:26 | 13 | 0.65 | 65 | .833 | 0 | 0 | 0 | 13 | |||
| Opponent | 21 | 21 | 1806:26 | 70 | 3.49 | 136 | .660 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Bry Russell | SO | GK | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 1 | Hattie Morris | FR | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ashlynn Vargas | So | F | 11 | 7 | .27 | .36 | .91 | 1.82 | .150 | 1.09 | .600 |
| 3 | Zoe Trenchard | So | D | 11 | 2 | .18 | .36 | .73 | .73 | .250 | .45 | .625 |
| 4 | Keeley Aston | FR | D | 11 | - | .00 | .00 | .00 | .55 | .000 | .00 | .000 |
| 5 | Fredricka Finnikin | FR | F | 11 | 4 | .82 | .27 | 1.91 | 2.36 | .346 | 1.73 | .731 |
| 6 | Isabella Queneau | SO | M/D | 11 | 11 | .18 | .45 | .82 | 2.73 | .067 | 1.45 | .533 |
| 7 | Kayla Pelter | FR | D | 10 | 3 | .20 | .30 | .70 | .70 | .286 | .30 | .429 |
| 8 | Mary Awuah | So | F | 5 | 5 | .60 | .40 | 1.60 | 3.00 | .200 | 2.00 | .667 |
| 9 | Jasmine Barney | So | CM | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 10 | Delilah Rico | FR | M | 9 | 5 | .33 | .67 | 1.33 | 2.56 | .130 | 1.44 | .565 |
| 11 | Leslie Razo | So | CM | 11 | 11 | .45 | .36 | 1.27 | 3.91 | .116 | 2.00 | .512 |
| 12 | Kamora Haralson | FR | F | 11 | 9 | .91 | .18 | 2.00 | 4.55 | .200 | 2.55 | .560 |
| 13 | Gracie Lee | FR | M | 8 | 1 | .25 | .25 | .75 | 1.88 | .133 | .75 | .400 |
| 14 | Sophia Doumos | So | D | 11 | 11 | .00 | .09 | .09 | .45 | .000 | .27 | .600 |
| 15 | Arianna Darquea | FR | M | 10 | 2 | .10 | .40 | .60 | 1.30 | .077 | .50 | .385 |
| 17 | Maria Maldonado | So | D | - | - | - | - | - | - | - | - | - |
| 18 | Emily Mills | FR | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alex Wilhite | FR | F | 11 | - | .09 | .09 | .27 | .82 | .111 | .45 | .556 |
| 20 | Katelyn Magee | FR | F | 11 | 2 | .36 | .27 | 1.00 | 1.36 | .267 | .91 | .667 |
| 21 | Claire Navarro | FR | M | 11 | 2 | .27 | .45 | 1.00 | 1.73 | .158 | 1.09 | .632 |
| 22 | Jillian Powell | So | D | 10 | 8 | .00 | .10 | .10 | 1.20 | .000 | .50 | .417 |
| 23 | Bella Mattingly | FR | D | 11 | - | .18 | .09 | .45 | .82 | .222 | .36 | .444 |
| 24 | Emma Fanous | So | D | 11 | 11 | .09 | .09 | .27 | .27 | .333 | .18 | .667 |
| 25 | Reeve Ross | So | D | 11 | 1 | .09 | .09 | .27 | .91 | .100 | .45 | .500 |
| 27 | Rebekah Nolen | SO | F | 11 | 1 | .55 | .00 | 1.09 | 1.45 | .375 | .91 | .625 |
| 29 | Molly-Kate Lundy | So | CM | 10 | 8 | .50 | .20 | 1.20 | 1.90 | .263 | 1.20 | .632 |
| Totals | 11 | 11 | 5.91 | 5.09 | 16.91 | 34.73 | .170 | 19.27 | .555 | |||
| Opponent | 11 | 11 | 5.91 | .27 | 1.00 | 1.82 | .200 | .82 | .450 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 8 | 3 | 38:27 | .13 | 0.29 | .38 | .750 |
| 0 | Bry Russell | SO | GK | 6 | 6 | 53:40 | .33 | 0.56 | 1.67 | .833 |
| 1 | Hattie Morris | FR | GK | 8 | 2 | 37:06 | .13 | 0.30 | .25 | .667 |
| Totals | 11 | 11 | 84:13 | .36 | 0.39 | 1.36 | .789 | |||
| Opponent | 11 | 11 | 84:13 | 4.55 | 4.86 | 9.00 | .664 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Bry Russell | SO | GK | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Hattie Morris | FR | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ashlynn Vargas | So | F | 11 | 7 | 3 | 4 | 10 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| 3 | Zoe Trenchard | So | D | 11 | 2 | 2 | 4 | 8 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 4 | Keeley Aston | FR | D | 11 | - | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Fredricka Finnikin | FR | F | 11 | 4 | 9 | 3 | 21 | 26 | .346 | 19 | .731 | 0 | 0 | 0-0 | 1 |
| 6 | Isabella Queneau | SO | M/D | 11 | 11 | 2 | 5 | 9 | 30 | .067 | 16 | .533 | 0 | 0 | 0-0 | 0 |
| 7 | Kayla Pelter | FR | D | 10 | 3 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 8 | Mary Awuah | So | F | 5 | 5 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 2 |
| 9 | Jasmine Barney | So | CM | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Delilah Rico | FR | M | 9 | 5 | 3 | 6 | 12 | 23 | .130 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| 11 | Leslie Razo | So | CM | 11 | 11 | 5 | 4 | 14 | 43 | .116 | 22 | .512 | 1 | 0 | 1-1 | 2 |
| 12 | Kamora Haralson | FR | F | 11 | 9 | 10 | 2 | 22 | 50 | .200 | 28 | .560 | 0 | 0 | 0-0 | 2 |
| 13 | Gracie Lee | FR | M | 8 | 1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 14 | Sophia Doumos | So | D | 11 | 11 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 15 | Arianna Darquea | FR | M | 10 | 2 | 1 | 4 | 6 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 17 | Maria Maldonado | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Emily Mills | FR | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alex Wilhite | FR | F | 11 | - | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 20 | Katelyn Magee | FR | F | 11 | 2 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Claire Navarro | FR | M | 11 | 2 | 3 | 5 | 11 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| 22 | Jillian Powell | So | D | 10 | 8 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 23 | Bella Mattingly | FR | D | 11 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 24 | Emma Fanous | So | D | 11 | 11 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Reeve Ross | So | D | 11 | 1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Rebekah Nolen | SO | F | 11 | 1 | 6 | 0 | 12 | 16 | .375 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 29 | Molly-Kate Lundy | So | CM | 10 | 8 | 5 | 2 | 12 | 19 | .263 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 65 | 56 | 186 | 382 | .170 | 212 | .555 | 3 | 0 | 1-1 | 10 | |||
| Opponent | 11 | 11 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 6 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madelyn Jones | Fr | GK | 8 | 3 | 307:39 | 1 | 0.29 | 3 | .750 | 3 | 0 | 0 | 0/6 |
| 0 | Bry Russell | SO | GK | 6 | 6 | 322:00 | 2 | 0.56 | 10 | .833 | 6 | 0 | 0 | 1/3 |
| 1 | Hattie Morris | FR | GK | 8 | 2 | 296:47 | 1 | 0.30 | 2 | .667 | 1 | 0 | 1 | 0/6 |
| Totals | 11 | 11 | 926:26 | 4 | 0.39 | 15 | .789 | 0 | 0 | 0 | 8 | |||
| Opponent | 11 | 11 | 926:26 | 50 | 4.86 | 99 | .664 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at East Texas A&M University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. Sam Houston State University | - | - | - | - | - | - | - | |
| Aug 16 # | at John Brown University | - | - | - | - | - | - | - | |
| Aug 21 # | Pitt State University | - | - | - | - | - | - | - | |
| Aug 25 | Butler Community College - KS | W, 3-0 | 2 | 11 | .273 | 4 | 5 | 1 | 0 |
| Aug 29 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Sep 4 | Cowley County Community College | T, 1-1 | 1 | 15 | .067 | 4 | 8 | 3 | 0 |
| Sep 7 | at Rich Mountain | T, 2-2 | 1 | 25 | .080 | 1 | 19 | 1 | 0 |
| Sep 9 | at Murray State College | W, 8-0 | 8 | 40 | .200 | 1 | 9 | 0 | 0 |
| Sep 13 | at Iowa Western Community College | L, 3-2 | 1 | 17 | .118 | 6 | 8 | 3 | 0 |
| Sep 14 | vs. Monroe Community College | W, 4-3 | 3 | 16 | .250 | 10 | 4 | 0 | 0 |
| Sep 17 | at Eastern Oklahoma State College | W, 5-0 | 1 | 46 | .109 | 1 | 13 | 0 | 0 |
| Sep 21 | Rose State College | W, 3-1 | 1 | 28 | .107 | 4 | 2 | 1 | 0 |
| Sep 24 | at Northern Oklahoma College-Enid | W, 4-0 | 5 | 25 | .160 | 1 | 12 | 0 | 0 |
| Sep 28 | Northeastern Oklahoma A&M College | W, 9-0 | 8 | 35 | .257 | 0 | 11 | 0 | 0 |
| Oct 1 | at Connors State College | W, 12-0 | 15 | 40 | .300 | 0 | 3 | 0 | 0 |
| Oct 5 | Redlands Community College | W, 8-0 | 6 | 42 | .190 | 0 | 2 | 0 | 0 |
| Oct 12 | Rich Mountain | W, 2-0 | 2 | 37 | .054 | 0 | 17 | 1 | 0 |
| Oct 15 | Murray State College | W, 7-1 | 6 | 33 | .212 | 7 | 8 | 0 | 0 |
| Oct 18 | at Tyler Junior College | W, 3-1 | 2 | 9 | .333 | 11 | 8 | 0 | 0 |
| Oct 22 | Eastern Oklahoma State College | W, 5-0 | 3 | 31 | .161 | 0 | 10 | 0 | 0 |
| Oct 31 | vs. Murray State College | W, 11-0 | 8 | 25 | .440 | 0 | 6 | 0 | 0 |
| Nov 1 | vs. Rose State College | W, 4-0 | 4 | 15 | .267 | 2 | 7 | 0 | 0 |
| Nov 8 # | SSC Alumni | - | - | - | - | - | - | - | |
| Nov 16 | vs. Laramie County Community College | W, 1-0 | 0 | 9 | .111 | 3 | 4 | 2 | 0 |
| Nov 18 | vs. Navarro College | W, 2-0 | 2 | 13 | .154 | 5 | 4 | 0 | 0 |
| Nov 20 | vs. Arizona Western College | L, 1-0 | 0 | 9 | .000 | 5 | 5 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 521 | 96 | 4.57 | 79 | 271 | 13 | 0.65 | .184 | 24.8 | 165 | 65 | 13 | 14 | 0 |
| Conference | 11 | 382 | 65 | 5.91 | 56 | 186 | 4 | 0.39 | .170 | 34.7 | 106 | 15 | 8 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 232 | 38 | 4.75 | 29 | 105 | 3 | 0.39 | .164 | 29.0 | 63 | 19 | 5 | 6 | 0 |
| Away | 7 | 202 | 36 | 5.14 | 33 | 105 | 6 | 0.91 | .178 | 28.9 | 72 | 21 | 4 | 4 | 0 |
| Neutral | 6 | 87 | 22 | 3.67 | 17 | 61 | 4 | 0.69 | .253 | 14.5 | 30 | 25 | 4 | 4 | 0 |
- |
|||||||||||||||
| Wins | 17 | 455 | 91 | 5.35 | 76 | 258 | 6 | 0.37 | .200 | 26.8 | 125 | 49 | 13 | 5 | 0 |
| Losses | 2 | 26 | 2 | 1.00 | 1 | 5 | 4 | 2.00 | .077 | 13.0 | 13 | 11 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 1 | 11 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .273 | 11.0 | 5 | 4 | 1 | 1 | 0 |
| September | 9 | 247 | 38 | 4.22 | 29 | 105 | 10 | 1.16 | .154 | 27.4 | 86 | 28 | 4 | 8 | 0 |
| October | 7 | 217 | 48 | 6.86 | 42 | 138 | 2 | 0.31 | .221 | 31.0 | 54 | 18 | 5 | 1 | 0 |
| November | 4 | 46 | 7 | 1.75 | 6 | 20 | 1 | 0.25 | .152 | 11.5 | 20 | 15 | 3 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | at East Texas A&M University | - | |
| Aug 10 | vs. Sam Houston State University | - | |
| Aug 16 | at John Brown University | - | |
| Aug 21 | Pitt State University | - | |
| Aug 25 | Butler Community College - KS | W, 3-0 | 0 |
| Aug 29 | at Dallas Baptist University | - | |
| Sep 4 | Cowley County Community College | T, 1-1 | 0 |
| Sep 7 | at Rich Mountain | T, 2-2 | 40 |
| Sep 9 | at Murray State College | W, 8-0 | 0 |
| Sep 13 | at Iowa Western Community College | L, 3-2 | 0 |
| Sep 14 | vs. Monroe Community College | W, 4-3 | 0 |
| Sep 17 | at Eastern Oklahoma State College | W, 5-0 | 0 |
| Sep 21 | Rose State College | W, 3-1 | 0 |
| Sep 24 | at Northern Oklahoma College-Enid | W, 4-0 | 0 |
| Sep 28 | Northeastern Oklahoma A&M College | W, 9-0 | 0 |
| Oct 1 | at Connors State College | W, 12-0 | 0 |
| Oct 5 | Redlands Community College | W, 8-0 | 0 |
| Oct 12 | Rich Mountain | W, 2-0 | 0 |
| Oct 15 | Murray State College | W, 7-1 | 0 |
| Oct 18 | at Tyler Junior College | W, 3-1 | 0 |
| Oct 22 | Eastern Oklahoma State College | W, 5-0 | 0 |
| Oct 31 | vs. Murray State College | W, 11-0 | 0 |
| Nov 1 | vs. Rose State College | W, 4-0 | 0 |
| Nov 8 | SSC Alumni | - | |
| Nov 16 | vs. Laramie County Community College | W, 1-0 | 0 |
| Nov 18 | vs. Navarro College | W, 2-0 | 0 |
| Nov 20 | vs. Arizona Western College | L, 1-0 | 0 |