2016-17 Soccer Statistics - Seminole State College
Games
16
Goals
19
Goals-per game
1.19
Shot %
.148
Shots-per game
8.0
GAA
2.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10-2 (.313) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 1 |
| Home | 1-4 |
| Away | 2-6-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Eastern Oklahoma State College | L, 1-0 |
| Oct 9 | at Northern Oklahoma College-Tonkawa | L, 8-1 |
| Oct 13 | Rose State College | L, 5-0 |
| Oct 18 | at Cowley County Community College | W, 1-0 |
| Oct 21 | at Southwest Christian University JV | T, 0-0 |
| Oct 24 | at Eastern Oklahoma State College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 128 | 26 | ||
| Goals scored | 19 | 2 | ||
| Shot percentage | .148 | .077 | ||
| Shots-per game | 8.0 | 3.3 | ||
| Shots on goal | 75 | 14 | ||
| SOG percentage | .586 | .538 | ||
| Assists | 5 | 0 | ||
| Corner kicks | 27 | 6 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 4 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jaime Irons | Fr | D | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 3 | Cherokee Velasco | Fr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 4 | Felicia Wright | Fr | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Jasmine Cardenas | Fr | F | 11 | - | .09 | .00 | .18 | .18 | .500 | .27 | 1.500 |
| 7 | Arisia Baquera | Fr | F | 11 | 11 | .27 | .27 | .82 | 1.45 | .188 | .91 | .625 |
| 8 | Yazmyn Zamarripa | Fr | MF | 12 | 11 | .08 | .00 | .17 | .50 | .167 | .50 | 1.000 |
| 9 | Canida Chapman | Fr | MF | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Taylor Lessig | Fr | MF | 11 | 6 | .18 | .00 | .36 | .91 | .200 | .55 | .600 |
| 11 | Kathy Hood | Fr | OB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Maima Clarke | Fr | S | 12 | 12 | .33 | .08 | .75 | 1.67 | .200 | 1.58 | .950 |
| 14 | Sarah Hill | Fr | D | 12 | 12 | .17 | .08 | .42 | .75 | .222 | .33 | .444 |
| 16 | Danielle Bigham | So | CB | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Elizabeth Fuerte | Fr | S | 12 | 12 | .25 | .00 | .50 | 1.17 | .214 | 1.17 | 1.000 |
| 19 | Melisa Lopez-Ramos | So | MF | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| 20 | Haley Black | Fr | F | 12 | 7 | .00 | .00 | .00 | .42 | .000 | .33 | .800 |
| 21 | Antonia Alexander | Fr | G | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 22 | Jordan Thomas | Fr | CB | 12 | 12 | .08 | .00 | .17 | .00 | - | .08 | - |
| Totals | 16 | 16 | 1.19 | .31 | 2.69 | 8.00 | .148 | 4.69 | .586 | |||
| Opponent | 16 | 16 | 1.19 | 2.25 | 8.38 | 14.31 | .214 | 7.19 | .502 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 8 | 6 | 47:22 | 1.00 | 1.90 | 2.30 | .697 |
| 21 | Antonia Alexander | Fr | G | 6 | 4 | 42:20 | 1.00 | 2.13 | 2.80 | .737 |
| Totals | 16 | 16 | 85:38 | 2.19 | 2.30 | 3.69 | .628 | |||
| Opponent | 16 | 16 | 85:38 | .50 | 0.53 | 2.69 | .843 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jaime Irons | Fr | D | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Cherokee Velasco | Fr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Felicia Wright | Fr | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Jasmine Cardenas | Fr | F | 11 | - | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 7 | Arisia Baquera | Fr | F | 11 | 11 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 8 | Yazmyn Zamarripa | Fr | MF | 12 | 11 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 0 |
| 9 | Canida Chapman | Fr | MF | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Taylor Lessig | Fr | MF | 11 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Kathy Hood | Fr | OB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Maima Clarke | Fr | S | 12 | 12 | 4 | 1 | 9 | 20 | .200 | 19 | .950 | 0 | 0 | 0-0 | 1 |
| 14 | Sarah Hill | Fr | D | 12 | 12 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 2-2 | 0 |
| 16 | Danielle Bigham | So | CB | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Elizabeth Fuerte | Fr | S | 12 | 12 | 3 | 0 | 6 | 14 | .214 | 14 | 1.000 | 0 | 0 | 0-0 | 2 |
| 19 | Melisa Lopez-Ramos | So | MF | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 20 | Haley Black | Fr | F | 12 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 21 | Antonia Alexander | Fr | G | 10 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Jordan Thomas | Fr | CB | 12 | 12 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 19 | 5 | 43 | 128 | .148 | 75 | .586 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 49 | 36 | 134 | 229 | .214 | 115 | .502 | 3 | 0 | 1-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 8 | 6 | 473:45 | 10 | 1.90 | 23 | .697 | 1 | 4 | 1 | 1/2 |
| 21 | Antonia Alexander | Fr | G | 6 | 4 | 423:15 | 10 | 2.13 | 28 | .737 | 3 | 1 | 0 | 1/2 |
| Totals | 16 | 16 | 1370:00 | 35 | 2.30 | 59 | .628 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1370:00 | 8 | 0.53 | 43 | .843 | 9 | 2 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jaime Irons | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cherokee Velasco | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Felicia Wright | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jasmine Cardenas | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 7 | Arisia Baquera | Fr | F | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 8 | Yazmyn Zamarripa | Fr | MF | 5 | 5 | .00 | .00 | .00 | .00 | - | .40 | - |
| 9 | Canida Chapman | Fr | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Taylor Lessig | Fr | MF | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 11 | Kathy Hood | Fr | OB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Maima Clarke | Fr | S | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| 14 | Sarah Hill | Fr | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 16 | Danielle Bigham | So | CB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Elizabeth Fuerte | Fr | S | 5 | 5 | .00 | .00 | .00 | .00 | - | .40 | - |
| 19 | Melisa Lopez-Ramos | So | MF | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 20 | Haley Black | Fr | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 21 | Antonia Alexander | Fr | G | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jordan Thomas | Fr | CB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .25 | .00 | .50 | 3.25 | .077 | 1.75 | .538 | |||
| Opponent | 8 | 8 | .25 | 3.25 | 11.25 | 18.63 | .215 | 9.63 | .517 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 3 | 3 | 47:11 | 1.50 | 2.86 | 3.00 | .667 |
| 21 | Antonia Alexander | Fr | G | 2 | 1 | 56:05 | 2.00 | 3.21 | 6.00 | .750 |
| Totals | 8 | 8 | 92:30 | 2.25 | 2.19 | 4.13 | .647 | |||
| Opponent | 8 | 8 | 92:30 | .25 | 0.24 | 2.88 | .920 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jaime Irons | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Cherokee Velasco | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Felicia Wright | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jasmine Cardenas | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Arisia Baquera | Fr | F | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Yazmyn Zamarripa | Fr | MF | 5 | 5 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 9 | Canida Chapman | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Taylor Lessig | Fr | MF | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Kathy Hood | Fr | OB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Maima Clarke | Fr | S | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 14 | Sarah Hill | Fr | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Danielle Bigham | So | CB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Elizabeth Fuerte | Fr | S | 5 | 5 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 19 | Melisa Lopez-Ramos | So | MF | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Haley Black | Fr | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Antonia Alexander | Fr | G | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jordan Thomas | Fr | CB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 2 | 0 | 4 | 26 | .077 | 14 | .538 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 32 | 26 | 90 | 149 | .215 | 77 | .517 | 2 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cynthia Cherry | Fr | GK | 3 | 3 | 188:45 | 6 | 2.86 | 12 | .667 | 0 | 3 | 0 | 0/0 |
| 21 | Antonia Alexander | Fr | G | 2 | 1 | 168:15 | 6 | 3.21 | 18 | .750 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 740:00 | 18 | 2.19 | 33 | .647 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 740:00 | 2 | 0.24 | 23 | .920 | 7 | 0 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Coffeyville Community College | T, 1-1 | 0 | 4 | .250 | 4 | 3 | 1 | 0 |
| Aug 29 | at Pratt Community College | W, 7-0 | 3 | 33 | .212 | 2 | 8 | 0 | 0 |
| Sep 1 | vs. Dodge City Community College | W, 3-0 | 0 | 14 | .214 | 7 | 4 | 1 | 0 |
| Sep 8 | at Rose State College | L, 8-0 | 0 | 5 | .000 | 14 | 3 | 1 | 0 |
| Sep 11 | at Northeastern Oklahoma A&M College | L, 1-0 | 0 | 14 | .000 | 12 | 3 | 0 | 0 |
| Sep 17 | Northern Oklahoma College-Tonkawa | L, 5-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Sep 19 | Northeastern Oklahoma A&M College | L, 1-0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 |
| Sep 25 | at Northeast Texas Community College | L, 7-0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 |
| Sep 29 | Southwest Christian JV | W, 4-0 | 2 | 29 | .138 | 0 | 0 | 0 | 0 |
| Oct 4 | at Tyler Junior College | L, 9-1 | 0 | 7 | .143 | 5 | 1 | 0 | 0 |
| Oct 6 | Eastern Oklahoma State College | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 9 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Oct 13 | Rose State College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 18 | at Cowley County Community College | W, 1-0 | 0 | 12 | .083 | 2 | 5 | 0 | 0 |
| Oct 21 | at Southwest Christian University JV | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | at Eastern Oklahoma State College | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 128 | 19 | 1.19 | 5 | 43 | 35 | 2.30 | .148 | 8.0 | 27 | 59 | 0 | 0 | 0 |
| Conference | 8 | 26 | 2 | 0.25 | 0 | 4 | 18 | 2.19 | .077 | 3.3 | 6 | 33 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 35 | 4 | 0.80 | 2 | 10 | 6 | 1.20 | .114 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| Away | 10 | 79 | 12 | 1.20 | 3 | 27 | 29 | 3.14 | .152 | 7.9 | 23 | 45 | 0 | 0 | 0 |
| Neutral | 1 | 14 | 3 | 3.00 | 0 | 6 | 0 | 0.00 | .214 | 14.0 | 4 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 88 | 15 | 3.75 | 5 | 35 | 0 | 0.00 | .170 | 22.0 | 17 | 11 | 0 | 0 | 0 |
| Losses | 10 | 36 | 3 | 0.30 | 0 | 6 | 34 | 3.33 | .083 | 3.6 | 7 | 44 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 37 | 8 | 4.00 | 3 | 19 | 1 | 0.50 | .216 | 18.5 | 11 | 6 | 0 | 0 | 0 |
| September | 7 | 71 | 7 | 1.00 | 2 | 16 | 21 | 2.91 | .099 | 10.1 | 10 | 46 | 0 | 0 | 0 |
| October | 7 | 20 | 4 | 0.57 | 0 | 8 | 13 | 2.17 | .200 | 2.9 | 6 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Coffeyville Community College | T, 1-1 | 0 |
| Aug 29 | at Pratt Community College | W, 7-0 | 0 |
| Sep 1 | vs. Dodge City Community College | W, 3-0 | 0 |
| Sep 8 | at Rose State College | L, 8-0 | 0 |
| Sep 11 | at Northeastern Oklahoma A&M College | L, 1-0 | 0 |
| Sep 17 | Northern Oklahoma College-Tonkawa | L, 5-0 | 0 |
| Sep 19 | Northeastern Oklahoma A&M College | L, 1-0 | 0 |
| Sep 25 | at Northeast Texas Community College | L, 7-0 | 45 |
| Sep 29 | Southwest Christian JV | W, 4-0 | 0 |
| Oct 4 | at Tyler Junior College | L, 9-1 | 0 |
| Oct 6 | Eastern Oklahoma State College | L, 1-0 | 0 |
| Oct 9 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 0 |
| Oct 13 | Rose State College | L, 5-0 | 0 |
| Oct 18 | at Cowley County Community College | W, 1-0 | 0 |
| Oct 21 | at Southwest Christian University JV | T, 0-0 | 0 |
| Oct 24 | at Eastern Oklahoma State College | L, 3-1 | 50 |