Northern Oklahoma College-Tonkawa at Seminole State College September 17, 2016
Box Score
Northern Oklahoma College-Tonkawa
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taylor Sargent - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rachel Brantley - f | 1 | 0 | 0 | 0 | 0 |
| 4 - Kariss Dunson - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Morgan Medina | 0 | 0 | 0 | 0 | 0 |
| 6 - Gifty Ayew Asare - c | 1 | 3 | 1 | 1 | 0 |
| 7 - Rebekah Brantley - f | 0 | 1 | 1 | 1 | 0 |
| 8 - Courtney Broughton - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Breanne Tolleson - f | 3 | 3 | 1 | 2 | 0 |
| 11 - Hannah Evans | 0 | 0 | 0 | 0 | 0 |
| 12 - Hannah Grant | 1 | 0 | 0 | 0 | 0 |
| 13 - Aby Resendiz - c | 3 | 2 | 0 | 0 | 0 |
| 14 - Ashleigh Chapman - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Memory Phiri | 0 | 3 | 2 | 0 | 0 |
| 16 - Madyson Cassidy | 0 | 0 | 0 | 0 | 0 |
| 17 - Maddie Royse | 0 | 0 | 0 | 0 | 0 |
| 19 - Carsyn Hill - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Mea Gordon | 0 | 0 | 0 | 0 | 0 |
| 22 - Mason Richardson - d | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cynthia Cherry - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaime Irons - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Felicia Wright | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Cardenas | 0 | 0 | 0 | 0 | 0 |
| 7 - Arisia Baquera - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Yazmyn Zamarripa - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Taylor Lessig - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Maima Clarke - s | 0 | 1 | 0 | 0 | 0 |
| 14 - Sarah Hill - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Danielle Bigham - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Elizabeth Fuerte - s | 0 | 1 | 0 | 0 | 0 |
| 19 - Melisa Lopez-Ramos - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Haley Black | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Thomas - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Sargent | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cynthia Cherry | 7 | 3 | 4 | 67:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
47:00 | Rebekah Brantley (unassisted) | 1 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
64:00 | Gifty Ayew Asare (Breanne Tolleson) | 2 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
67:00 | Memory Phiri (Gifty Ayew Asare) | 3 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
80:00 | Memory Phiri (Breanne Tolleson) | 4 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
89:59 | Breanne Tolleson (Rebekah Brantley) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 8 | 15 | 23 |
| Seminole State College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 0 | 1 |
| Seminole State College | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 4 | 7 |
| Seminole State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 2 | 3 |
| Seminole State College | 1 | 1 | 2 |
| Date/Time: | September 17, 2016 - 2:00 PM |
|---|---|
| Location: | Shawnee, OK |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Greg Krause |

