Seminole State College at Rich Mountain September 17, 2023
Box Score
Seminole State College
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caroline Mobley | 0 | 0 | 0 | 0 | 0 |
| 1 - Ella Copenhaver | 0 | 0 | 0 | 0 | 0 |
| 2 - Tatum Tallal | 3 | 2 | 1 | 0 | 0 |
| 4 - Gabrielle Torres | 2 | 0 | 0 | 0 | 0 |
| 6 - Reese Howsen | 3 | 2 | 1 | 0 | 0 |
| 7 - Marisol Gomez | 5 | 3 | 2 | 0 | 0 |
| 8 - Chelsea Vilca | 4 | 3 | 1 | 1 | 0 |
| 9 - Taryn Martin | 1 | 1 | 0 | 1 | 0 |
| 12 - Gabriella Deleon | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Shatswell | 1 | 1 | 1 | 0 | 0 |
| 14 - Jada Ryan | 4 | 3 | 0 | 0 | 0 |
| 15 - Paige Baumgartner | 5 | 3 | 0 | 2 | 0 |
| 16 - Ashley Perez | 5 | 3 | 0 | 2 | 0 |
| 17 - Rosie Montes | 1 | 1 | 0 | 1 | 0 |
| 20 - Kinley Daniels | 0 | 0 | 0 | 0 | 0 |
| 21 - Kylah Barnhill | 1 | 1 | 1 | 0 | 0 |
| 22 - Aynslee Duffy | 2 | 2 | 0 | 0 | 0 |
| 24 - Brooklyn Lough | 1 | 1 | 0 | 0 | 0 |
| 26 - Kayden Murphy | 2 | 0 | 0 | 0 | 0 |
| 32 - Emma Teague | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 43 | 28 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mac Dellinger - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jazmine Pacheco | 0 | 0 | 0 | 0 | 0 |
| 3 - Kiah Bobo | 0 | 0 | 0 | 0 | 0 |
| 5 - Anja von Allmen | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Nielsen | 0 | 0 | 0 | 0 | 0 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 0 |
| 8 - Carla Todd | 2 | 1 | 1 | 0 | 0 |
| 9 - Abbie Sunners | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmaleigh Daniel | 0 | 0 | 0 | 0 | 0 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 0 |
| 16 - Brisa Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyla Ferguson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caroline Mobley (W, W) | 0 | 0 | 0 | 45:00 | |
| 1 - Ella Copenhaver | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 14 | 4 | 10 | 35:00 | |
| 1 - Jazmine Pacheco | 14 | 4 | 10 | 55:00 | |
| TOTALS | 28 | 8 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
3:31 | Marisol Gomez (Ashley Perez) | 1 - 0 |
|
Seminole State College
1st
|
4:21 | Marisol Gomez (Chelsea Vilca & Paige Baumgartner) | 2 - 0 |
|
Seminole State College
1st
|
11:45 | Team - Own Goal | 3 - 0 |
|
Seminole State College
1st
|
12:40 | Chelsea Vilca (Paige Baumgartner) | 4 - 0 |
|
Seminole State College
1st
|
34:57 | Alex Shatswell (Taryn Martin) | 5 - 0 |
|
Seminole State College
1st
|
43:25 | Kylah Barnhill (Rosie Montes) | 6 - 0 |
|
Seminole State College
2nd
|
59:54 | Tatum Tallal (Ashley Perez) | 7 - 0 |
|
Rich Mountain
2nd
|
75:28 | Carla Todd (unassisted) | 7 - 1 |
|
Seminole State College
2nd
|
80:05 | Reese Howsen (unassisted) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 22 | 21 | 43 |
| Rich Mountain | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 1 | 1 |
| Rich Mountain | 11 | 0 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 7 | 7 | 14 |
| Rich Mountain | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 2 | 2 | 4 |
| Rich Mountain | 0 | 0 | 0 |
| Date/Time: | September 17, 2023 - 2:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 1:50 |
| Attendance: | 35 |
| Scorer: | Jerod McCormick |

