Seminole State College at Murray State College September 6, 2023
Box Score
Seminole State College
Murray State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caroline Mobley - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tatum Tallal - f | 3 | 1 | 1 | 0 | 0 |
| 3 - Caroline Huber - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Reese Howsen | 0 | 0 | 0 | 0 | 0 |
| 7 - Marisol Gomez - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Chelsea Vilca - f | 4 | 1 | 1 | 0 | 0 |
| 9 - Taryn Martin | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Shatswell | 1 | 0 | 0 | 0 | 0 |
| 14 - Jada Ryan - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Paige Baumgartner - f | 6 | 2 | 0 | 2 | 0 |
| 16 - Ashley Perez | 2 | 0 | 0 | 0 | 0 |
| 18 - Lauryn Woodard - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Aynslee Duffy - d | 1 | 1 | 0 | 0 | 0 |
| 24 - Brooklyn Lough - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Kayden Murphy | 0 | 0 | 0 | 0 | 0 |
| 32 - Emma Teague - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Camden Fawver | 0 | 0 | 0 | 0 | 0 |
| 4 - Cristina Escudero | 0 | 0 | 0 | 0 | 0 |
| 5 - Takielia Griffiths | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaylee Foster | 0 | 0 | 1 | 0 | 0 |
| 9 - Celine Loraine | 0 | 0 | 0 | 0 | 0 |
| 10 - Aimee Steele | 0 | 0 | 0 | 0 | 0 |
| 14 - Bethan Cowd | 0 | 0 | 0 | 0 | 0 |
| 16 - Merceedes Stumblingbear | 0 | 0 | 0 | 0 | 0 |
| 18 - Faith Wylie | 0 | 0 | 0 | 0 | 0 |
| 19 - Hanna Brew | 0 | 0 | 0 | 0 | 0 |
| 20 - Jasandra Joseph | 0 | 0 | 0 | 0 | 0 |
| 21 - Annika Huder | 0 | 0 | 0 | 0 | 0 |
| 22 - Montserrat Espinosa | 0 | 0 | 0 | 0 | 0 |
| 23 - Lily Humes | 0 | 0 | 0 | 0 | 0 |
| 24 - Uxia Varela | 0 | 0 | 0 | 1 | 0 |
| 28 - Kellie McMahon | 0 | 0 | 0 | 0 | 0 |
| 32 - Jimena Guevara | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caroline Mobley | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jimena Guevara | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
0:00 | Kaylee Foster (Uxia Varela) | 0 - 1 |
|
Seminole State College
1st
|
4:00 | Tatum Tallal (Paige Baumgartner) | 1 - 1 |
|
Seminole State College
1st
|
30:00 | Chelsea Vilca (Paige Baumgartner) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 12 | 6 | 18 |
| Murray State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 2 | 2 |
| Murray State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 2 | 2 | 4 |
| Murray State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 5 | 4 | 9 |
| Murray State College | 0 | 0 | 0 |
| Date/Time: | September 6, 2023 - 2:00 PM |
|---|---|
| Location: | MSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |

