National Park College at Seminole State College September 23, 2021
Box Score
National Park College
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Abigail Cummings | 0 | 0 | 0 | 0 | 0 |
| 0 - Emily Dobbins | 0 | 0 | 0 | 0 | 0 |
| 1 - Sophie Augustin - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren DesCamp - m/f | 5 | 2 | 0 | 0 | 0 |
| 4 - Mahayla Benedict | 2 | 1 | 1 | 0 | 0 |
| 5 - Mady Castro - m | 3 | 3 | 1 | 0 | 0 |
| 6 - Sidney McGregor - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Demetria Wilson - d - Yellow card 65:00 | 3 | 2 | 0 | 0 | 0 |
| 9 - Amorette Ramos | 1 | 0 | 0 | 0 | 0 |
| 10 - Kiana Tulloch - f | 5 | 2 | 2 | 0 | 0 |
| 12 - Stormie Ramsey | 1 | 1 | 0 | 1 | 0 |
| 13 - Kayci Faulkner | 2 | 1 | 0 | 0 | 0 |
| 14 - Sayler Choate - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Claudia Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Aaliyah Acevedo | 1 | 1 | 0 | 0 | 0 |
| 19 - Sophia Brix | 4 | 3 | 0 | 1 | 0 |
| 20 - Isabella Lopez | 0 | 0 | 0 | 0 | 0 |
| 22 - Courtney Castleberry - d/f | 1 | 1 | 0 | 0 | 0 |
| 23 - Aryanna Gomez | 2 | 2 | 0 | 0 | 0 |
| 24 - Ayano Wyatt - f | 4 | 2 | 0 | 1 | 0 |
| 26 - Brooklynn Gonzales | 7 | 5 | 2 | 0 | 0 |
| 28 - Bella Curiel - m | 2 | 2 | 0 | 0 | 0 |
| 30 - Natalie Montanez | 3 | 2 | 0 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 32 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Abigail Cummings | 0 | 0 | 0 | 15:00 | |
| 0 - Emily Dobbins | 0 | 0 | 0 | 40:00 | |
| 1 - Sophie Augustin | 0 | 0 | 0 | 35:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
10:35 | Mady Castro (unassisted) | 0 - 1 |
|
Seminole State College
1st
|
35:44 | Mahayla Benedict (Sophia Brix) | 0 - 2 |
|
Seminole State College
1st
|
44:10 | Brooklynn Gonzales (Stormie Ramsey & Natalie Montanez) | 0 - 3 |
|
Seminole State College
2nd
|
50:18 | Kiana Tulloch (unassisted) | 0 - 4 |
|
Seminole State College
2nd
|
55:22 | Kiana Tulloch (Natalie Montanez & Ayano Wyatt) | 0 - 5 |
|
Seminole State College
2nd
|
68:44 | Brooklynn Gonzales (Natalie Montanez) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
2nd
|
46:00 | Yellow card - Yesenia Vargas |
|
Seminole State College
2nd
|
50:00 | Yellow card - Yesenia Vargas |
|
Seminole State College
2nd
|
50:00 | Red card - Yesenia Vargas |
|
Seminole State College
2nd
|
65:00 | Yellow card - Demetria Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Seminole State College | 22 | 24 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 8 | 10 | 18 |
| Seminole State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Seminole State College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Seminole State College | 4 | 3 | 7 |
| Date/Time: | September 23, 2021 - 1:00 PM |
|---|---|
| Location: | ECU |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |

