Rose State College at Seminole State College May 15, 2021
Box Score
Rose State College
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Avery Holland | 0 | 0 | 0 | 0 | 0 |
| 6 - Zoe Devecchio | 1 | 1 | 0 | 0 | 0 |
| 7 - Macey Fernandez | 3 | 1 | 0 | 0 | 0 |
| 8 - Chelsie Hay | 0 | 0 | 0 | 2 | 0 |
| 9 - Celeste Ceballos | 3 | 2 | 2 | 0 | 0 |
| 10 - Shannon Farnsworth | 0 | 0 | 0 | 0 | 0 |
| 11 - Taylor Schlecht | 0 | 0 | 0 | 0 | 0 |
| 12 - Brittie Nance | 3 | 2 | 0 | 0 | 0 |
| 13 - Joslyn Glitzke | 3 | 1 | 0 | 0 | 0 |
| 14 - Kenzie Williams | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Hooks | 0 | 0 | 0 | 0 | 0 |
| 16 - Kierstin Crowder | 0 | 0 | 0 | 0 | 0 |
| 23 - Julia Compton | 1 | 1 | 0 | 0 | 0 |
| 24 - Makenzie Miller | 0 | 0 | 0 | 0 | 0 |
| 27 - Taylor Eddy | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sophie Augustin - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren DesCamp - m/f | 0 | 0 | 0 | 1 | 0 |
| 3 - Amaya Grace - m/f | 2 | 1 | 0 | 0 | 0 |
| 4 - Mahayla Benedict - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Sidney McGregor - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Cynthia Armas | 0 | 0 | 0 | 1 | 0 |
| 8 - Alexis Truitt - f | 3 | 1 | 1 | 0 | 0 |
| 9 - Kayle DeLeon - m | 2 | 0 | 0 | 0 | 0 |
| 11 - Arialy Esparza | 1 | 0 | 0 | 0 | 0 |
| 13 - Rebeca Garcia - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Sayler Choate - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Claudia Garcia | 0 | 0 | 0 | 1 | 0 |
| 17 - Aaliyah Acevedo - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Tiarra Hodges - f | 5 | 3 | 1 | 0 | 0 |
| 22 - Courtney Castleberry | 0 | 0 | 0 | 0 | 0 |
| 23 - Juni Ejere | 3 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Makenzie Miller | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Augustin | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
17:00 | Celeste Ceballos (Chelsie Hay) | 1 - 0 |
|
Rose State College
1st
|
23:00 | Celeste Ceballos (Chelsie Hay) | 2 - 0 |
|
Seminole State College
1st
|
28:22 | Alexis Truitt (Claudia Garcia) | 2 - 1 |
|
Seminole State College
2nd
|
48:00 | Juni Ejere (Lauren DesCamp) | 2 - 2 |
|
Seminole State College
2nd
|
68:30 | Tiarra Hodges (Cynthia Armas) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 9 | 6 | 15 |
| Seminole State College | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 3 | 5 |
| Seminole State College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 1 | 3 | 4 |
| Seminole State College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 6 | 4 | 10 |
| Seminole State College | 5 | 3 | 8 |
| Date/Time: | May 15, 2021 - 3:30 PM |
|---|---|
| Location: | Enid HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |

