Seminole State College at Hill College November 7, 2019
Box Score
Seminole State College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giselle Longoria | 0 | 0 | 0 | 0 | 0 |
| 3 - Amaya Grace | 5 | 1 | 0 | 0 | 0 |
| 4 - Mahayla Benedict | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Muff | 0 | 0 | 0 | 0 | 0 |
| 6 - Dixie Anderson | 0 | 0 | 0 | 0 | 0 |
| 7 - Cynthia Armas | 2 | 0 | 0 | 0 | 0 |
| 9 - Kayle DeLeon | 2 | 2 | 0 | 0 | 0 |
| 10 - Abigail Correa | 0 | 0 | 0 | 0 | 0 |
| 11 - Jackie Garcia | 2 | 1 | 0 | 0 | 0 |
| 13 - Rebeca Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Aubrey Adams | 0 | 0 | 0 | 0 | 0 |
| 17 - Sam Carachure | 0 | 0 | 0 | 0 | 0 |
| 20 - Abby Qualls | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaymon Thomas | 2 | 0 | 0 | 0 | 0 |
| 22 - Audrey Collins | 0 | 0 | 0 | 0 | 0 |
| 23 - Juni Ejere | 0 | 0 | 0 | 0 | 0 |
| 24 - Daniela Marrufo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juliana Gomez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Elli McCabe - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Michaella Doyle | 1 | 1 | 0 | 0 | 0 |
| 4 - Hannah Moran - d | 2 | 0 | 0 | 0 | 0 |
| 5 - Emalie Clark - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Risa Yamada - m | 3 | 1 | 0 | 0 | 0 |
| 8 - Damaris Cruz - m | 2 | 0 | 0 | 0 | 0 |
| 9 - Chayce Walker - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Mitzy Guereca - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Yoselin Quintios | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexis Quirino - m | 1 | 0 | 0 | 0 | 0 |
| 16 - Karaline Wiley | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordan Edwards | 0 | 0 | 0 | 0 | 0 |
| 21 - Jami Anderson - f - Yellow card 103:00 | 4 | 2 | 0 | 0 | 0 |
| 22 - Evan Melton - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giselle Longoria | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juliana Gomez | 4 | 0 | 4 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
2OT
|
103:00 | Yellow card - Jami Anderson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seminole State College | 5 | 4 | 2 | 2 | 13 |
| Hill College | 4 | 4 | 2 | 2 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seminole State College | 2 | 1 | 1 | 0 | 4 |
| Hill College | 1 | 2 | 2 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seminole State College | 3 | 3 | 1 | 0 | 7 |
| Hill College | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seminole State College | 6 | 5 | 2 | 2 | 15 |
| Hill College | 4 | 4 | 2 | 2 | 12 |
| Date/Time: | November 7, 2019 - 5:00 PM |
|---|---|
| Location: | Wichita, KS |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

