Redlands Community College at Seminole State College September 17, 2017
Box Score
Redlands Community College
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abby Craig - gk | 0 | 0 | 0 | 0 | 68 |
| 2 - Aylin Mesta - m | 0 | 0 | 0 | 0 | 68 |
| 4 - Haley Luman - d | 0 | 0 | 0 | 0 | 68 |
| 5 - Brooklyn Turner - d | 0 | 0 | 0 | 0 | 68 |
| 6 - Elizabeth Esparza - d | 0 | 0 | 0 | 0 | 68 |
| 8 - Marla Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Abby Day - f | 1 | 1 | 0 | 0 | 68 |
| 10 - Sandra Nantumbwe | 2 | 2 | 0 | 1 | 44 |
| 11 - Kamron Martin | 0 | 0 | 0 | 0 | 38 |
| 12 - Shatoya Delvalle | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Lamer - d | 0 | 0 | 0 | 0 | 68 |
| 15 - Joan Nakirya - d - Red card 3:27 | 0 | 0 | 0 | 0 | 3 |
| 16 - Avery Eason - f | 5 | 4 | 1 | 0 | 68 |
| 19 - Marlin Carbajal - m | 0 | 0 | 0 | 0 | 68 |
| 21 - Gracie Farley - f | 3 | 3 | 2 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 3 | 1 | 727 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aubrey Beavers | 0 | 0 | 0 | 0 | 0 |
| 1 - Morgan Smith - gk | 0 | 0 | 0 | 0 | 68 |
| 2 - Arisia Baquera | 0 | 0 | 0 | 0 | 47 |
| 3 - Cherokee Richardson-Velasco | 0 | 0 | 0 | 0 | 0 |
| 5 - Breezie Davis - c | 5 | 4 | 2 | 0 | 59 |
| 7 - Maellen Wilson - f | 4 | 3 | 0 | 0 | 61 |
| 9 - Dana Gillentine - d - Yellow card 64:22 | 0 | 0 | 0 | 0 | 66 |
| 10 - Canida Chapman | 0 | 0 | 0 | 0 | 31 |
| 11 - Maima Clarke - f | 1 | 1 | 0 | 0 | 50 |
| 12 - Bre Murphy | 0 | 0 | 0 | 0 | 22 |
| 13 - EJ Bond - c | 0 | 0 | 0 | 0 | 43 |
| 15 - Kanasa Spybuck - d | 0 | 0 | 0 | 0 | 68 |
| 16 - Alexis Davis - f | 2 | 2 | 0 | 0 | 65 |
| 18 - Elizabeth Fuerte | 1 | 0 | 0 | 0 | 31 |
| 20 - Kylie Mckinney - c | 1 | 1 | 0 | 0 | 61 |
| 21 - Kennedy Franklin - d | 0 | 0 | 0 | 0 | 27 |
| 23 - Yazmyn Zamarripa | 1 | 1 | 0 | 0 | 14 |
| 31 - Yolanda Oke - d - Yellow card 83:20 | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 2 | 0 | 781 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abby Craig | 11 | 2 | 9 | 68:22 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 2 | 10 | 68:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Smith | 8 | 3 | 5 | 68:22 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 68:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
2:32 | Breezie Davis (unassisted) - * | 0 - 1 |
|
Redlands Community College
1st
|
19:31 | Avery Eason (unassisted) - * | 1 - 1 |
|
Seminole State College
1st
|
37:15 | Breezie Davis (unassisted) - * | 1 - 2 |
|
Redlands Community College
2nd
|
68:22 | Gracie Farley (Sandra Nantumbwe) - * | 2 - 2 |
|
Redlands Community College
2nd
|
89:02 | Gracie Farley (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Redlands Community College
1st
|
3:27 | Red card - Joan Nakirya |
|
Redlands Community College
2nd
|
64:22 | Yellow card - Dana Gillentine |
|
Redlands Community College
2nd
|
83:20 | Yellow card - Yolanda Oke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 2 | 9 | 11 |
| Seminole State College | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 6 | 4 | 10 |
| Seminole State College | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 0 | 1 | 1 |
| Seminole State College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 0 | 3 | 3 |
| Seminole State College | 3 | 6 | 9 |
| Date/Time: | September 17, 2017 - 3:00 PM |
|---|---|
| Location: | St. Gregory's |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Mike St. John |
Play By Play
| 0:00 | Morgan Smith at goalie for Seminole State Colle. | ||
| 0:00 | Abby Craig at goalie for Redlands Community C. | ||
| 0:00 | Substitution!Seminole State Colle substitution: Arisia Baquera for Yolanda Oke. | ||
| 0:36 | Shot by Seminole State Colle Alexis Davis, Save (by goalie) Abby Craig. | ||
| 0:56 | Corner kick by Seminole State Colle Breezie Davis [0:56]. | ||
| 1:29 | Corner kick by Seminole State Colle Breezie Davis [1:29]. | ||
| 2:13 | Shot by Seminole State Colle Breezie Davis, Save (by goalie) Abby Craig. | ||
| 2:32 | Goal!Seminole State Colle Breezie Davis PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 3:27 | Red card on Redlands Community C Joan Nakirya. | ||
| 13:35 | Shot by Seminole State Colle Breezie Davis, Save (by goalie) Abby Craig. | ||
| 13:47 | Corner kick by Seminole State Colle Breezie Davis [13:47]. | ||
| 14:35 | Corner kick by Seminole State Colle Breezie Davis [14:35]. | ||
| Foul on Seminole State Colle. | |||
| 18:40 | Substitution!Seminole State Colle substitution: Elizabeth Fuerte for EJ Bond. | ||
| 19:31 | Goal!GOAL by Redlands Community C Avery Eason * ( 1 - 1 ) |
||
| 23:05 | Substitution!Seminole State Colle substitution: Yolanda Oke for Arisia Baquera. | ||
| 23:05 | Substitution!Seminole State Colle substitution: Yazmyn Zamarripa for Maellen Wilson. | ||
| 24:36 | Substitution!Redlands Community C substitution: Sandra Nantumbwe for . | ||
| 26:34 | Substitution!Seminole State Colle substitution: EJ Bond for Breezie Davis. | ||
| 26:34 | Substitution!Seminole State Colle substitution: Bre Murphy for Kennedy Franklin. | ||
| Foul on Seminole State Colle. | |||
| 30:04 | Substitution!Seminole State Colle substitution: Breezie Davis for Kylie Mckinney. | ||
| 30:04 | Substitution!Seminole State Colle substitution: Maellen Wilson for Maima Clarke. | ||
| 30:04 | Substitution!Redlands Community C substitution: Kamron Martin for Gracie Farley. | ||
| 32:42 | Shot by Seminole State Colle Maellen Wilson, Save (by goalie) Abby Craig. | ||
| 33:38 | Shot by Seminole State Colle Yazmyn Zamarripa, Save (by goalie) Abby Craig. | ||
| 34:06 | Substitution!Seminole State Colle substitution: Bre Murphy for Arisia Baquera. | ||
| 34:06 | Substitution!Seminole State Colle substitution: Arisia Baquera for Yazmyn Zamarripa. | ||
| 35:37 | Shot by Seminole State Colle Elizabeth Fuerte, High. | ||
| 37:15 | Goal!GOAL by Seminole State Colle Breezie Davis * ( 1 - 2 ) |
||
| 37:15 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Elizabeth Fuerte. | ||
| 37:15 | Substitution!Seminole State Colle substitution: Canida Chapman for EJ Bond. | ||
| Foul on Seminole State Colle. | |||
| 43:54 | Shot by Redlands Community C Sandra Nantumbwe, Defensive Save by Kanasa Spybuck. | ||
| 44:53 | Shot by Seminole State Colle Maellen Wilson, Save (by goalie) Abby Craig. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:14 | Shot by Redlands Community C Abby Day, Save (by goalie) Morgan Smith. | ||
| Foul on Redlands Community C. | |||
| 48:12 | Substitution!Seminole State Colle substitution: Maima Clarke for Bre Murphy. | ||
| 49:05 | Substitution!Seminole State Colle substitution: EJ Bond for Arisia Baquera. | ||
| 49:16 | Shot by Seminole State Colle Maellen Wilson, Save (by goalie) Abby Craig. | ||
| 52:03 | Corner kick by Seminole State Colle Breezie Davis [52:03]. | ||
| 53:15 | Shot by Seminole State Colle Kylie Mckinney, Save (by goalie) Abby Craig. | ||
| Foul on Seminole State Colle. | |||
| 55:19 | Shot by Redlands Community C Avery Eason, Save (by goalie) Morgan Smith. | ||
| 55:50 | Substitution!Seminole State Colle substitution: Elizabeth Fuerte for EJ Bond. | ||
| 57:04 | Shot by Seminole State Colle Alexis Davis, Team Save by Team. | ||
| 58:22 | Shot by Redlands Community C Avery Eason, Team Save by Team. | ||
| 58:34 | Shot by Redlands Community C Avery Eason, Save (by goalie) Morgan Smith. | ||
| 58:59 | Substitution!Seminole State Colle substitution: Arisia Baquera for EJ Bond. | ||
| 58:59 | Substitution!Seminole State Colle substitution: EJ Bond for Breezie Davis. | ||
| Foul on Seminole State Colle. | |||
| 62:58 | Substitution!Seminole State Colle substitution: Yazmyn Zamarripa for Alexis Davis. | ||
| Foul on Seminole State Colle. | |||
| 64:22 | Yellow card on Seminole State Colle Dana Gillentine. | ||
| 64:22 | Substitution!Seminole State Colle substitution: Breezie Davis for Dana Gillentine. | ||
| Foul on Seminole State Colle. | |||
| 65:56 | Shot by Redlands Community C Gracie Farley, Save (by goalie) Morgan Smith. | ||
| 66:22 | Substitution!Seminole State Colle substitution: Dana Gillentine for Yazmyn Zamarripa. | ||
| 66:22 | Substitution!Seminole State Colle substitution: Alexis Davis for EJ Bond. | ||
| Foul on Seminole State Colle. | |||
| Foul on Seminole State Colle. | |||
| 68:22 | Goal!GOAL by Redlands Community C Gracie Farley, Assist by Sandra Nantumbwe * ( 2 - 2 ) |
||
| 69:52 | Shot by Seminole State Colle Breezie Davis, Hit Crossbar. | ||
| Foul on Redlands Community C. | |||
| 71:12 | Substitution!Seminole State Colle substitution: Arisia Baquera for Maima Clarke. | ||
| 72:11 | Substitution!Redlands Community C substitution: Shatoya Delvalle for Abby Day. | ||
| 72:45 | Shot by Seminole State Colle Maellen Wilson, Wide Left. | ||
| 77:12 | Substitution!Seminole State Colle substitution: Elizabeth Fuerte for EJ Bond. | ||
| 78:40 | Corner kick by Redlands Community C Sandra Nantumbwe [78:40]. | ||
| 79:10 | Substitution!Seminole State Colle substitution: Maima Clarke for Maellen Wilson. | ||
| 79:10 | Substitution!Seminole State Colle substitution: Breezie Davis for EJ Bond. | ||
| 79:10 | Substitution!Redlands Community C substitution: Avery Eason for Kamron Martin. | ||
| 80:43 | Shot by Seminole State Colle Maima Clarke, Save (by goalie) Abby Craig. | ||
| 80:56 | Substitution!Redlands Community C substitution: Gracie Farley for . | ||
| 83:20 | Yellow card on Seminole State Colle Yolanda Oke. | ||
| 83:20 | Substitution!Seminole State Colle substitution: Maellen Wilson for Yolanda Oke. | ||
| 84:00 | Shot by Redlands Community C Sandra Nantumbwe, Save (by goalie) Morgan Smith. | ||
| 84:43 | Substitution!Redlands Community C substitution: Abby Day for Aylin Mesta. | ||
| 86:40 | Shot by Redlands Community C Avery Eason, Wide Right. | ||
| Foul on Redlands Community C. | |||
| 89:02 | Goal!GOAL by Redlands Community C Gracie Farley * ( 3 - 2 ) |
||
| 89:02 | Substitution!Redlands Community C substitution: Haley Luman for Marlin Carbajal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

