Summer Jones

3 Summer Jones

  • Height:
    5'8
  • Hometown:
    Edmond, OK
  • Position:
    G
  • Year:
    SO
gp 23
pts/g 10.0
fg % 42.4
3pt % 35.7
ft % 100.0
reb/g 1.7
a/g 1.1
Recent Games
Feb 8 Northeastern Oklahoma A&M College L, 79-52
Feb 15 Murray State College W, 66-42
Feb 19 at Western Oklahoma State College W, 76-72
Feb 22 Redlands Community College W, 83-55
Mar 1 at Northern Oklahoma College-Tonkawa L, 74-69
Mar 7 Murray State College W, 77-75
Statistics category Overall Conf
Games 23 13
Games started 10 8
Minutes 33 13
Minutes per game 1.4 1.0
FG 87-205 61-139
FG Pct 42.4 43.9
3PT 46-129 31-86
3PT Pct 35.7 36.0
FT 11-11 9-9
FT Pct 100.0 100.0
Off rebounds 9 9
Def rebounds 30 25
Total rebounds 39 34
Rebounds per game 1.7 2.6
Personal fouls 16 12
Disqualifications - -
Assists 25 17
Turnovers 24 18
Assist to turnover ratio 1.0 0.9
Steals 18 14
Blocks 2 1
Points 231 162
Points per game 10.0 12.5
Points per 40 min 280.0 498.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Kilgore College L, 88-86 - 1 0-0 - 0-0 - 0-0 - 0
Nov 7 Crowder College W, 63-59 - 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 10 at Clarendon College L, 80-45 - 11 2-5 40.0 2-5 40.0 0-0 - 6
Nov 11 South Plains College L, 59-44 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Nov 13 Oklahoma Wesleyan JV W, 93-46 - 1 6-9 66.7 5-7 71.4 0-0 - 17
Nov 17 vs. North Arkansas College L, 68-58 1 1 2-10 20.0 0-4 0.0 0-0 - 4
Nov 18 at Crowder College L, 73-68 - - - - - - - - -
Nov 24 vs. Kilgore College W, 75-68 - 1 5-11 45.5 3-8 37.5 0-0 - 13
Nov 25 vs. Tyler Junior College L, 79-73 - 1 2-7 28.6 2-6 33.3 0-0 - 6
Nov 28 Eastern Oklahoma State College W, 108-79 - 1 2-7 28.6 2-5 40.0 4-4 100.0 10
Nov 30 at Connors State College L, 71-49 - 1 1-6 16.7 1-6 16.7 0-0 - 3
Dec 8 vs. Howard College L, 70-59 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 9 at Northeastern Oklahoma A&M College L, 82-35 - - - - - - - - -
Jan 15 at Murray State College W, 71-63 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Jan 18 Western Oklahoma State College W, 76-54 - 1 3-4 75.0 3-4 75.0 0-0 - 9
Jan 22 at Redlands Community College L, 76-68 - 1 2-7 28.6 1-5 20.0 0-0 - 5
Jan 29 Northern Oklahoma College-Tonkawa W, 91-83 1 1 5-14 35.7 3-10 30.0 3-3 100.0 16
Feb 1 at Eastern Oklahoma State College W, 123-115 1 1 11-12 91.7 5-6 83.3 0-0 - 27
Feb 5 at Connors State College W, 73-61 1 1 7-14 50.0 3-8 37.5 0-0 - 17
Feb 8 Northeastern Oklahoma A&M College L, 79-52 1 1 5-14 35.7 2-4 50.0 2-2 100.0 14
Feb 15 Murray State College W, 66-42 1 1 2-12 16.7 1-7 14.3 0-0 - 5
Feb 19 at Western Oklahoma State College W, 76-72 1 1 12-25 48.0 4-14 28.6 0-0 - 28
Feb 22 Redlands Community College W, 83-55 1 1 8-13 61.5 4-8 50.0 0-0 - 20
Mar 1 at Northern Oklahoma College-Tonkawa L, 74-69 1 1 2-8 25.0 1-7 14.3 0-0 - 5
Mar 7 Murray State College W, 77-75 1 1 6-11 54.5 2-5 40.0 2-2 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Kilgore College L, 88-86 - 1 0 0 0 0 1 0.0 0 0 1 -
Nov 7 Crowder College W, 63-59 - 1 0 0 0 0 0 - 1 0 0 -
Nov 10 at Clarendon College L, 80-45 - 11 0 2 2 2 1 2.0 0 0 1 -
Nov 11 South Plains College L, 59-44 - 1 0 0 0 0 0 - 0 0 0 -
Nov 13 Oklahoma Wesleyan JV W, 93-46 - 1 0 2 2 0 0 - 1 0 0 -
Nov 17 vs. North Arkansas College L, 68-58 1 1 0 0 0 2 0 - 0 0 0 -
Nov 18 at Crowder College L, 73-68 - - - - - - - - - - - -
Nov 24 vs. Kilgore College W, 75-68 - 1 0 0 0 2 1 2.0 0 0 0 -
Nov 25 vs. Tyler Junior College L, 79-73 - 1 0 0 0 0 2 0.0 0 0 1 -
Nov 28 Eastern Oklahoma State College W, 108-79 - 1 1 1 2 0 3 0.0 0 0 1 -
Nov 30 at Connors State College L, 71-49 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 8 vs. Howard College L, 70-59 - 1 0 0 0 0 0 - 1 0 0 -
Jan 9 at Northeastern Oklahoma A&M College L, 82-35 - - - - - - - - - - - -
Jan 15 at Murray State College W, 71-63 - 1 0 0 0 0 0 - 0 0 0 -
Jan 18 Western Oklahoma State College W, 76-54 - 1 0 0 0 1 0 - 0 0 0 -
Jan 22 at Redlands Community College L, 76-68 - 1 3 1 4 1 1 1.0 2 0 0 -
Jan 29 Northern Oklahoma College-Tonkawa W, 91-83 1 1 0 4 4 3 2 1.5 0 0 1 -
Feb 1 at Eastern Oklahoma State College W, 123-115 1 1 0 5 5 0 2 0.0 1 1 2 -
Feb 5 at Connors State College W, 73-61 1 1 0 4 4 4 0 - 2 0 0 -
Feb 8 Northeastern Oklahoma A&M College L, 79-52 1 1 3 0 3 0 1 0.0 3 0 3 -
Feb 15 Murray State College W, 66-42 1 1 1 2 3 1 1 1.0 1 0 1 -
Feb 19 at Western Oklahoma State College W, 76-72 1 1 1 4 5 3 4 0.8 3 0 0 -
Feb 22 Redlands Community College W, 83-55 1 1 0 2 2 1 1 1.0 2 0 2 -
Mar 1 at Northern Oklahoma College-Tonkawa L, 74-69 1 1 0 2 2 3 2 1.5 0 0 2 -
Mar 7 Murray State College W, 77-75 1 1 0 1 1 2 1 2.0 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 23 10 1.4 3.8-8.9 42.4 2.0-5.6 35.7 0.5-0.5 100.0 10.0
2018-19 27 23 1.9 4.9-11.2 44.0 2.3-5.7 40.5 1.2-1.4 86.8 13.4
Total 50 33 1.7 4.4-10.1 43.4 2.2-5.6 38.3 0.9-1.0 89.8 11.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 23 10 33 87-205 42.4 46-129 35.7 11-11 100.0 231
2018-19 27 23 50 133-302 44.0 62-153 40.5 33-38 86.8 361
Total 50 33 83 220-507 43.4 108-282 38.3 44-49 89.8 592
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 23 10 1.4 0.0-0.0 42.4 0.0-0.0 35.7 0.0-0.0 100.0 0.0
2018-19 27 23 1.9 0.0-0.0 44.0 0.0-0.0 40.5 0.0-0.0 86.8 0.0
Total 50 33 1.7 0.0-0.0 43.4 0.0-0.0 38.3 0.0-0.0 89.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 23 10 1.4 0.4 1.3 1.7 0.7 - 1.1 1.0 1.0 0.8 0.1
2018-19 27 23 1.9 0.3 1.9 2.2 1.0 0.0 1.4 1.8 0.8 1.3 0.0
Total 50 33 1.7 0.3 1.6 2.0 0.9 0.0 1.3 1.4 0.9 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 23 10 33 9 30 39 16 - 25 24 1.0 18 2
2018-19 27 23 50 8 52 60 28 1 39 48 0.8 34 1
Total 50 33 83 17 82 99 44 1 64 72 0.9 52 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 23 10 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2018-19 27 23 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 50 33 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 10 1.4 3.8-8.9 42.4 2.0-5.6 35.7 0.5-0.5 100.0 10.0
Conference 13 8 1.0 4.7-10.7 43.9 2.4-6.6 36.0 0.7-0.7 100.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 1.0 3.5-8.5 41.5 2.1-5.1 41.1 1.0-1.0 100.0 10.2
Away 8 4 2.3 4.8-10.0 47.5 2.2-6.6 34.0 0.0-0.0 - 11.8
Neutral 4 1 1.0 2.5-7.8 32.3 1.2-5.0 25.0 0.0-0.0 - 6.3
-
Wins 13 7 1.0 5.3-10.8 49.3 2.8-6.6 41.9 0.7-0.7 100.0 14.1
Losses 10 3 2.0 1.8-6.5 27.7 1.0-4.3 23.3 0.2-0.2 100.0 4.8
-
November 10 1 2.0 2.2-6.5 33.8 1.6-4.7 34.0 0.4-0.4 100.0 6.4
December 1 - 1.0 1.0-3.0 33.3 0.0-2.0 0.0 0.0-0.0 - 2.0
January 4 1 1.0 2.8-7.0 39.3 2.0-5.2 38.1 0.8-0.8 100.0 8.3
February 6 6 1.0 7.5-15.0 50.0 3.2-7.8 40.4 0.3-0.3 100.0 18.5
March 2 2 1.0 4.0-9.5 42.1 1.5-6.0 25.0 1.0-1.0 100.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 10 33 87-205 42.4 46-129 35.7 11-11 100.0 231
Conference 13 8 13 61-139 43.9 31-86 36.0 9-9 100.0 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 11 39-94 41.5 23-56 41.1 11-11 100.0 112
Away 8 4 18 38-80 47.5 18-53 34.0 0-0 - 94
Neutral 4 1 4 10-31 32.3 5-20 25.0 0-0 - 25
-
Wins 13 7 13 69-140 49.3 36-86 41.9 9-9 100.0 183
Losses 10 3 20 18-65 27.7 10-43 23.3 2-2 100.0 48
-
November 10 1 20 22-65 33.8 16-47 34.0 4-4 100.0 64
December 1 - 1 1-3 33.3 0-2 0.0 0-0 - 2
January 4 1 4 11-28 39.3 8-21 38.1 3-3 100.0 33
February 6 6 6 45-90 50.0 19-47 40.4 2-2 100.0 111
March 2 2 2 8-19 42.1 3-12 25.0 2-2 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 10 1.4 0.0-0.0 42.4 0.0-0.0 35.7 0.0-0.0 100.0 0.0
Conference 13 8 1.0 0.0-0.0 43.9 0.0-0.0 36.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 1.0 0.0-0.0 41.5 0.0-0.0 41.1 0.0-0.0 100.0 0.0
Away 8 4 2.3 0.0-0.0 47.5 0.0-0.0 34.0 0.0-0.0 - 0.0
Neutral 4 1 1.0 0.0-0.0 32.3 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 13 7 1.0 0.0-0.0 49.3 0.0-0.0 41.9 0.0-0.0 100.0 0.0
Losses 10 3 2.0 0.0-0.0 27.7 0.0-0.0 23.3 0.0-0.0 100.0 0.0
-
November 10 1 2.0 0.0-0.0 33.8 0.0-0.0 34.0 0.0-0.0 100.0 0.0
December 1 - 1.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
January 4 1 1.0 0.0-0.0 39.3 0.0-0.0 38.1 0.0-0.0 100.0 0.0
February 6 6 1.0 0.0-0.0 50.0 0.0-0.0 40.4 0.0-0.0 100.0 0.0
March 2 2 1.0 0.0-0.0 42.1 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 10 1.4 0.4 1.3 1.7 0.7 - 1.1 1.0 1.0 0.8 0.1
Conference 13 8 1.0 0.7 1.9 2.6 0.9 - 1.3 1.4 0.9 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 1.0 0.5 1.1 1.5 0.9 - 0.7 0.9 0.8 0.8 0.1
Away 8 4 2.3 0.5 2.3 2.8 0.6 - 1.6 1.4 1.2 1.0 0.1
Neutral 4 1 1.0 0.0 0.0 0.0 0.3 - 1.0 0.8 1.3 0.3 0.0
-
Wins 13 7 1.0 0.2 1.9 2.2 0.6 - 1.3 1.2 1.1 0.9 0.2
Losses 10 3 2.0 0.6 0.5 1.1 0.8 - 0.8 0.9 0.9 0.6 0.0
-
November 10 1 2.0 0.1 0.5 0.6 0.4 - 0.6 0.9 0.7 0.2 0.0
December 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 1.0 0.0
January 4 1 1.0 0.8 1.3 2.0 0.3 - 1.3 0.8 1.7 0.5 0.0
February 6 6 1.0 0.8 2.8 3.7 1.3 - 1.5 1.5 1.0 2.0 0.2
March 2 2 1.0 0.0 1.5 1.5 1.5 - 2.5 1.5 1.7 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 10 33 9 30 39 16 - 25 24 1.0 18 2
Conference 13 8 13 9 25 34 12 - 17 18 0.9 14 1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 11 5 12 17 10 - 8 10 0.8 9 1
Away 8 4 18 4 18 22 5 - 13 11 1.2 8 1
Neutral 4 1 4 0 0 0 1 - 4 3 1.3 1 0
-
Wins 13 7 13 3 25 28 8 - 17 15 1.1 12 2
Losses 10 3 20 6 5 11 8 - 8 9 0.9 6 0
-
November 10 1 20 1 5 6 4 - 6 9 0.7 2 0
December 1 - 1 0 0 0 0 - 0 0 - 1 0
January 4 1 4 3 5 8 1 - 5 3 1.7 2 0
February 6 6 6 5 17 22 8 - 9 9 1.0 12 1
March 2 2 2 0 3 3 3 - 5 3 1.7 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 10 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 8 4 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 13 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 3 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 10 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0