2025-26 Basketball Statistics - Seminole State College
Games
28
Pts per game
72.2
FG %
40.4
3PT %
31.1
FT %
75.5
Reb per game
31.4
Ast per game
16.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 9-7 (.563) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 7-4 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Northern Oklahoma College-Enid | W, 62-44 |
| Feb 26 | Redlands Community College | W, 57-52 |
| Mar 2 | at Connors State College | W, 71-62 |
| Mar 5 | Eastern Oklahoma State College | W, 73-64 |
| Mar 11 | vs. Western Oklahoma State College | W, 78-57 |
| Mar 13 | vs. Murray State College | L, 71-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2022 | 1088 | ||
| Points per game | 72.2 | 68.0 | ||
| FG made per game | 27.0 | 25.0 | ||
| FG attempts per game | 66.8 | 62.9 | ||
| FG Pct | 40.4 | 39.8 | ||
| 3PT made per game | 5.5 | 5.3 | ||
| 3PT attempts per game | 17.8 | 17.1 | ||
| 3PT Pct | 31.1 | 30.7 | ||
| FT made per game | 12.6 | 12.8 | ||
| FT attempt per game | 16.6 | 15.9 | ||
| FT Pct | 75.5 | 80.3 | ||
| Off rebounds per game | 8.7 | 6.3 | ||
| Def rebounds per game | 22.7 | 21.6 | ||
| Total rebounds per game | 31.4 | 27.9 | ||
| Opponents' Off rebounds per game | 11.4 | 13.7 | ||
| Opponents' Def rebounds per game | 24.1 | 29.9 | ||
| Opponents' Total rebounds per game | 35.5 | 43.6 | ||
| Rebound margin per game | -4.1 | -15.6 | ||
| Assists per game | 16.8 | 15.1 | ||
| Opponents' Assists per game | 11.4 | 13.9 | ||
| Turnovers per game | 12.0 | 10.8 | ||
| Opponents' Turnovers per game | 14.9 | 17.7 | ||
| Steals per game | 8.6 | 7.9 | ||
| Opponents' Steals per game | 8.5 | 8.5 | ||
| Blocks per game | 2.9 | 2.9 | ||
| Opponents' Blocks per game | 2.9 | 3.3 | ||
| Personal fouls per game | 15.0 | 14.4 | ||
| Offensive efficiency | 0.921 | 0.904 | ||
| Net efficiency | -0.055 | 0.000 | ||
| Opponents' Personal fouls per game | 10.3 | 10.6 | ||
| Offensive efficiency | 0.976 | 0.903 | ||
| Points per game allowed | 64.4 | 68.9 | ||
| Opponents' Field goal percentage | 39.6 | 40.5 | ||
| Opponents' 3PT percentage | 28.6 | 30.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 755-1869 | 400-1006 | ||
| 3 point total-attempts | 155-499 | 84-274 | ||
| Free throw total-attempts | 352-466 | 204-254 | ||
| Opponents' Field goal total-attempts | 607-1533 | 414-1023 | ||
| Opponents' 3 point total-attempts | 151-528 | 107-350 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 28 | 24 | 1.0 | 3.1-7.0 | 44.7 | 0.1-0.2 | 33.3 | 1.7-2.4 | 71.2 | 8.0 |
| 1 | Mariah Watson | FR | F | 23 | 1 | 1.0 | 0.9-2.9 | 31.8 | 0.1-0.5 | 27.3 | 0.8-1.2 | 67.9 | 2.8 |
| 2 | Doniya Hall | SO | C | 22 | 2 | 1.0 | 1.1-3.2 | 34.3 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 2.4 |
| 3 | Anjewl Murillo | SO | G | 28 | 18 | 1.0 | 4.1-9.4 | 43.2 | 0.1-0.8 | 9.1 | 2.8-3.7 | 76.7 | 11.0 |
| 4 | Haddie Lindley | SO | G | 27 | 20 | 1.0 | 3.1-9.0 | 34.0 | 1.7-4.9 | 34.6 | 0.7-1.0 | 70.4 | 8.6 |
| 12 | Hailey Mack | SO | F | 26 | 1 | 1.0 | 1.3-3.4 | 38.2 | 0.3-1.3 | 27.3 | 0.4-0.5 | 78.6 | 3.4 |
| 13 | Nazhoni Sleeper | SO | PG | 25 | 13 | 1.0 | 3.3-9.5 | 34.9 | 0.8-3.4 | 23.8 | 1.2-1.6 | 76.9 | 8.6 |
| 15 | Aija Carter | SO | F | 26 | 24 | 1.0 | 3.3-7.1 | 46.7 | 0.0-0.1 | 0.0 | 2.0-2.6 | 77.6 | 8.6 |
| 21 | Tylyn Thurman | so | G | 28 | 11 | 1.0 | 1.4-4.3 | 32.2 | 0.9-2.9 | 30.5 | 0.3-0.6 | 50.0 | 4.0 |
| 23 | Alona Cooper-Rochovitz | SO | F | 28 | 26 | 1.0 | 6.0-12.9 | 46.5 | 1.7-4.5 | 38.4 | 2.9-3.4 | 87.2 | 16.6 |
| 30 | Raven Deer | FR | C | 10 | - | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 3.1 |
| 35 | Asia Johnson | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 28 | 28 | 9.7 | 27.0-66.8 | 40.4 | 5.5-17.8 | 31.1 | 12.6-16.6 | 75.5 | 72.2 | |||
| Opponent | 28 | 28 | 9.7 | 21.7-54.8 | 39.6 | 5.4-18.9 | 28.6 | 10.0-15.6 | 64.0 | 64.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 28 | 24 | 1.0 | 1.0 | 4.8 | 5.8 | 2.4 | 0.1 | 1.2 | 1.1 | 1.0 | 0.7 | 1.6 |
| 1 | Mariah Watson | FR | F | 23 | 1 | 1.0 | 0.9 | 0.7 | 1.6 | 2.1 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| 2 | Doniya Hall | SO | C | 22 | 2 | 1.0 | 0.6 | 1.4 | 2.0 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| 3 | Anjewl Murillo | SO | G | 28 | 18 | 1.0 | 1.1 | 2.8 | 3.9 | 1.6 | 0.0 | 2.2 | 1.8 | 1.2 | 1.4 | 0.2 |
| 4 | Haddie Lindley | SO | G | 27 | 20 | 1.0 | 0.7 | 1.9 | 2.6 | 1.8 | - | 2.4 | 1.0 | 2.3 | 0.9 | 0.1 |
| 12 | Hailey Mack | SO | F | 26 | 1 | 1.0 | 0.5 | 1.3 | 1.8 | 0.7 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
| 13 | Nazhoni Sleeper | SO | PG | 25 | 13 | 1.0 | 0.4 | 2.6 | 2.9 | 1.9 | 0.0 | 5.0 | 2.7 | 1.9 | 2.0 | 0.1 |
| 15 | Aija Carter | SO | F | 26 | 24 | 1.0 | 1.8 | 4.2 | 6.0 | 1.7 | - | 1.8 | 1.5 | 1.2 | 1.7 | 0.3 |
| 21 | Tylyn Thurman | so | G | 28 | 11 | 1.0 | 0.3 | 1.0 | 1.3 | 0.6 | - | 1.5 | 0.6 | 2.4 | 0.4 | 0.1 |
| 23 | Alona Cooper-Rochovitz | SO | F | 28 | 26 | 1.0 | 1.0 | 1.8 | 2.8 | 1.6 | - | 2.6 | 1.8 | 1.4 | 1.1 | 0.3 |
| 30 | Raven Deer | FR | C | 10 | - | 1.0 | 0.7 | 1.9 | 2.6 | 1.3 | - | 0.3 | 0.4 | 0.8 | 0.4 | 0.6 |
| 35 | Asia Johnson | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 9.7 | 8.7 | 22.7 | 31.4 | 15.0 | 0.1 | 16.8 | 12.0 | 1.4 | 8.6 | 2.9 | |||
| Opponent | 28 | 28 | 9.7 | 11.4 | 24.1 | 35.5 | 10.3 | 0.1 | 11.4 | 14.9 | 0.8 | 8.5 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 28 | 24 | 28 | 88-197 | 44.7 | 2-6 | 33.3 | 47-66 | 71.2 | 225 |
| 1 | Mariah Watson | FR | F | 23 | 1 | 23 | 21-66 | 31.8 | 3-11 | 27.3 | 19-28 | 67.9 | 64 |
| 2 | Doniya Hall | SO | C | 22 | 2 | 22 | 24-70 | 34.3 | 0-0 | - | 4-10 | 40.0 | 52 |
| 3 | Anjewl Murillo | SO | G | 28 | 18 | 28 | 114-264 | 43.2 | 2-22 | 9.1 | 79-103 | 76.7 | 309 |
| 4 | Haddie Lindley | SO | G | 27 | 20 | 27 | 83-244 | 34.0 | 46-133 | 34.6 | 19-27 | 70.4 | 231 |
| 12 | Hailey Mack | SO | F | 26 | 1 | 26 | 34-89 | 38.2 | 9-33 | 27.3 | 11-14 | 78.6 | 88 |
| 13 | Nazhoni Sleeper | SO | PG | 25 | 13 | 25 | 83-238 | 34.9 | 20-84 | 23.8 | 30-39 | 76.9 | 216 |
| 15 | Aija Carter | SO | F | 26 | 24 | 26 | 86-184 | 46.7 | 0-3 | 0.0 | 52-67 | 77.6 | 224 |
| 21 | Tylyn Thurman | so | G | 28 | 11 | 28 | 39-121 | 32.2 | 25-82 | 30.5 | 8-16 | 50.0 | 111 |
| 23 | Alona Cooper-Rochovitz | SO | F | 28 | 26 | 28 | 168-361 | 46.5 | 48-125 | 38.4 | 82-94 | 87.2 | 466 |
| 30 | Raven Deer | FR | C | 10 | - | 10 | 15-35 | 42.9 | 0-0 | - | 1-2 | 50.0 | 31 |
| 35 | Asia Johnson | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 271 | 755-1869 | 40.4 | 155-499 | 31.1 | 352-466 | 75.5 | 2022 | |||
| Opponent | 28 | 28 | 271 | 607-1533 | 39.6 | 151-528 | 28.6 | 279-436 | 64.0 | 1803 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 28 | 24 | 28 | 28 | 133 | 161 | 68 | 2 | 33 | 32 | 1.0 | 19 | 44 |
| 1 | Mariah Watson | FR | F | 23 | 1 | 23 | 20 | 16 | 36 | 48 | - | 13 | 22 | 0.6 | 8 | 1 |
| 2 | Doniya Hall | SO | C | 22 | 2 | 22 | 13 | 31 | 44 | 20 | - | 4 | 10 | 0.4 | 4 | 1 |
| 3 | Anjewl Murillo | SO | G | 28 | 18 | 28 | 32 | 77 | 109 | 46 | 1 | 61 | 49 | 1.2 | 39 | 5 |
| 4 | Haddie Lindley | SO | G | 27 | 20 | 27 | 19 | 50 | 69 | 48 | - | 65 | 28 | 2.3 | 23 | 2 |
| 12 | Hailey Mack | SO | F | 26 | 1 | 26 | 13 | 34 | 47 | 19 | - | 6 | 13 | 0.5 | 6 | 1 |
| 13 | Nazhoni Sleeper | SO | PG | 25 | 13 | 25 | 9 | 64 | 73 | 47 | 1 | 125 | 67 | 1.9 | 51 | 2 |
| 15 | Aija Carter | SO | F | 26 | 24 | 26 | 47 | 108 | 155 | 43 | - | 46 | 39 | 1.2 | 45 | 8 |
| 21 | Tylyn Thurman | so | G | 28 | 11 | 28 | 9 | 27 | 36 | 17 | - | 41 | 17 | 2.4 | 12 | 4 |
| 23 | Alona Cooper-Rochovitz | SO | F | 28 | 26 | 28 | 28 | 51 | 79 | 44 | - | 72 | 50 | 1.4 | 31 | 8 |
| 30 | Raven Deer | FR | C | 10 | - | 10 | 7 | 19 | 26 | 13 | - | 3 | 4 | 0.8 | 4 | 6 |
| 35 | Asia Johnson | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 271 | 243 | 636 | 879 | 421 | 4 | 469 | 337 | 1.4 | 242 | 82 | |||
| Opponent | 28 | 28 | 271 | 320 | 675 | 995 | 287 | 3 | 318 | 416 | 0.8 | 238 | 82 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 16 | 14 | 1.0 | 2.9-7.4 | 39.8 | 0.1-0.2 | 25.0 | 2.2-2.6 | 85.7 | 8.2 |
| 1 | Mariah Watson | FR | F | 14 | 1 | 1.0 | 0.6-2.7 | 23.7 | 0.1-0.4 | 20.0 | 0.4-0.7 | 50.0 | 1.7 |
| 2 | Doniya Hall | SO | C | 12 | - | 1.0 | 0.4-2.1 | 20.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 |
| 3 | Anjewl Murillo | SO | G | 16 | 13 | 1.0 | 4.1-8.8 | 46.1 | 0.1-0.6 | 10.0 | 2.1-2.8 | 75.0 | 10.3 |
| 4 | Haddie Lindley | SO | G | 15 | 9 | 1.0 | 2.9-8.7 | 33.6 | 1.5-4.7 | 31.0 | 1.2-1.5 | 78.3 | 8.5 |
| 12 | Hailey Mack | SO | F | 14 | - | 1.0 | 1.0-2.6 | 38.9 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 2.2 |
| 13 | Nazhoni Sleeper | SO | PG | 15 | 5 | 1.0 | 3.0-9.0 | 33.3 | 0.9-3.7 | 23.2 | 1.3-1.7 | 76.9 | 8.2 |
| 15 | Aija Carter | SO | F | 15 | 14 | 1.0 | 3.1-6.7 | 45.5 | 0.0-0.1 | 0.0 | 2.1-2.5 | 86.5 | 8.3 |
| 21 | Tylyn Thurman | so | G | 16 | 8 | 1.0 | 1.3-4.1 | 31.8 | 0.8-2.5 | 30.0 | 0.2-0.4 | 50.0 | 3.6 |
| 23 | Alona Cooper-Rochovitz | SO | F | 16 | 16 | 1.0 | 6.5-13.4 | 48.4 | 1.9-4.7 | 41.3 | 3.5-4.0 | 87.5 | 18.4 |
| 30 | Raven Deer | FR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Asia Johnson | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 9.3 | 25.0-62.9 | 39.8 | 5.2-17.1 | 30.7 | 12.8-15.9 | 80.3 | 68.0 | |||
| Opponent | 16 | 16 | 9.3 | 25.9-63.9 | 40.5 | 6.7-21.9 | 30.6 | 10.5-16.8 | 62.7 | 68.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 16 | 14 | 1.0 | 1.2 | 5.5 | 6.7 | 2.4 | 0.1 | 1.1 | 1.3 | 0.9 | 0.6 | 1.7 |
| 1 | Mariah Watson | FR | F | 14 | 1 | 1.0 | 0.5 | 0.7 | 1.2 | 2.1 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
| 2 | Doniya Hall | SO | C | 12 | - | 1.0 | 0.1 | 1.3 | 1.3 | 0.6 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.1 |
| 3 | Anjewl Murillo | SO | G | 16 | 13 | 1.0 | 0.8 | 2.8 | 3.6 | 1.8 | 0.1 | 1.6 | 1.6 | 1.0 | 1.3 | 0.3 |
| 4 | Haddie Lindley | SO | G | 15 | 9 | 1.0 | 0.7 | 2.3 | 3.0 | 2.1 | - | 2.7 | 0.6 | 4.6 | 0.9 | 0.1 |
| 12 | Hailey Mack | SO | F | 14 | - | 1.0 | 0.1 | 0.4 | 0.6 | 0.9 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| 13 | Nazhoni Sleeper | SO | PG | 15 | 5 | 1.0 | 0.2 | 2.2 | 2.4 | 1.7 | - | 3.6 | 2.4 | 1.5 | 2.0 | 0.1 |
| 15 | Aija Carter | SO | F | 15 | 14 | 1.0 | 1.1 | 4.1 | 5.2 | 1.8 | - | 1.6 | 1.7 | 0.9 | 1.6 | 0.3 |
| 21 | Tylyn Thurman | so | G | 16 | 8 | 1.0 | 0.4 | 1.1 | 1.5 | 0.4 | - | 1.4 | 0.5 | 2.8 | 0.2 | 0.1 |
| 23 | Alona Cooper-Rochovitz | SO | F | 16 | 16 | 1.0 | 1.3 | 2.3 | 3.6 | 1.5 | - | 2.9 | 1.8 | 1.6 | 1.2 | 0.3 |
| 30 | Raven Deer | FR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Asia Johnson | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 9.3 | 6.3 | 21.6 | 27.9 | 14.4 | 0.1 | 15.1 | 10.8 | 1.4 | 7.9 | 2.9 | |||
| Opponent | 16 | 16 | 9.3 | 13.7 | 29.9 | 43.6 | 10.6 | 0.1 | 13.9 | 17.7 | 0.8 | 8.5 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 16 | 14 | 16 | 47-118 | 39.8 | 1-4 | 25.0 | 36-42 | 85.7 | 131 |
| 1 | Mariah Watson | FR | F | 14 | 1 | 14 | 9-38 | 23.7 | 1-5 | 20.0 | 5-10 | 50.0 | 24 |
| 2 | Doniya Hall | SO | C | 12 | - | 12 | 5-25 | 20.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| 3 | Anjewl Murillo | SO | G | 16 | 13 | 16 | 65-141 | 46.1 | 1-10 | 10.0 | 33-44 | 75.0 | 164 |
| 4 | Haddie Lindley | SO | G | 15 | 9 | 15 | 44-131 | 33.6 | 22-71 | 31.0 | 18-23 | 78.3 | 128 |
| 12 | Hailey Mack | SO | F | 14 | - | 14 | 14-36 | 38.9 | 3-12 | 25.0 | 0-0 | - | 31 |
| 13 | Nazhoni Sleeper | SO | PG | 15 | 5 | 15 | 45-135 | 33.3 | 13-56 | 23.2 | 20-26 | 76.9 | 123 |
| 15 | Aija Carter | SO | F | 15 | 14 | 15 | 46-101 | 45.5 | 0-1 | 0.0 | 32-37 | 86.5 | 124 |
| 21 | Tylyn Thurman | so | G | 16 | 8 | 16 | 21-66 | 31.8 | 12-40 | 30.0 | 3-6 | 50.0 | 57 |
| 23 | Alona Cooper-Rochovitz | SO | F | 16 | 16 | 16 | 104-215 | 48.4 | 31-75 | 41.3 | 56-64 | 87.5 | 295 |
| 30 | Raven Deer | FR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Asia Johnson | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 16 | 16 | 149 | 400-1006 | 39.8 | 84-274 | 30.7 | 204-254 | 80.3 | 1088 | |||
| Opponent | 16 | 16 | 149 | 414-1023 | 40.5 | 107-350 | 30.6 | 168-268 | 62.7 | 1103 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pauline Black Harmon | R-Fr | C | 16 | 14 | 16 | 19 | 88 | 107 | 39 | 1 | 18 | 20 | 0.9 | 9 | 27 |
| 1 | Mariah Watson | FR | F | 14 | 1 | 14 | 7 | 10 | 17 | 30 | - | 6 | 11 | 0.5 | 3 | 1 |
| 2 | Doniya Hall | SO | C | 12 | - | 12 | 1 | 15 | 16 | 7 | - | 3 | 6 | 0.5 | 1 | 1 |
| 3 | Anjewl Murillo | SO | G | 16 | 13 | 16 | 13 | 45 | 58 | 28 | 1 | 26 | 25 | 1.0 | 21 | 4 |
| 4 | Haddie Lindley | SO | G | 15 | 9 | 15 | 11 | 34 | 45 | 31 | - | 41 | 9 | 4.6 | 14 | 1 |
| 12 | Hailey Mack | SO | F | 14 | - | 14 | 2 | 6 | 8 | 12 | - | 1 | 3 | 0.3 | 2 | 0 |
| 13 | Nazhoni Sleeper | SO | PG | 15 | 5 | 15 | 3 | 33 | 36 | 25 | - | 54 | 36 | 1.5 | 30 | 2 |
| 15 | Aija Carter | SO | F | 15 | 14 | 15 | 17 | 61 | 78 | 27 | - | 24 | 26 | 0.9 | 24 | 5 |
| 21 | Tylyn Thurman | so | G | 16 | 8 | 16 | 7 | 17 | 24 | 7 | - | 22 | 8 | 2.8 | 3 | 1 |
| 23 | Alona Cooper-Rochovitz | SO | F | 16 | 16 | 16 | 21 | 37 | 58 | 24 | - | 46 | 28 | 1.6 | 19 | 5 |
| 30 | Raven Deer | FR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Asia Johnson | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 149 | 101 | 346 | 447 | 230 | 2 | 241 | 172 | 1.4 | 126 | 47 | |||
| Opponent | 16 | 16 | 149 | 219 | 478 | 697 | 169 | 1 | 222 | 283 | 0.8 | 136 | 52 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma City University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Labette Community College | W, 78-68 | 28-80 | 35.0 | 4-17 | 23.5 | 16-26 | 61.5 | 19 | 17 | 36 | 27 | 9 | 7 | 3 | 24 | 78 |
| Nov 3 | Mid America Christian | W, 105-47 | 38-116 | 32.8 | 7-23 | 30.4 | 19-25 | 76.0 | 36 | 52 | 88 | 15 | 12 | 6 | 1 | 16 | 105 |
| Nov 7 | at Crowder College | L, 76-64 | 26-56 | 46.4 | 5-14 | 35.7 | 7-9 | 77.8 | 9 | 17 | 26 | 16 | 19 | 9 | 2 | 16 | 64 |
| Nov 8 | North Arkansas College | W, 84-47 | 30-64 | 46.9 | 5-24 | 20.8 | 19-25 | 76.0 | 8 | 25 | 33 | 21 | 7 | 10 | 1 | 15 | 84 |
| Nov 14 | vs. Clarendon College | L, 71-51 | 17-57 | 29.8 | 11-25 | 44.0 | 6-8 | 75.0 | 6 | 20 | 26 | 9 | 20 | 1 | 3 | 12 | 51 |
| Nov 15 | vs. Crowder College | L, 88-65 | 24-76 | 31.6 | 4-18 | 22.2 | 13-19 | 68.4 | 14 | 14 | 28 | 13 | 12 | 10 | 4 | 19 | 65 |
| Nov 18 | at Southwestern Christian JV | W, 89-47 | 30-74 | 40.5 | 7-19 | 36.8 | 22-28 | 78.6 | 7 | 32 | 39 | 23 | 15 | 4 | 6 | 14 | 89 |
| Nov 22 | Dallas College Cedar Valley | W, 80-63 | 31-69 | 44.9 | 5-10 | 50.0 | 13-22 | 59.1 | 12 | 32 | 44 | 14 | 17 | 9 | 3 | 19 | 80 |
| Nov 24 | at Southern Nazerene University JV | W, 82-32 | 36-77 | 46.8 | 4-19 | 21.1 | 6-10 | 60.0 | 11 | 16 | 27 | 21 | 10 | 19 | 3 | 15 | 82 |
| Dec 2 | South West Christian JV | W, 94-34 | 42-73 | 57.5 | 6-17 | 35.3 | 4-8 | 50.0 | 13 | 21 | 34 | 28 | 19 | 20 | 2 | 9 | 94 |
| Jan 5 | Murray State College | L, 70-55 | 17-57 | 29.8 | 2-14 | 14.3 | 19-22 | 86.4 | 3 | 20 | 23 | 4 | 9 | 3 | 1 | 10 | 55 |
| Jan 7 | at Northeastern Oklahoma AM College | L, 90-77 | 28-70 | 40.0 | 13-23 | 56.5 | 8-11 | 72.7 | 7 | 16 | 23 | 12 | 16 | 10 | 2 | 16 | 77 |
| Jan 12 | Western Oklahoma State College | L, 76-65 | 26-65 | 40.0 | 8-27 | 29.6 | 5-5 | 100.0 | 4 | 21 | 25 | 14 | 20 | 7 | 1 | 21 | 65 |
| Jan 15 | at Northern Oklahoma College-Tonkawa | W, 100-89 | 39-73 | 53.4 | 11-32 | 34.4 | 11-16 | 68.8 | 10 | 16 | 26 | 23 | 8 | 11 | 1 | 17 | 100 |
| Jan 22 | Northern Oklahoma College-Enid | L, 73-62 | 23-74 | 31.1 | 2-19 | 10.5 | 14-19 | 73.7 | 4 | 32 | 36 | 11 | 8 | 7 | 1 | 19 | 62 |
| Jan 29 | Connors State College | W, 79-57 | 27-56 | 48.2 | 6-18 | 33.3 | 19-25 | 76.0 | 3 | 27 | 30 | 19 | 13 | 6 | 7 | 17 | 79 |
| Jan 31 | at Redlands Community College | L, 81-46 | 18-60 | 30.0 | 0-14 | 0.0 | 10-16 | 62.5 | 1 | 19 | 20 | 10 | 13 | 13 | 2 | 12 | 46 |
| Feb 2 | at Eastern Oklahoma State College | W, 80-64 | 30-69 | 43.5 | 6-20 | 30.0 | 14-15 | 93.3 | 4 | 23 | 27 | 21 | 15 | 13 | 3 | 13 | 80 |
| Feb 5 | at Murray State College | L, 80-50 | 19-46 | 41.3 | 2-8 | 25.0 | 10-10 | 100.0 | 7 | 16 | 23 | 12 | 0 | 7 | 3 | 11 | 50 |
| Feb 9 | Northeastern Oklahoma AM College | L, 63-54 | 20-58 | 34.5 | 2-7 | 28.6 | 12-15 | 80.0 | 12 | 19 | 31 | 14 | 15 | 8 | 3 | 19 | 54 |
| Feb 12 | at Western Oklahoma State College | W, 86-75 | 30-69 | 43.5 | 10-18 | 55.6 | 16-20 | 80.0 | 6 | 31 | 37 | 22 | 8 | 8 | 5 | 14 | 86 |
| Feb 16 | Northern Oklahoma College-Tonkawa | W, 71-62 | 30-72 | 41.7 | 2-11 | 18.2 | 9-11 | 81.8 | 7 | 25 | 32 | 18 | 14 | 7 | 3 | 12 | 71 |
| Feb 23 | at Northern Oklahoma College-Enid | W, 62-44 | 24-42 | 57.1 | 7-14 | 50.0 | 7-13 | 53.8 | 2 | 19 | 21 | 13 | 8 | 4 | 3 | 6 | 62 |
| Feb 26 | Redlands Community College | W, 57-52 | 14-55 | 25.5 | 4-9 | 44.4 | 25-28 | 89.3 | 5 | 23 | 28 | 8 | 10 | 8 | 6 | 21 | 57 |
| Mar 2 | at Connors State College | W, 71-62 | 29-60 | 48.3 | 4-16 | 25.0 | 9-11 | 81.8 | 9 | 13 | 22 | 24 | 8 | 7 | 5 | 9 | 71 |
| Mar 5 | Eastern Oklahoma State College | W, 73-64 | 26-80 | 32.5 | 5-24 | 20.8 | 16-17 | 94.1 | 17 | 26 | 43 | 16 | 7 | 7 | 1 | 13 | 73 |
| Mar 11 | vs. Western Oklahoma State College | W, 78-57 | 29-62 | 46.8 | 7-16 | 43.8 | 13-18 | 72.2 | 2 | 23 | 25 | 25 | 14 | 15 | 5 | 14 | 78 |
| Mar 13 | vs. Murray State College | L, 71-64 | 24-59 | 40.7 | 6-23 | 26.1 | 10-14 | 71.4 | 5 | 21 | 26 | 16 | 11 | 6 | 2 | 18 | 64 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
