March 4, 2026 Seminole State College at OC

6
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Seminole State College 0 2 2 0 0 0 1 1 0 6 9 2
OC 3 1 0 0 0 1 3 1 X 9 0 0

Box Score

Seminole State College
OC

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
Ren Carter 0 0 0 0 0 0 0
Charlie Tolle 0 0 0 0 0 0 0
Landon Bowling 0 0 0 0 0 0 0
Luis Rodriguez 0 0 0 0 0 0 0
Andrew Taber 0 0 0 0 0 0 0
Caleb Hines 0 0 0 0 0 0 0
Caleb Looper 0 0 0 0 0 0 0
Cameron Foree 0 0 0 0 0 0 0
Coby McBride cf 3 0 0 1 1 1 3
Will Lundquist lf 3 2 1 1 0 0 4
Jarrett Halter ss 4 1 1 0 1 0 4
Joseph Frazier rf 1 0 1 1 1 0 0
Kendric Molina 3b 3 0 0 0 0 2 4
Eli McCall dh 5 1 2 0 0 1 3
Tully Gildon 1b 2 0 0 0 1 1 3
Brock Natale 2b 3 2 0 0 2 1 4
Braden Sirkel c 2 0 0 0 0 1 2
Chance Owens 3 0 2 2 0 1 1
Connor Green 1 0 1 0 1 0 0
Jackson Robnett 1 0 0 0 0 0 0
Jared Vega 1 0 1 0 1 0 0
Nate Tabor 1 0 0 0 0 0 0
Reid Sutton 0 0 0 0 0 0 0
Aiden Barnoski 1 0 0 1 0 0 1
Totals 34 6 9 6 8 8 29
Batting
2B: Eli McCall
HR: Will Lundquist
RBI: Coby McBride , Will Lundquist , Joseph Frazier , Chance Owens (2) , Aiden Barnoski
Sac Fly: Aiden Barnoski
Baserunning
SB: Will Lundquist , Jarrett Halter , Chance Owens , Connor Green , Jared Vega
CS: Will Lundquist
Fielding
E: Jarrett Halter , Brock Natale
DP: Will Lundquist

OC Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Looper 1.0 2 3 0 1 0 0
Andrew Taber 1.0 1 1 0 2 1 0
Cameron Foree 1.0 0 0 0 1 3 0
Luis Rodriguez 1.0 0 0 0 2 2 0
Caleb Hines 1.0 2 1 1 1 2 0
Landon Bowling 1.0 2 3 3 2 2 0
Charlie Tolle 1.0 1 1 1 1 1 0
Ren Carter 1.0 0 0 0 0 1 0
Totals 8.0 8 9 5 10 12 0
Pitching
Batters faced: Caleb Looper (7) , Andrew Taber (6) , Cameron Foree (4) , Luis Rodriguez (5) , Caleb Hines (8) , Landon Bowling (8) , Charlie Tolle (5) , Ren Carter (3)
WP: Luis Rodriguez , Caleb Hines (2)
HBP: Andrew Taber , Landon Bowling

OC Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Other Information