Seminole State College vs. OC
3/4/2026 at OCU
Seminole State College 6

Player AB R H RBI BB SO PO A LOB
 
Coby McBride 3 0 0 1 1 1 2 0 3
Will Lundquist 3 2 1 1 0 0 3 1 4
Jarrett Halter 4 1 1 0 1 0 2 0 4
Joseph Frazier 1 0 1 1 1 0 0 0 0
Kendric Molina 3 0 0 0 0 2 0 0 4
Eli McCall 5 1 2 0 0 1 0 0 3
Tully Gildon 2 0 0 0 1 1 1 1 3
Brock Natale 3 2 0 0 2 1 3 1 4
Braden Sirkel 2 0 0 0 0 1 6 0 2
Chance Owens 3 0 2 2 0 1 0 0 1
Connor Green 1 0 1 0 1 0 5 0 0
Jackson Robnett 1 0 0 0 0 0 0 0 0
Jared Vega 1 0 1 0 1 0 0 0 0
Nate Tabor 1 0 0 0 0 0 0 0 0
Reid Sutton 0 0 0 0 0 0 0 0 0
Aiden Barnoski 1 0 0 1 0 0 0 0 1
   Ren Carter 0 0 0 0 0 0 0 0 0
   Charlie Tolle 0 0 0 0 0 0 0 0 0
   Landon Bowling 0 0 0 0 0 0 1 0 0
   Luis Rodriguez 0 0 0 0 0 0 0 0 0
   Andrew Taber 0 0 0 0 0 0 0 0 0
   Caleb Hines 0 0 0 0 0 0 1 0 0
   Caleb Looper 0 0 0 0 0 0 0 0 0
   Cameron Foree 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 8 8 24 3 29
OC 9

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Seminole State College 0 2 2 0 0 0 1 1 0 6 9 2
OC 3 1 0 0 0 1 3 1 X 9 0 0
Seminole State College: E - Jarrett Halter; Brock Natale. 2B - Eli McCall. HR - Will Lundquist. RBI - Coby McBride; Will Lundquist; Joseph Frazier; Chance Owens 2; Aiden Barnoski. Sac - Aiden Barnoski. SB - Will Lundquist; Jarrett Halter; Chance Owens; Connor Green; Jared Vega. CS - Will Lundquist.
OC:
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Looper 1.0 2 3 0 1 0 0 0 0 0 0 7 7 0 0 0
Andrew Taber 1.0 1 1 0 2 1 0 0 0 1 0 6 6 0 0 0
Cameron Foree 1.0 0 0 0 1 3 0 0 0 0 0 4 4 0 0 0
Luis Rodriguez 1.0 0 0 0 2 2 0 1 0 0 0 5 5 0 0 0
Caleb Hines 1.0 2 1 1 1 2 0 2 0 0 0 8 8 0 0 0
Landon Bowling 1.0 2 3 3 2 2 0 0 0 1 0 8 8 0 0 0
Charlie Tolle 1.0 1 1 1 1 1 0 0 0 0 0 5 5 0 0 0
Ren Carter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 8 9 5 10 12 0 3 0 2 0 46 46 0 0 0
OC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seminole State College: Batters Faced - Ren Carter 3; Charlie Tolle 5; Landon Bowling 8; Luis Rodriguez 5; Andrew Taber 6; Caleb Hines 8; Caleb Looper 7; Cameron Foree 4. WP - Luis Rodriguez; Caleb Hines 2. HBP - Landon Bowling; Andrew Taber.
OC:

Start: 2:00 PM Duration: Attendance: 0