February 11, 2026 Rose State College at Seminole State College

0
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Rose State College 0 0 0 0 0 0 0 0 1 3
Seminole State College 1 1 0 0 3 3 X 8 5 0

Box Score

Rose State College
Seminole State College

Rose State College Batters

Hitters AB R H RBI BB SO LOB
Calyn Monroe p 0 0 0 0 0 0 0
James Wharry p 0 0 0 0 0 0 0
Carson Sawyer p 0 0 0 0 0 0 0
Casey Kinnemer lf 0 0 0 0 2 0 0
Dezmond Roach cf 0 0 0 0 0 2 0
Ty Talkington ss 0 0 0 0 1 0 0
Landon Fain dh 0 0 0 0 0 1 0
Joe Berry eh 0 0 0 0 0 1 0
Karter Winebarger 1b 0 0 0 0 0 0 0
Zyaire Roberts 3b 0 0 1 0 0 1 0
Braden Pride rf 0 0 0 0 0 1 0
Blake Fisher 2b 0 0 0 0 0 0 0
Maddox Cotton c 0 0 0 0 0 0 0
Jacob Bohnstedt 0 0 0 0 0 1 0
Jovanny Charqueno 0 0 0 0 1 0 0
Totals 0 0 1 0 4 7 0
Baserunning
SB: Ty Talkington
Fielding
E: Casey Kinnemer , Ty Talkington , Maddox Cotton

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
Charlie Tolle p 0 0 0 0 0 0 0
Ethan Reese p 0 0 0 0 0 0 0
Landon Bowling p 0 0 0 0 0 0 0
Luis Rodriguez p 0 0 0 0 0 0 0
Andrew Taber p 0 0 0 0 0 0 0
Connor Green 2 1 0 1 0 0 2
Dylan Restine 2 1 1 0 0 0 0
Jackson Robnett 2 0 0 1 1 1 0
Jared Vega 3 1 1 0 0 1 1
Junior Lafrenz 2 0 0 0 0 2 4
Kendric Molina 1 1 0 0 1 0 0
Nate Tabor 2 1 1 1 1 0 2
Reid Sutton 2 2 1 1 1 0 0
Aiden Barnoski 1 0 1 2 0 0 0
Tully Gildon 2 1 0 0 1 2 4
Brock Natale 2 0 0 0 1 0 1
Totals 21 8 5 6 6 6 14
Batting
2B: Reid Sutton
RBI: Connor Green , Jackson Robnett , Nate Tabor , Reid Sutton , Aiden Barnoski (2)
Baserunning
SB: Dylan Restine (2) , Kendric Molina

Rose State College Pitchers

Pitchers IP H R ER BB SO HR
James Wharry (L, 0-1) 4.0 3 4 3 3 4 0
Calyn Monroe 1.0 2 3 3 2 1 0
Carson Sawyer 1.0 0 1 0 1 1 0
Totals 6.0 5 8 6 6 6 0
Pitching
Batters faced: James Wharry (18) , Calyn Monroe (7) , Carson Sawyer (4)
HBP: Calyn Monroe (2)

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
Luis Rodriguez 1.0 0 0 0 1 1 0
Ethan Reese 1.0 1 0 0 0 2 0
Andrew Taber 1.0 0 0 0 1 0 0
Landon Bowling 2.0 0 0 0 1 2 0
Charlie Tolle 2.0 0 0 0 1 2 0
Totals 7.0 1 0 0 4 7 0
Pitching
Batters faced: Luis Rodriguez (4) , Ethan Reese (4) , Andrew Taber (4) , Landon Bowling (7) , Charlie Tolle (8)
WP: Ethan Reese
HBP: Charlie Tolle

Other Information