Rose State College vs. Seminole State College
2/11/2026 at Seminule State
Rose State College 0

Player AB R H RBI BB SO PO A LOB
 
Casey Kinnemer lf 0 0 0 0 2 0 0 0 0
Dezmond Roach cf 0 0 0 0 0 2 0 0 0
Ty Talkington ss 0 0 0 0 1 0 0 3 0
Landon Fain dh 0 0 0 0 0 1 0 0 0
Joe Berry eh 0 0 0 0 0 1 0 0 0
Karter Winebarger 1b 0 0 0 0 0 0 4 0 0
Zyaire Roberts 3b 0 0 1 0 0 1 2 1 0
Braden Pride rf 0 0 0 0 0 1 1 0 0
Blake Fisher 2b 0 0 0 0 0 0 2 1 0
Maddox Cotton c 0 0 0 0 0 0 6 0 0
Jacob Bohnstedt 0 0 0 0 0 1 0 0 0
Jovanny Charqueno 0 0 0 0 1 0 0 0 0
   Calyn Monroe p 0 0 0 0 0 0 0 0 0
   James Wharry p 0 0 0 0 0 0 0 0 0
   Carson Sawyer p 0 0 0 0 0 0 0 0 0
Totals 0 0 1 0 4 7 15 5 0
Seminole State College 8

Player AB R H RBI BB SO PO A LOB
 
Connor Green 2 1 0 1 0 0 6 1 2
Dylan Restine 2 1 1 0 0 0 1 0 0
Jackson Robnett 2 0 0 1 1 1 2 0 0
Jared Vega 3 1 1 0 0 1 3 0 1
Junior Lafrenz 2 0 0 0 0 2 0 0 4
Kendric Molina 1 1 0 0 1 0 3 0 0
Nate Tabor 2 1 1 1 1 0 1 0 2
Reid Sutton 2 2 1 1 1 0 1 0 0
Aiden Barnoski 1 0 1 2 0 0 0 0 0
Tully Gildon 2 1 0 0 1 2 0 0 4
Brock Natale 2 0 0 0 1 0 3 0 1
   Charlie Tolle p 0 0 0 0 0 0 1 0 0
   Ethan Reese p 0 0 0 0 0 0 0 0 0
   Landon Bowling p 0 0 0 0 0 0 0 0 0
   Luis Rodriguez p 0 0 0 0 0 0 0 0 0
   Andrew Taber p 0 0 0 0 0 0 0 0 0
Totals 21 8 5 6 6 6 21 1 14
Score by Innings R H E
 
Rose State College 0 0 0 0 0 0 0 0 1 3
Seminole State College 1 1 0 0 3 3 X 8 5 0
Rose State College: E - Casey Kinnemer; Ty Talkington; Maddox Cotton. SB - Ty Talkington.
Seminole State College: 2B - Reid Sutton. RBI - Connor Green; Jackson Robnett; Nate Tabor; Reid Sutton; Aiden Barnoski 2. SB - Dylan Restine 2; Kendric Molina.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Wharry (L, 0-1) 4.0 3 4 3 3 4 0 0 0 0 0 15 18 0 0 0
Calyn Monroe 1.0 2 3 3 2 1 0 0 0 2 0 3 7 0 0 0
Carson Sawyer 1.0 0 1 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 6.0 5 8 6 6 6 0 0 0 2 0 21 29 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luis Rodriguez 1.0 0 0 0 1 1 0 0 0 0 0 4 4 0 0 0
Ethan Reese 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 0 0
Andrew Taber 1.0 0 0 0 1 0 0 0 0 0 0 4 4 0 0 0
Landon Bowling 2.0 0 0 0 1 2 0 0 0 0 0 7 7 0 0 0
Charlie Tolle 2.0 0 0 0 1 2 0 0 0 1 0 8 8 0 0 0
Totals 7.0 1 0 0 4 7 0 1 0 1 0 27 27 0 0 0
Rose State College: Batters Faced - Calyn Monroe 7; James Wharry 18; Carson Sawyer 4. HBP - Calyn Monroe 2.
Seminole State College: Batters Faced - Charlie Tolle 8; Ethan Reese 4; Landon Bowling 7; Luis Rodriguez 4; Andrew Taber 4. WP - Ethan Reese. HBP - Charlie Tolle.

Start: 4:00 PM Duration: Attendance: 0