Rose State College at Seminole State College
@ Seminole, OK
10/23/2024 at 6:00 PM
@ Seminole, OK
10/23/2024 at 6:00 PM
|
Rose State College
0 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rose State College | 15 | 15 | 16 | 0 |
| Seminole State College | 25 | 25 | 25 | 3 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 44 | .023 |
| 2 | 8 | 8 | 39 | .000 |
| 3 | 8 | 8 | 34 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 44 | .227 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 13 | 2 | 32 | .344 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Eagle * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Rylee Hart * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emery Hulme * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Faith Davis | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Sadie Schuh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Remington * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 16 | Tess Sumner * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 17 | Ashlyn Wilkens | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aubree Rutledge * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gracelyn Skaggs | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Lindsay Thompson | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 23 | 22 | 117 | .009 | 21 | 0 | 7 | 1 | 52 | 1 | 2 | 5 | 0 | 25.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylour Lawrence-Bourgeois | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kara Doan | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kayla Klinesmith * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooklynn Cahill | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Maddy Sidlauskas | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Conley * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Laramie Worley | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Hannah Reed | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ytzel Garcia | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Melanie Long | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Caeli Schaefer * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Breana Stumbo * | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Adisen Williamson * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 39 | 11 | 108 | .259 | 36 | 2 | 8 | 0 | 60 | 0 | 2 | 1 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter