Seminole State College vs. McPherson JV
@ Pratt, KS
10/7/2024 at 6:00 PM
@ Pratt, KS
10/7/2024 at 6:00 PM
|
Seminole State College
0 |
McPherson JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College | 0 | 0 | 0 | 0 |
| McPherson JV | 1 | 1 | 1 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 7 | 8 | 30 | -.033 |
McPherson JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylour Lawrence-Bourgeois | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Doan * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kayla Klinesmith * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddy Sidlauskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jailey Battles | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ella Conley * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Laramie Worley * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hannah Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caeli Schaefer * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Breana Stumbo | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Adisen Williamson * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 32 | 17 | 98 | .153 | 30 | 0 | 4 | 14 | 42 | 0 | 0 | 0 | 2 | 32.0 | ||
McPherson JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter