Seminole State College at John Brown University JV
@ Siloam Springs, AR
9/22/2021 at 6:00 PM
@ Siloam Springs, AR
9/22/2021 at 6:00 PM
|
Seminole State College
3 |
John Brown University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College | 25 | 25 | 25 | 3 |
| John Brown University JV | 21 | 16 | 20 | 0 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 41 | .244 |
| 2 | 11 | 5 | 40 | .150 |
| 3 | 12 | 3 | 37 | .243 |
John Brown University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cailee Schroeder | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Jones * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Baylea Norris | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Marlee Hunter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anna Beth Fehrle * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Macie Noland * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Brooke Schmitz | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Meghan Cereceres * | 3 | 4 | 2 | 21 | .095 | 1 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Abby Shook | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kaitlyn Matlock * | 3 | 8 | 2 | 24 | .250 | 14 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Teryn Foote * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 12 | 119 | .210 | 32 | 7 | 4 | 5 | 67 | 1 | 2 | 0 | 1 | 46.0 | ||
John Brown University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter