Seminole State College at Clarendon College
@ Clarendon, TX
3/15/2021 at 6:00 PM
@ Clarendon, TX
3/15/2021 at 6:00 PM
|
Seminole State College
3 |
Clarendon College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seminole State College | 13 | 21 | 25 | 25 | 15 | 3 |
| Clarendon College | 25 | 25 | 15 | 17 | 10 | 2 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 31 | .065 |
| 2 | 10 | 6 | 49 | .082 |
| 3 | 9 | 3 | 43 | .140 |
| 4 | 11 | 4 | 39 | .179 |
| 5 | 7 | 0 | 26 | .269 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 8 | 11 | 37 | -.080 |
| 4 | 9 | 6 | 26 | .115 |
| 5 | 7 | 5 | 21 | .095 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trinity Shaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Jones * | 5 | 9 | 1 | 31 | .258 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 14.0 |
| 4 | Natalie Waxenfelter * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 6 | Sunny Middleton * | 5 | 7 | 2 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 7 | Macie Noland * | 5 | 3 | 4 | 32 | -.031 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Amanda Trevizo | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tiffany Maxey * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Lariah Allen * | 5 | 8 | 4 | 41 | .098 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Gabi Cotarelo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Matlock | 5 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mary George | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 41 | 15 | 188 | .138 | 37 | 5 | 8 | 2 | 33 | 8 | 14 | 0 | 1 | 61.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gaytan * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Osiris Alferez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Brittany Sotelo | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Angelica Esparza | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luzyanne Calderon | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valeria Menendez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | SaMiya Harris * | 5 | 12 | 9 | 36 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Nadiushka Conde | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Destiny Jones * | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Ashlynn Bridges * | 5 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Beatriz Paolinetti * | 5 | 4 | 0 | 10 | .400 | 41 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Madison Williamson * | 5 | 23 | 10 | 60 | .217 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 25.0 |
| 18 | Jade Lopez | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .5 |
| Totals | 49 | 30 | 149 | .128 | 44 | 6 | 11 | 1 | 67 | 2 | 10 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter