Seminole State College at Brookhaven College
@ Farmers Branch,TX
10/1/2016 at 2:00 PM
@ Farmers Branch,TX
10/1/2016 at 2:00 PM
|
Seminole State College
2 |
Brookhaven College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seminole State College | 25 | 18 | 16 | 25 | 10 | 2 |
| Brookhaven College | 23 | 25 | 25 | 21 | 15 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 6 | 4 | 31 | .065 |
| 4 | 17 | 2 | 35 | .429 |
| 5 | 6 | 1 | 23 | .217 |
Brookhaven College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Turner | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Margaux Le Roy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlie Voda * | 5 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Toshia Napieralski | 5 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Nakia Mcelhanon * | 5 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 17.0 |
| 9 | Emily Hoke * | 5 | 2 | 1 | 13 | .077 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kami Bratcher * | 5 | 24 | 4 | 62 | .323 | 0 | 0 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 26.0 |
| 12 | Bailey Weese * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsay Derricott * | 5 | 4 | 1 | 30 | .100 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 50 | 13 | 161 | .230 | 37 | 4 | 2 | 8 | 96 | 5 | 0 | 0 | 4 | 59.0 | ||
Brookhaven College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresa Flores * | 5 | 8 | 0 | 15 | .533 | 54 | 3 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Kaycie Hamilton * | 5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Julia Basye | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Kelsie Nichols * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 7 | Amber James * | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashton Blackburn * | 5 | 26 | 5 | 55 | .382 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 26.5 |
| 9 | Selina Griffin | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Mueller | 5 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Vivianna Solis * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 21 | 184 | .283 | 57 | 5 | 10 | 0 | 92 | 2 | 14 | 0 | 0 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter