Frank Phillips College at Seminole State College
@ Seminole OK
9/23/2016 at 5:00 PM
@ Seminole OK
9/23/2016 at 5:00 PM
|
Frank Phillips College
3 |
Seminole State College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frank Phillips College | 18 | 25 | 20 | 25 | 15 | 3 |
| Seminole State College | 25 | 17 | 25 | 20 | 12 | 2 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 10 | 2 | 21 | .381 |
| 4 | 11 | 4 | 29 | .241 |
| 5 | 4 | 1 | 15 | .200 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Margaux Le Roy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Charlie Voda * | 5 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | 1.5 |
| 4 | Toshia Napieralski | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Nathaly Chavarria | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nakia Mcelhanon * | 5 | 8 | 5 | 27 | .111 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 11.0 |
| 9 | Emily Hoke * | 5 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kami Bratcher * | 5 | 17 | 2 | 33 | .455 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 21.0 |
| 12 | Bailey Weese * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsay Derricott * | 5 | 7 | 4 | 32 | .094 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 13 | 116 | .224 | 25 | 7 | 9 | 4 | 55 | 3 | 4 | 3 | 7 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter