Frank Phillips College vs. Seminole State College
@ Clarendon TX
9/3/2016 at 10:00 AM
@ Clarendon TX
9/3/2016 at 10:00 AM
|
Frank Phillips College
3 |
Seminole State College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frank Phillips College | 21 | 25 | 21 | 25 | 15 | 3 |
| Seminole State College | 25 | 18 | 25 | 18 | 10 | 2 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 13 | 4 | 27 | .333 |
| 4 | 7 | 5 | 21 | .095 |
| 5 | 6 | 1 | 17 | .294 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Turner * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Margaux Le Roy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlie Voda * | 4 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Toshia Napieralski | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nathaly Chavarria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nakia Mcelhanon * | 4 | 12 | 1 | 28 | .393 | 1 | 0 | 2 | 0 | 7 | 3 | 3 | 4 | 1 | 16.5 |
| 9 | Emily Hoke * | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 10 | Kami Bratcher * | 4 | 15 | 7 | 45 | .178 | 4 | 0 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 18.0 |
| 14 | Lindsay Derricott * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 21 | 131 | .153 | 32 | 0 | 7 | 2 | 46 | 5 | 6 | 7 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter