Tyler Junior College at Seminole State College
@ Seminole State Colle
10/26/2013 at 2:00 PM
@ Seminole State Colle
10/26/2013 at 2:00 PM
|
Tyler Junior College
3 |
Seminole State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College (,) | 25 | 25 | 25 | 3 |
| Seminole State College (,) | 18 | 16 | 17 | 0 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 25 | .120 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 11 | 3 | 40 | .200 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlyn Brooks * | 2 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Morgan Lewis * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 5 | Malicia Fluellen * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Abby Mackey * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Jacqueline Perez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Robey * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rilee Miller | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Savannah Cantrell | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Emily Shelton | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Jordan McArdle * | 3 | 12 | 8 | 35 | .114 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 43 | 14 | 94 | .309 | 38 | 5 | 7 | 3 | 31 | 2 | 12 | 2 | 1 | 56.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 7.0 |
| 2 | Brandi Nickelson | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabra Boes | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalli Byrom | 3 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Larimore * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3.0 |
| 8 | Baleigh Reynolds * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 5.0 |
| 9 | Clair Simmons * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Karly Huebel * | 3 | 3 | 1 | 12 | .167 | 18 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 4.0 |
| 16 | Kimberly Steen * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 |
| Totals | 23 | 8 | 94 | .160 | 45 | 3 | 3 | 6 | 48 | 7 | 0 | 11 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter