Frank Phillips College at Seminole State College
@ Seminole State Colle
10/14/2013 at 5:00 PM
@ Seminole State Colle
10/14/2013 at 5:00 PM
|
Frank Phillips College
2 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frank Phillips College (,) | 14 | 25 | 25 | 13 | 7 | 2 |
| Seminole State College (,) | 25 | 13 | 18 | 25 | 15 | 3 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 36 | -.028 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 4 | 3 | 29 | .034 |
| 5 | 2 | 4 | 15 | -.133 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 8 | 7 | 46 | .022 |
| 4 | 11 | 4 | 34 | .206 |
| 5 | 6 | 2 | 17 | .235 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Valenzuela | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Mercadez Perkins | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 7 | 1.0 |
| 5 | Kaetlyn Weatherford | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| 7 | Angela Dunham * | 5 | 6 | 7 | 34 | -.029 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Jasmine Thomas * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 15.5 |
| 9 | Halee O'con | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaylyn Wright * | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 1 | 0 | 22.0 |
| 12 | Zoe Baker * | 5 | 1 | 4 | 14 | -.214 | 16 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Callie Molloy * | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 20 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | K'Lyn Brigance * | 5 | 7 | 0 | 10 | .700 | 20 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 132 | .091 | 36 | 8 | 2 | 27 | 84 | 19 | 18 | 1 | 10 | 71.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 5 | 5 | 5 | 20 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Brandi Nickelson | 5 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabra Boes | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalli Byrom | 4 | 2 | 0 | 6 | .333 | 35 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Natalija Macesic | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Larimore * | 5 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 13.5 |
| 7 | Sofija Berezovska * | 5 | 9 | 3 | 26 | .231 | 1 | 0 | 1 | 0 | 5 | 24 | 1 | 3 | 0 | 33.5 |
| 8 | Baleigh Reynolds * | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 7 | 0 | 15.5 |
| 12 | Karly Huebel * | 5 | 4 | 5 | 25 | -.040 | 31 | 0 | 1 | 1 | 12 | 1 | 2 | 5 | 0 | 6.0 |
| 16 | Kimberly Steen * | 5 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 45 | 25 | 159 | .126 | 86 | 3 | 6 | 5 | 88 | 35 | 7 | 18 | 0 | 86.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter