Seminole State College vs. Allen County Community College
@ Neosho County Commun
10/12/2013 at 10:00 AM
@ Neosho County Commun
10/12/2013 at 10:00 AM
|
Seminole State College
2 |
Allen County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seminole State College (,) | 20 | 19 | 25 | 25 | 11 | 2 |
| Allen County Community College (,) | 25 | 25 | 14 | 16 | 15 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 9 | 9 | 40 | .000 |
| 3 | 14 | 2 | 35 | .343 |
| 4 | 8 | 3 | 28 | .179 |
| 5 | 7 | 3 | 25 | .160 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 42 | .048 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 9 | 6 | 38 | .079 |
| 4 | 8 | 6 | 36 | .056 |
| 5 | 8 | 2 | 23 | .261 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 5 | 9 | 7 | 36 | .056 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 2 | 0 | 13.5 |
| 2 | Brandi Nickelson | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabra Boes | 5 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalli Byrom | 2 | 0 | 2 | 5 | -.400 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalija Macesic | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jade Larimore * | 5 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 13.0 |
| 7 | Sofija Berezovska * | 5 | 17 | 1 | 33 | .485 | 0 | 3 | 1 | 0 | 7 | 8 | 3 | 1 | 0 | 29.5 |
| 8 | Baleigh Reynolds * | 5 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 7.0 |
| 12 | Karly Huebel * | 5 | 3 | 3 | 12 | .000 | 37 | 1 | 2 | 1 | 8 | 3 | 0 | 1 | 0 | 7.0 |
| 16 | Kimberly Steen * | 4 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6.0 |
| Totals | 47 | 23 | 167 | .144 | 70 | 6 | 4 | 2 | 78 | 23 | 4 | 12 | 0 | 78.0 | ||
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halley Scott | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Goodman * | 4 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sidney Keith * | 5 | 19 | 7 | 39 | .308 | 1 | 0 | 1 | 2 | 19 | 1 | 2 | 1 | 0 | 21.0 |
| 5 | Adriee Munoz * | 5 | 3 | 2 | 11 | .091 | 34 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Sarah Webb | 5 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 7 | Andonae' Magdziarz * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 8 | Ashlyn Myers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lizzy Huey * | 5 | 8 | 4 | 28 | .143 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 13.5 |
| 10 | Jessi Sennett | 2 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Charbonneau * | 5 | 1 | 2 | 12 | -.083 | 3 | 2 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kelsey Kasson | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 48 | 30 | 172 | .105 | 46 | 5 | 4 | 13 | 109 | 3 | 13 | 6 | 2 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter