Seminole State College at Neosho County Community College
@ Neosho County Commun
10/12/2013 at 12:00 PM
@ Neosho County Commun
10/12/2013 at 12:00 PM
|
Seminole State College
0 |
Neosho County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College (,) | 17 | 14 | 17 | 0 |
| Neosho County Community College (,) | 25 | 25 | 25 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 39 | .000 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 6 | 7 | 36 | -.028 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 11 | 4 | 30 | .233 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brandi Nickelson | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabra Boes | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalli Byrom | 2 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalija Macesic | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Larimore * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 5.0 |
| 7 | Sofija Berezovska * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 8 | Baleigh Reynolds * | 3 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 8.0 |
| 12 | Karly Huebel * | 3 | 1 | 3 | 14 | -.143 | 23 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 16 | Kimberly Steen * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 21 | 18 | 105 | .029 | 50 | 2 | 4 | 6 | 48 | 9 | 1 | 10 | 0 | 32.5 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laura Broadfoot * | 3 | 2 | 1 | 6 | .167 | 29 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Jessica Wehrli | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Whitney Gifford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Genesis Mejias * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 8 | Rosmerli Carrillo * | 3 | 9 | 4 | 23 | .217 | 1 | 4 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 14.5 |
| 9 | Carolina Alfonso * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Tasha Wampler * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Alexis Fulghum * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 36 | 10 | 91 | .286 | 32 | 7 | 7 | 3 | 60 | 6 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter