Seminole State College vs. Frank Phillips College
@ Hutchinson College
9/20/2013 at 12:00 PM
@ Hutchinson College
9/20/2013 at 12:00 PM
|
Seminole State College
3 |
Frank Phillips College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 25 | 25 | 25 | 25 | 3 |
| Frank Phillips College | 12 | 20 | 27 | 23 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 7 | 2 | 35 | .143 |
| 3 | 14 | 2 | 35 | .343 |
| 4 | 8 | 6 | 38 | .053 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 13 | 6 | 49 | .143 |
| 3 | 19 | 8 | 45 | .244 |
| 4 | 12 | 9 | 43 | .070 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 14.5 |
| 2 | Brandi Nickelson | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabra Boes * | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalli Byrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalija Macesic | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Larimore | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Sofija Berezovska * | 4 | 8 | 0 | 24 | .333 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 15.5 |
| 8 | Baleigh Reynolds * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| 9 | Clair Simmons | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Karly Huebel * | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kimberly Steen * | 4 | 5 | 0 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 8.5 |
| Totals | 42 | 14 | 131 | .214 | 31 | 4 | 4 | 2 | 61 | 13 | 8 | 12 | 0 | 63.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mercadez Perkins * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Kaetlyn Weatherford | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hunter Lenz * | 4 | 26 | 10 | 55 | .291 | 0 | 1 | 1 | 3 | 16 | 0 | 7 | 1 | 4 | 30.5 |
| 7 | Angela Dunham | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jasmine Thomas | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 9.0 |
| 9 | Halee O'con | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylyn Wright * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 9.0 |
| 12 | Zoe Baker * | 4 | 2 | 1 | 10 | .100 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | Callie Molloy * | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 2 | 0 | 9.0 |
| 15 | K'Lyn Brigance * | 4 | 1 | 0 | 12 | .083 | 24 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 161 | .124 | 44 | 1 | 9 | 14 | 67 | 7 | 9 | 7 | 9 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter