Seminole State College vs. Coastal Bend College
@ Odessa College
9/7/2013 at 9:00 AM
@ Odessa College
9/7/2013 at 9:00 AM
|
Seminole State College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College | 25 | 25 | 25 | 3 |
| Coastal Bend College | 13 | 23 | 23 | 0 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 20 | .400 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 15 | 3 | 42 | .286 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 3 | 12 | 0 | 25 | .480 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 14.0 |
| 2 | Brandi Nickelson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabra Boes * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalli Byrom | 1 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Larimore * | 3 | 5 | 1 | 20 | .200 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Sofija Berezovska | 1 | 2 | 0 | 5 | .400 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Baleigh Reynolds * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Clair Simmons | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Karly Huebel * | 2 | 3 | 0 | 6 | .500 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kimberly Steen * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 8.0 |
| Totals | 35 | 7 | 93 | .301 | 74 | 2 | 4 | 2 | 49 | 7 | 1 | 7 | 0 | 44.5 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter