Seminole State College at Northern Oklahoma College-Enid
@ NOC
10/16/2012 at 6:00 PM
@ NOC
10/16/2012 at 6:00 PM
|
Seminole State College
3 |
Northern Oklahoma College-Enid
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College (3) | 25 | 25 | 25 | 3 |
| Northern Oklahoma College-Enid (0) | 16 | 23 | 11 | 0 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Oklahoma College-Enid |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 5 | 7 | 29 | -.069 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Brandi Nickelson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabra Boes * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karly Heubel | 3 | 1 | 1 | 5 | .000 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Paige Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Courtney Chestnut | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sofija Berezovska * | 3 | 11 | 0 | 21 | .524 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Baleigh Reynolds * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 9 | Clair Simmons * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Kitija Megne * | 3 | 7 | 1 | 14 | .429 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7.0 |
| 13 | Mary-Joy Balak | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 9 | 90 | .267 | 33 | 4 | 5 | 1 | 47 | 1 | 10 | 2 | 3 | 43.0 | ||
Northern Oklahoma College-Enid |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Morales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kari Scanlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aimee Spena * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Deshara Flemming | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Megan Holmgren * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 |
| 10 | Brandy Mader * | 3 | 2 | 1 | 15 | .067 | 20 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 4 | 7.0 |
| 11 | Tory Sharp * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Nicole Anusim * | 3 | 11 | 9 | 35 | .057 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 11.0 |
| 18 | Kahdeja Henry * | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 29 | 21 | 108 | .074 | 23 | 1 | 7 | 3 | 49 | 6 | 3 | 8 | 5 | 37.5 |
| Totals | 58 | 42 | 224 | .071 | 46 | 2 | 14 | 6 | 98 | 12 | 6 | 16 | 10 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter