Missouri State University - West Plains at Seminole State College
@ Seminole State Colle
10/4/2012 at 6:30 PM
@ Seminole State Colle
10/4/2012 at 6:30 PM
|
Missouri State University - West Plains
3 |
Seminole State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri State University - West Plains (3) | 25 | 25 | 19 | 25 | 3 |
| Seminole State College (1) | 20 | 19 | 25 | 17 | 1 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Swayzer * | 4 | 11 | 3 | 31 | .258 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Sarah Stretch * | 4 | 0 | 1 | 2 | -.500 | 46 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Victoria Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Candyce Alexander * | 4 | 7 | 5 | 27 | .074 | 1 | 0 | 1 | 1 | 12 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | Torika Baleilekutu * | 4 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Helena Peric * | 4 | 20 | 6 | 48 | .292 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Magda Zietek * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 50 | 20 | 148 | .203 | 48 | 2 | 4 | 4 | 71 | 0 | 16 | 0 | 0 | 60.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Brandi Nickelson | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabra Boes * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karly Heubel | 4 | 2 | 2 | 6 | .000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Courtney Chestnut | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sofija Berezovska * | 4 | 12 | 0 | 24 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Baleigh Reynolds * | 4 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Clair Simmons | 4 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Halee Clark * | 4 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kitija Megne * | 4 | 6 | 4 | 23 | .087 | 36 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 7.5 |
| Totals | 42 | 14 | 142 | .197 | 42 | 4 | 8 | 2 | 84 | 1 | 12 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter