Seminole State College at Butler Community College - KS
@ El Dorado, Ks
9/17/2012 at 6:30 PM
@ El Dorado, Ks
9/17/2012 at 6:30 PM
|
Seminole State College
1 |
Butler Community College - KS
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College (1) | 25 | 14 | 19 | 19 | 1 |
| Butler Community College - KS (3) | 20 | 25 | 25 | 25 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 37 | .162 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 13 | 4 | 37 | .243 |
| 4 | 12 | 3 | 32 | .281 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 4 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brandi Nickelson | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabra Boes * | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karly Heubel | 4 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paige Johnson * | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Courtney Chestnut | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sofija Berezovska * | 4 | 9 | 3 | 29 | .207 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | Clair Simmons | 4 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Halee Clark * | 4 | 9 | 8 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Kitija Megne * | 4 | 10 | 0 | 16 | .625 | 28 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 13.0 |
| Totals | 44 | 27 | 133 | .128 | 38 | 3 | 8 | 3 | 63 | 1 | 10 | 0 | 3 | 53.0 | ||
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Harsh * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 7 | 1.0 |
| 2 | Aimee Wood | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alyssa Riffel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessi Green * | 4 | 5 | 1 | 24 | .167 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Kailan Kuzmic | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Payton White * | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 16.0 |
| 13 | Haleigh Lewis * | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 14.5 |
| 15 | Jordan Hoheisel | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hanna Flaming * | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Samantha Jernigan | 4 | 4 | 2 | 18 | .111 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 8.0 |
| 21 | Shelby Zoglman * | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 44 | 12 | 138 | .232 | 42 | 4 | 10 | 2 | 84 | 9 | 14 | 5 | 11 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter