Seminole State College at Butler CC
10/22/2011 at 4:37pm
10/22/2011 at 4:37pm
|
Seminole State College
1 |
Butler CC
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 27 | 24 | 25 | 25 | 1 |
| Butler CC | 25 | 26 | 13 | 19 | 0 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Butler CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 12 | 3 | 35 | .257 | |
| 8 | 8 | 39 | .000 | |
| 7 | 3 | 29 | .138 | |
| 4 | 3 | 26 | .038 | |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
Butler CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Harsh | 4 | 1 | 0 | 1 | 1.000 | 11 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Aimee Wood | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | .0 |
| 5 | Rachel Phillips | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Kenzi Lewis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachael West | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.0 |
| 9 | Kelsey Miller | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Tracie Kuhn | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | .5 |
| 13 | Haleigh Lewis | 4 | 7 | 1 | 26 | .231 | 1 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Jordan Hoheisel | 3 | 7 | 7 | 24 | .000 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Hanna Flaming | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Samantha Jernigan | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 11.0 |
| 21 | Kimberlin Johnston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Totals | 31 | 17 | 129 | .109 | 27 | 4 | 4 | 6 | 63 | 6 | 2 | 6 | 9 | 43.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |