February 21, 2021 Seminole State College at Weatherford College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 2 |
| Weatherford College | 0 | 5 | 0 | 0 | 0 | 4 | X | 9 | 12 | 2 |
Box Score
Seminole State College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Rowley ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashlynn Bruce lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delanie Manning dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shakyrah Gladness rf | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Julie Kennedy p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evy Aud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbi Leitha cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cydney DeLeon 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kennedy Holderread 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makella Mobley 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| London Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Madden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 3 | 1 | 7 | 0 |
Batting
2B:
Kennedy Holderread
3B:
Makella Mobley
HR:
Taylor Rowley
RBI:
Taylor Rowley
, Bobbi Leitha
, Makella Mobley
Fielding
E:
Ashlynn Bruce
, Shakyrah Gladness
DP:
Ashlynn Bruce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teoni Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Manney | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Destiney Jones | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kailyne Luna | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lencia Powell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Araujo | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Marcie Moss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Armstrong | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Jimenez | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prya Burns | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sierra Nixon | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Ayanna Williams | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 7 | 3 | 2 | 0 |
Batting
2B:
Karli Manney
, Sierra Nixon
3B:
Ayanna Williams
RBI:
Karli Manney (2)
, Stephanie Jimenez
, Sierra Nixon
, Ayanna Williams (3)
Sac Fly:
Stephanie Jimenez
Baserunning
SB:
Karli Manney
, Destiney Jones
, Sierra Nixon
Fielding
E:
Kailyne Luna
, Sierra Nixon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julie Kennedy (L, 0-1) | 1.2 | 4 | 5 | 3 | 1 | 1 | 0 |
| Evy Aud | 3.1 | 4 | 3 | 0 | 1 | 1 | 0 |
| Kaylee Fink | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Julie Kennedy
, Evy Aud
, Kaylee Fink
HBP:
Julie Kennedy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teoni Lamb (W, 3-1) | 7.0 | 8 | 4 | 2 | 1 | 7 | 1 |
| Totals | 7.0 | 8 | 4 | 2 | 1 | 7 | 1 |
Pitching
Batters faced:
Teoni Lamb
Other Information
| Location: | Weatherford, Texas |
| Attendance: | 0 |
| Weather: | |