April 11, 2017 Northern Oklahoma College-Tonkawa at Seminole State College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 4 |
| Seminole State College | 1 | 0 | 1 | 0 | 5 | 1 | X | 8 | 7 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Grabin 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheyanna Stepp lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Savanah Mundell rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ashlie Green c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raegan Holt 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakayla Whitney dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madi Baughman p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rylee Turman ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tawn Neidy cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Aguirre 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 3 | 2 | 2 | 0 |
Batting
2B:
Cheyanna Stepp
3B:
Ashlie Green
RBI:
Savanah Mundell (2)
, Madi Baughman
Sac:
Cheyanna Stepp
Fielding
E:
Raegan Holt
, Rylee Turman
, Tawn Neidy
, Reagan Aguirre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casady Webb 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haley Pomplun 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kristen Prieto ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macy Smith 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Daniela Garzon lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadi Avants dp/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayley Reibenspies rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bailey Smith c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taiah Sanders cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karla Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Velasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaylee Brantley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 6 | 1 | 2 | 0 |
Batting
2B:
Casady Webb
, Macy Smith
3B:
Shaylee Brantley
HR:
Hayley Reibenspies
RBI:
Haley Pomplun
, Macy Smith (3)
, Hayley Reibenspies (2)
Sac:
Haley Pomplun
Baserunning
SB:
Casady Webb
, Haley Pomplun (2)
Fielding
DP:
Casady Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madi Baughman (L, 0-0) | 5.0 | 6 | 7 | 1 | 1 | 2 | 1 |
| Jakayla Whitney | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 8 | 2 | 1 | 2 | 1 |
Pitching
Batters faced:
Madi Baughman (26)
, Jakayla Whitney (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karla Soto | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Sadi Avants (W, 10-3) | 4.0 | 7 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 3 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Karla Soto
, Sadi Avants
HBP:
Sadi Avants (2)
Other Information
| Location: | seminole, ok |
| Attendance: | 0 |
| Weather: | |