2025-26 Basketball Statistics - Seminole State College
Games
31
Pts per game
80.6
FG %
45.0
3PT %
29.2
FT %
66.1
Reb per game
42.5
Ast per game
18.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 3 |
| Home | 13-3 |
| Away | 6-5 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Northern Oklahoma College-Tonkawa | W, 89-73 |
| Feb 23 | at Northern Oklahoma College-Enid | L, 82-69 |
| Feb 26 | Redlands Community College | W, 76-69 |
| Mar 2 | at Connors State College | L, 76-66 |
| Mar 5 | Eastern Oklahoma State College | L, 66-65 |
| Mar 12 | vs. Western Oklahoma State College | L, 76-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2499 | 1257 | ||
| Points per game | 80.6 | 78.6 | ||
| FG made per game | 29.0 | 27.6 | ||
| FG attempts per game | 64.4 | 61.6 | ||
| FG Pct | 45.0 | 44.9 | ||
| 3PT made per game | 6.3 | 6.8 | ||
| 3PT attempts per game | 21.5 | 20.7 | ||
| 3PT Pct | 29.2 | 32.9 | ||
| FT made per game | 16.3 | 16.5 | ||
| FT attempt per game | 24.6 | 25.1 | ||
| FT Pct | 66.1 | 65.8 | ||
| Off rebounds per game | 11.9 | 11.1 | ||
| Def rebounds per game | 30.6 | 30.0 | ||
| Total rebounds per game | 42.5 | 41.1 | ||
| Opponents' Off rebounds per game | 9.4 | 11.1 | ||
| Opponents' Def rebounds per game | 21.1 | 25.8 | ||
| Opponents' Total rebounds per game | 30.5 | 36.9 | ||
| Rebound margin per game | 12.1 | 4.2 | ||
| Assists per game | 18.9 | 19.4 | ||
| Opponents' Assists per game | 12.6 | 14.3 | ||
| Turnovers per game | 15.4 | 16.2 | ||
| Opponents' Turnovers per game | 10.2 | 13.3 | ||
| Steals per game | 8.3 | 8.6 | ||
| Opponents' Steals per game | 7.9 | 9.7 | ||
| Blocks per game | 3.7 | 4.8 | ||
| Opponents' Blocks per game | 2.5 | 3.2 | ||
| Personal fouls per game | 17.7 | 17.9 | ||
| Offensive efficiency | 1.005 | 0.992 | ||
| Net efficiency | -0.152 | 0.048 | ||
| Opponents' Personal fouls per game | 14.5 | 17.3 | ||
| Offensive efficiency | 1.158 | 0.944 | ||
| Points per game allowed | 73.9 | 74.1 | ||
| Opponents' Field goal percentage | 42.3 | 41.0 | ||
| Opponents' 3PT percentage | 28.0 | 27.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 899-1997 | 442-985 | ||
| 3 point total-attempts | 195-667 | 109-331 | ||
| Free throw total-attempts | 504-762 | 264-401 | ||
| Opponents' Field goal total-attempts | 696-1644 | 426-1039 | ||
| Opponents' 3 point total-attempts | 155-553 | 93-344 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Mon Valentine | So. | G | 3 | - | 17.0 | 1.3-7.0 | 19.0 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 5.7 |
| 1 | Christian Cummings | Fr | G | 27 | - | 16.9 | 2.6-5.7 | 44.8 | 0.8-2.7 | 29.7 | 1.4-2.2 | 61.7 | 7.3 |
| 2 | Dylan Golightly | So | G | 28 | 28 | 31.3 | 5.2-11.5 | 45.7 | 1.8-5.2 | 34.5 | 3.4-5.0 | 68.6 | 15.7 |
| 3 | Montae Collins | So | G | 30 | 25 | 15.6 | 0.7-1.8 | 37.7 | 0.3-0.9 | 33.3 | 0.4-0.6 | 57.9 | 2.0 |
| 4 | Ejay Greer | So | G | 31 | 10 | 17.6 | 2.8-7.4 | 37.6 | 1.0-3.5 | 27.5 | 1.6-2.3 | 72.9 | 8.2 |
| 5 | Jaylan Jackson | Fr | C | 30 | 1 | 14.6 | 1.5-3.5 | 42.9 | 0.1-0.3 | 20.0 | 1.3-2.0 | 65.6 | 4.4 |
| 7 | Cael Reherman | R-So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | Darius Washington | Fr | G | 5 | - | 2.8 | 0.2-0.4 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
| 11 | Marco Smith | R-Fr | G/F | 28 | 28 | 25.4 | 4.9-9.5 | 52.1 | 0.8-2.4 | 31.3 | 1.7-3.0 | 57.8 | 12.3 |
| 12 | Isaiah Taylor | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Joseph Hunter | R-So | G | 31 | 31 | 29.1 | 6.8-12.5 | 54.6 | 0.3-1.0 | 25.8 | 4.4-6.5 | 67.0 | 18.3 |
| 14 | Jase Edwards | R-Fr | G | 8 | - | 10.6 | 1.1-4.2 | 26.5 | 0.5-2.0 | 25.0 | 0.5-0.9 | 57.1 | 3.3 |
| 15 | Skylar Greenhaw | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Jaden Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Camden Brock | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Kanaan Guerrero | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jamarri Simpson | Fr | G | 31 | - | 19.0 | 2.2-5.9 | 37.7 | 0.8-3.0 | 27.7 | 1.4-1.8 | 76.8 | 6.7 |
| 25 | Andrew Morris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Ming-Hsueh Cheng | So | F | 30 | 30 | 16.7 | 2.0-5.6 | 36.5 | 0.6-2.3 | 25.7 | 0.7-1.1 | 62.5 | 5.3 |
| 33 | Kaleb Turner | Fr | G/F | 16 | 1 | 12.6 | 2.4-4.6 | 51.4 | 0.1-0.7 | 9.1 | 0.8-1.6 | 48.0 | 5.6 |
| 35 | Justice Kotchavar | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Gad Muhire | So | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 188.4 | 29.0-64.4 | 45.0 | 6.3-21.5 | 29.2 | 16.3-24.6 | 66.1 | 80.6 | |||
| Opponent | 31 | 31 | 188.4 | 22.5-53.0 | 42.3 | 5.0-17.8 | 28.0 | 13.4-20.0 | 66.8 | 73.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Mon Valentine | So. | G | 3 | - | 17.0 | 0.7 | 3.7 | 4.3 | 0.7 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 |
| 1 | Christian Cummings | Fr | G | 27 | - | 16.9 | 0.9 | 2.3 | 3.3 | 2.1 | 0.0 | 3.6 | 1.9 | 1.8 | 1.5 | 0.0 |
| 2 | Dylan Golightly | So | G | 28 | 28 | 31.3 | 1.7 | 3.3 | 5.0 | 1.8 | - | 1.8 | 1.0 | 1.8 | 1.5 | 0.4 |
| 3 | Montae Collins | So | G | 30 | 25 | 15.6 | 0.2 | 1.4 | 1.6 | 1.3 | - | 2.0 | 1.1 | 1.8 | 0.4 | 0.0 |
| 4 | Ejay Greer | So | G | 31 | 10 | 17.6 | 1.1 | 2.9 | 4.0 | 1.8 | 0.1 | 2.1 | 1.8 | 1.1 | 0.9 | 0.2 |
| 5 | Jaylan Jackson | Fr | C | 30 | 1 | 14.6 | 1.4 | 3.7 | 5.1 | 2.4 | 0.1 | 1.1 | 0.8 | 1.4 | 0.3 | 1.3 |
| 7 | Cael Reherman | R-So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 10 | Darius Washington | Fr | G | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 11 | Marco Smith | R-Fr | G/F | 28 | 28 | 25.4 | 2.3 | 5.8 | 8.1 | 2.4 | 0.1 | 1.5 | 1.8 | 0.8 | 0.9 | 0.6 |
| 12 | Isaiah Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Joseph Hunter | R-So | G | 31 | 31 | 29.1 | 2.0 | 5.5 | 7.5 | 1.7 | - | 4.5 | 3.9 | 1.2 | 1.3 | 0.4 |
| 14 | Jase Edwards | R-Fr | G | 8 | - | 10.6 | 0.3 | 1.5 | 1.8 | 0.4 | - | 1.1 | 1.0 | 1.1 | 0.4 | 0.0 |
| 15 | Skylar Greenhaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jaden Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Camden Brock | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kanaan Guerrero | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jamarri Simpson | Fr | G | 31 | - | 19.0 | 0.6 | 1.7 | 2.3 | 1.5 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.3 |
| 25 | Andrew Morris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ming-Hsueh Cheng | So | F | 30 | 30 | 16.7 | 0.9 | 2.7 | 3.6 | 2.2 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.5 |
| 33 | Kaleb Turner | Fr | G/F | 16 | 1 | 12.6 | 0.9 | 2.1 | 3.0 | 2.3 | 0.1 | 1.0 | 1.4 | 0.7 | 0.2 | 0.1 |
| 35 | Justice Kotchavar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Gad Muhire | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 188.4 | 11.9 | 30.6 | 42.5 | 17.7 | 0.4 | 18.9 | 15.4 | 1.2 | 8.3 | 3.7 | |||
| Opponent | 31 | 31 | 188.4 | 9.4 | 21.1 | 30.5 | 14.5 | 0.4 | 12.6 | 10.2 | 1.2 | 7.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Mon Valentine | So. | G | 3 | - | 51 | 4-21 | 19.0 | 3-12 | 25.0 | 6-6 | 100.0 | 17 |
| 1 | Christian Cummings | Fr | G | 27 | - | 457 | 69-154 | 44.8 | 22-74 | 29.7 | 37-60 | 61.7 | 197 |
| 2 | Dylan Golightly | So | G | 28 | 28 | 875 | 147-322 | 45.7 | 50-145 | 34.5 | 96-140 | 68.6 | 440 |
| 3 | Montae Collins | So | G | 30 | 25 | 467 | 20-53 | 37.7 | 9-27 | 33.3 | 11-19 | 57.9 | 60 |
| 4 | Ejay Greer | So | G | 31 | 10 | 546 | 86-229 | 37.6 | 30-109 | 27.5 | 51-70 | 72.9 | 253 |
| 5 | Jaylan Jackson | Fr | C | 30 | 1 | 439 | 45-105 | 42.9 | 2-10 | 20.0 | 40-61 | 65.6 | 132 |
| 7 | Cael Reherman | R-So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Darius Washington | Fr | G | 5 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 11 | Marco Smith | R-Fr | G/F | 28 | 28 | 712 | 138-265 | 52.1 | 21-67 | 31.3 | 48-83 | 57.8 | 345 |
| 12 | Isaiah Taylor | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Joseph Hunter | R-So | G | 31 | 31 | 903 | 212-388 | 54.6 | 8-31 | 25.8 | 136-203 | 67.0 | 568 |
| 14 | Jase Edwards | R-Fr | G | 8 | - | 85 | 9-34 | 26.5 | 4-16 | 25.0 | 4-7 | 57.1 | 26 |
| 15 | Skylar Greenhaw | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Jaden Johnson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Camden Brock | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Kanaan Guerrero | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jamarri Simpson | Fr | G | 31 | - | 588 | 69-183 | 37.7 | 26-94 | 27.7 | 43-56 | 76.8 | 207 |
| 25 | Andrew Morris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Ming-Hsueh Cheng | So | F | 30 | 30 | 501 | 61-167 | 36.5 | 18-70 | 25.7 | 20-32 | 62.5 | 160 |
| 33 | Kaleb Turner | Fr | G/F | 16 | 1 | 202 | 38-74 | 51.4 | 1-11 | 9.1 | 12-25 | 48.0 | 89 |
| 35 | Justice Kotchavar | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Gad Muhire | So | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 31 | 31 | 5841 | 899-1997 | 45.0 | 195-667 | 29.2 | 504-762 | 66.1 | 2499 | |||
| Opponent | 31 | 31 | 5841 | 696-1644 | 42.3 | 155-553 | 28.0 | 414-620 | 66.8 | 2292 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Mon Valentine | So. | G | 3 | - | 51 | 2 | 11 | 13 | 2 | - | 2 | 2 | 1.0 | 3 | 0 |
| 1 | Christian Cummings | Fr | G | 27 | - | 457 | 25 | 63 | 88 | 58 | 1 | 96 | 52 | 1.8 | 41 | 1 |
| 2 | Dylan Golightly | So | G | 28 | 28 | 875 | 48 | 91 | 139 | 51 | - | 50 | 28 | 1.8 | 42 | 10 |
| 3 | Montae Collins | So | G | 30 | 25 | 467 | 7 | 41 | 48 | 39 | - | 60 | 34 | 1.8 | 13 | 1 |
| 4 | Ejay Greer | So | G | 31 | 10 | 546 | 33 | 91 | 124 | 56 | 2 | 64 | 56 | 1.1 | 29 | 7 |
| 5 | Jaylan Jackson | Fr | C | 30 | 1 | 439 | 41 | 111 | 152 | 71 | 3 | 33 | 24 | 1.4 | 9 | 40 |
| 7 | Cael Reherman | R-So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 10 | Darius Washington | Fr | G | 5 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 |
| 11 | Marco Smith | R-Fr | G/F | 28 | 28 | 712 | 65 | 163 | 228 | 66 | 3 | 42 | 50 | 0.8 | 26 | 18 |
| 12 | Isaiah Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Joseph Hunter | R-So | G | 31 | 31 | 903 | 61 | 171 | 232 | 53 | - | 141 | 120 | 1.2 | 39 | 12 |
| 14 | Jase Edwards | R-Fr | G | 8 | - | 85 | 2 | 12 | 14 | 3 | - | 9 | 8 | 1.1 | 3 | 0 |
| 15 | Skylar Greenhaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jaden Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Camden Brock | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kanaan Guerrero | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jamarri Simpson | Fr | G | 31 | - | 588 | 18 | 52 | 70 | 46 | - | 52 | 43 | 1.2 | 28 | 9 |
| 25 | Andrew Morris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ming-Hsueh Cheng | So | F | 30 | 30 | 501 | 27 | 81 | 108 | 66 | 1 | 19 | 36 | 0.5 | 22 | 16 |
| 33 | Kaleb Turner | Fr | G/F | 16 | 1 | 202 | 14 | 34 | 48 | 36 | 2 | 16 | 22 | 0.7 | 3 | 1 |
| 35 | Justice Kotchavar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Gad Muhire | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 5841 | 370 | 948 | 1318 | 549 | 12 | 586 | 478 | 1.2 | 258 | 115 | |||
| Opponent | 31 | 31 | 5841 | 290 | 654 | 944 | 451 | 13 | 391 | 316 | 1.2 | 246 | 79 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Mon Valentine | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Christian Cummings | Fr | G | 16 | - | 18.9 | 3.2-6.4 | 49.5 | 1.2-3.2 | 36.5 | 1.6-2.4 | 66.7 | 9.2 |
| 2 | Dylan Golightly | So | G | 16 | 16 | 30.8 | 5.6-11.8 | 47.1 | 1.9-5.0 | 37.5 | 2.9-4.4 | 66.2 | 15.9 |
| 3 | Montae Collins | So | G | 16 | 16 | 12.7 | 0.4-1.0 | 37.5 | 0.3-0.7 | 45.5 | 0.2-0.4 | 66.7 | 1.3 |
| 4 | Ejay Greer | So | G | 16 | - | 14.1 | 2.1-6.2 | 33.3 | 0.9-3.2 | 29.4 | 1.7-2.2 | 75.0 | 6.8 |
| 5 | Jaylan Jackson | Fr | C | 16 | - | 14.0 | 1.1-2.9 | 36.2 | 0.1-0.4 | 16.7 | 1.1-1.8 | 64.3 | 3.3 |
| 7 | Cael Reherman | R-So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | Darius Washington | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Marco Smith | R-Fr | G/F | 15 | 15 | 23.3 | 4.7-8.9 | 52.2 | 0.8-2.1 | 38.7 | 1.9-3.3 | 56.0 | 12.0 |
| 12 | Isaiah Taylor | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Joseph Hunter | R-So | G | 16 | 16 | 29.5 | 7.1-13.7 | 52.1 | 0.4-1.4 | 31.8 | 5.1-7.9 | 64.3 | 19.8 |
| 14 | Jase Edwards | R-Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Skylar Greenhaw | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Jaden Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Camden Brock | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Kanaan Guerrero | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jamarri Simpson | Fr | G | 16 | - | 18.2 | 1.9-5.6 | 34.8 | 0.5-2.8 | 18.2 | 1.3-1.6 | 80.8 | 5.7 |
| 25 | Andrew Morris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Ming-Hsueh Cheng | So | F | 16 | 16 | 14.4 | 1.7-5.0 | 33.8 | 0.8-2.1 | 36.4 | 0.5-0.9 | 53.3 | 4.6 |
| 33 | Kaleb Turner | Fr | G/F | 6 | - | 4.2 | 0.7-1.5 | 44.4 | 0.0-0.2 | 0.0 | 0.7-0.7 | 100.0 | 2.0 |
| 35 | Justice Kotchavar | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Gad Muhire | So | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 176.1 | 27.6-61.6 | 44.9 | 6.8-20.7 | 32.9 | 16.5-25.1 | 65.8 | 78.6 | |||
| Opponent | 16 | 16 | 176.1 | 26.6-64.9 | 41.0 | 5.8-21.5 | 27.0 | 15.0-22.7 | 66.1 | 74.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Mon Valentine | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Christian Cummings | Fr | G | 16 | - | 18.9 | 0.9 | 2.9 | 3.8 | 2.6 | - | 4.2 | 2.1 | 2.0 | 1.7 | 0.1 |
| 2 | Dylan Golightly | So | G | 16 | 16 | 30.8 | 1.6 | 3.2 | 4.8 | 2.1 | - | 2.1 | 1.0 | 2.1 | 1.5 | 0.4 |
| 3 | Montae Collins | So | G | 16 | 16 | 12.7 | 0.3 | 1.4 | 1.6 | 1.1 | - | 1.4 | 1.1 | 1.3 | 0.4 | 0.0 |
| 4 | Ejay Greer | So | G | 16 | - | 14.1 | 1.0 | 2.5 | 3.5 | 1.7 | - | 1.6 | 1.7 | 1.0 | 0.9 | 0.2 |
| 5 | Jaylan Jackson | Fr | C | 16 | - | 14.0 | 1.2 | 4.0 | 5.2 | 2.5 | 0.1 | 1.0 | 0.9 | 1.1 | 0.3 | 1.6 |
| 7 | Cael Reherman | R-So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 10 | Darius Washington | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Marco Smith | R-Fr | G/F | 15 | 15 | 23.3 | 2.1 | 5.9 | 7.9 | 2.2 | 0.1 | 1.8 | 2.2 | 0.8 | 0.7 | 0.9 |
| 12 | Isaiah Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Joseph Hunter | R-So | G | 16 | 16 | 29.5 | 2.0 | 6.2 | 8.2 | 1.8 | - | 4.8 | 4.2 | 1.1 | 1.2 | 0.6 |
| 14 | Jase Edwards | R-Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | Skylar Greenhaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jaden Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Camden Brock | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kanaan Guerrero | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jamarri Simpson | Fr | G | 16 | - | 18.2 | 0.7 | 1.3 | 2.0 | 1.5 | - | 1.7 | 1.7 | 1.0 | 0.9 | 0.3 |
| 25 | Andrew Morris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ming-Hsueh Cheng | So | F | 16 | 16 | 14.4 | 0.9 | 2.4 | 3.4 | 2.3 | - | 0.8 | 1.2 | 0.7 | 0.9 | 0.8 |
| 33 | Kaleb Turner | Fr | G/F | 6 | - | 4.2 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| 35 | Justice Kotchavar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Gad Muhire | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 176.1 | 11.1 | 30.0 | 41.1 | 17.9 | 0.3 | 19.4 | 16.2 | 1.2 | 8.6 | 4.8 | |||
| Opponent | 16 | 16 | 176.1 | 11.1 | 25.8 | 36.9 | 17.3 | 0.6 | 14.3 | 13.3 | 1.1 | 9.7 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Mon Valentine | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Christian Cummings | Fr | G | 16 | - | 302 | 51-103 | 49.5 | 19-52 | 36.5 | 26-39 | 66.7 | 147 |
| 2 | Dylan Golightly | So | G | 16 | 16 | 492 | 89-189 | 47.1 | 30-80 | 37.5 | 47-71 | 66.2 | 255 |
| 3 | Montae Collins | So | G | 16 | 16 | 203 | 6-16 | 37.5 | 5-11 | 45.5 | 4-6 | 66.7 | 21 |
| 4 | Ejay Greer | So | G | 16 | - | 226 | 33-99 | 33.3 | 15-51 | 29.4 | 27-36 | 75.0 | 108 |
| 5 | Jaylan Jackson | Fr | C | 16 | - | 224 | 17-47 | 36.2 | 1-6 | 16.7 | 18-28 | 64.3 | 53 |
| 7 | Cael Reherman | R-So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Darius Washington | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Marco Smith | R-Fr | G/F | 15 | 15 | 349 | 70-134 | 52.2 | 12-31 | 38.7 | 28-50 | 56.0 | 180 |
| 12 | Isaiah Taylor | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Joseph Hunter | R-So | G | 16 | 16 | 472 | 114-219 | 52.1 | 7-22 | 31.8 | 81-126 | 64.3 | 316 |
| 14 | Jase Edwards | R-Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Skylar Greenhaw | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Jaden Johnson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Camden Brock | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Kanaan Guerrero | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jamarri Simpson | Fr | G | 16 | - | 291 | 31-89 | 34.8 | 8-44 | 18.2 | 21-26 | 80.8 | 91 |
| 25 | Andrew Morris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Ming-Hsueh Cheng | So | F | 16 | 16 | 230 | 27-80 | 33.8 | 12-33 | 36.4 | 8-15 | 53.3 | 74 |
| 33 | Kaleb Turner | Fr | G/F | 6 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| 35 | Justice Kotchavar | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Gad Muhire | So | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 16 | 16 | 2817 | 442-985 | 44.9 | 109-331 | 32.9 | 264-401 | 65.8 | 1257 | |||
| Opponent | 16 | 16 | 2817 | 426-1039 | 41.0 | 93-344 | 27.0 | 240-363 | 66.1 | 1185 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
