April 16, 2026 SCU at Seminole State College

3
11
Line Score
Final 1 2 3 4 5 6 7 R H E
SCU 0 0 2 0 0 1 0 3 0 0
Seminole State College 2 0 2 1 3 3 X 11 14 0

Box Score

SCU
Seminole State College

SCU Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
Charlie Tolle 2 0 0 0 0 1 1
Ethan Reese 0 0 0 0 0 0 0
Addy Askew 0 0 0 0 0 0 0
Luis Rodriguez 0 0 0 0 0 0 0
Reid Samson 0 0 0 0 0 0 0
Shawn Hogan 0 0 0 0 0 0 0
Caleb Looper 0 0 0 0 0 0 0
Chance Owens 3 1 2 4 0 0 0
Connor Green 1 0 1 2 0 0 0
Jackson Robnett 3 2 1 0 1 0 2
Junior Lafrenz 2 0 1 0 1 1 1
Nate Tabor 3 1 1 2 0 2 1
Riley Mclean 3 0 2 2 0 1 1
Aiden Barnoski 3 1 1 0 0 1 1
Tully Gildon 3 1 2 0 0 1 0
Gavin Williams 1 2 1 1 1 0 0
Braden Sirkel 2 1 1 0 0 1 1
Brock Natale 2 2 1 0 1 0 0
Totals 28 11 14 11 4 8 8
Batting
2B: Chance Owens , Connor Green , Gavin Williams , Brock Natale
HR: Chance Owens , Nate Tabor
RBI: Chance Owens (4) , Connor Green (2) , Nate Tabor (2) , Riley Mclean (2) , Gavin Williams

SCU Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
Addy Askew 0.0 0 0 0 0 0 0
Shawn Hogan 0.0 0 0 0 0 0 0
Caleb Looper 0.0 0 0 0 0 0 0
Ethan Reese 0.0 0 0 0 0 0 0
Luis Rodriguez 0.0 0 0 0 0 0 0
Reid Samson 0.0 0 0 0 0 0 0
Charlie Tolle 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Addy Askew , Shawn Hogan , Caleb Looper , Ethan Reese , Luis Rodriguez , Reid Samson , Charlie Tolle

Other Information