March 11, 2026 Seminole State College at Oklahoma Wesleyan

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Oklahoma Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Box Score
Seminole State College
Oklahoma Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Askew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Foree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Green | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jackson Robnett | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jared Vega | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kendric Molina | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nate Tabor | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Reid Sutton | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aiden Barnoski | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Lundquist | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Eli McCall | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brock Natale | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 22 | 1 | 4 | 1 | 7 | 7 | 16 |
Batting
RBI:
Connor Green
GIDP:
Eli McCall
Baserunning
SB:
Connor Green
, Eli McCall
CS:
Kendric Molina
, Will Lundquist
Fielding
E:
Luis Rodriguez
, Nate Tabor (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addy Askew | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cameron Foree | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Shepherd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reid Samson | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ren Carter | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 4 | 2 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Addy Askew (6)
, Cameron Foree (3)
, Luis Rodriguez (5)
, Christian Shepherd (4)
, Reid Samson (6)
, Ren Carter (4)
WP:
Reid Samson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | OKWU |
| Attendance: | 0 |