February 18, 2026 MACU at Seminole State College
8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MACU | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 0 |
| Seminole State College | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 9 | 9 | 2 |
Box Score
MACU
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Shepherd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criss Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Castaneda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Looper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Roca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Owens | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Charlie Tolle | 2 | 1 | 1 | 2 | 1 | 1 | 3 |
| Jackson Robnett | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| Nate Tabor | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| Reid Sutton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Mclean | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brock Natale | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Totals | 23 | 9 | 9 | 8 | 5 | 9 | 16 |
Batting
2B:
Riley Mclean
3B:
Chance Owens
, Jackson Robnett
HR:
Charlie Tolle
RBI:
Chance Owens
, Charlie Tolle (2)
, Jackson Robnett
, Riley Mclean
Fielding
E:
Charlie Tolle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Looper | 3.0 | 4 | 3 | 1 | 0 | 4 | 0 |
| Guillermo Castaneda | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christian Shepherd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taber | 1.0 | 0 | 2 | 1 | 1 | 2 | 0 |
| Criss Guzman | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Caleb Looper (15)
, Guillermo Castaneda (4)
, Christian Shepherd (3)
, Andrew Taber (6)
, Criss Guzman (5)
WP:
Criss Guzman
HBP:
Caleb Looper
, Andrew Taber
Other Information
| Location: | Seminole |
| Attendance: | 0 |