May 9, 2026 Connors State College at Seminole State College

(48-11)
10

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connors State College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 14 | 1 |
| Seminole State College | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | X | 12 | 12 | 3 |
Box Score
Connors State College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Hedrick cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Maddox Edwards ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooks Hasenclever rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keshav Tebeck 2b | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Luke Beeler 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cale Parr dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marc Nellis lf | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Christian Suarez 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Landon Holzhauer c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jaxon Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Gabino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Billeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seojin KIm | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 10 | 2 | 3 | 0 |
Batting
HR:
Keshav Tebeck
RBI:
Logan Hedrick
, Keshav Tebeck (4)
, Marc Nellis (2)
, Christian Suarez
, Landon Holzhauer
, Seojin KIm
Fielding
E:
Keshav Tebeck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 5 | 3 | 3 | 2 | 1 | 1 | 3 |
| WT JONES ss | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| HUTCH RUSSELL 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| BENNETT CRAFTON rf | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| TAGEN SIMON c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| BRAYDEN HARPOLE 1b | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| JAYLON HUMBLES cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| DYLAN RESTINE dh | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| CAMPBELL MARTIN lf | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| ARMANDO GOMEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CESAR VALERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASH COBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON LUNDQUIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HECTOR ROCA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 12 | 12 | 12 | 5 | 7 | 13 |
Batting
2B:
COHL MCCOY
, HUTCH RUSSELL
, TAGEN SIMON
, HECTOR ROCA
HR:
COHL MCCOY
RBI:
COHL MCCOY (2)
, WT JONES
, HUTCH RUSSELL (2)
, TAGEN SIMON (2)
, BRAYDEN HARPOLE (2)
, JAYLON HUMBLES
, CAMPBELL MARTIN
, HECTOR ROCA
Sac Fly:
BRAYDEN HARPOLE
, JAYLON HUMBLES
, CAMPBELL MARTIN
Baserunning
SB:
COHL MCCOY
, TAGEN SIMON
, JAYLON HUMBLES
, CAMPBELL MARTIN
Fielding
E:
WT JONES (2)
, BRAYDEN HARPOLE
DP:
COHL MCCOY
, WT JONES (3)
, BRAYDEN HARPOLE (4)
, CASH COBLE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Lee (L, 5-1) | 2.0 | 2 | 5 | 5 | 2 | 1 | 1 |
| Ty Anderson | 2.2 | 5 | 4 | 3 | 2 | 2 | 0 |
| Beau Billeck | 1.1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Bryan Gabino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Black | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 12 | 10 | 5 | 7 | 1 |
Pitching
Batters faced:
Jaxon Lee (11)
, Ty Anderson (19)
, Beau Billeck (7)
, Bryan Gabino (3)
, Jackson Black (6)
HBP:
Jaxon Lee
, Ty Anderson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ARMANDO GOMEZ (W, 5-1) | 4.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| CASH COBLE | 4.0 | 7 | 7 | 3 | 1 | 0 | 0 |
| CESAR VALERA | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 11 | 10 | 6 | 2 | 3 | 1 |
Pitching
Batters faced:
ARMANDO GOMEZ (17)
, CASH COBLE (20)
, CESAR VALERA
HBP:
ARMANDO GOMEZ (2)
Other Information
| Location: | Seminole |
| Attendance: | 0 |