April 27, 2026 Seminole State College at Connors State College

7

(43-10, 18-6)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 0 |
| Connors State College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 9 | 0 |
Box Score
Seminole State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| WT JONES ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| HUTCH RUSSELL 3b | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| BENNETT CRAFTON rf | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| TAGEN SIMON c | 4 | 2 | 2 | 2 | 2 | 0 | 3 |
| BRAYDEN HARPOLE 1b | 5 | 0 | 2 | 0 | 0 | 1 | 6 |
| JAYLON HUMBLES cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| DYLAN RESTINE dh | 5 | 1 | 2 | 3 | 0 | 1 | 5 |
| JACKSON LUNDQUIST lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| RYDER TAYLOR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMANDO GOMEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CESAR VALERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN MAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GROOTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE QUICKSTAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL MARTIN | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 39 | 7 | 14 | 6 | 8 | 5 | 30 |
Batting
2B:
DYLAN RESTINE (2)
3B:
WT JONES
RBI:
COHL MCCOY
, TAGEN SIMON (2)
, DYLAN RESTINE (3)
Sac Fly:
COHL MCCOY
GIDP:
COHL MCCOY
, BRAYDEN HARPOLE
Baserunning
SB:
COHL MCCOY
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Hedrick cf | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Maddox Edwards ss | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Brooks Hasenclever rf | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
| Keshav Tebeck 2b | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Beeler 1b | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jordan Gallo dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seojin KIm 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marc Nellis lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Landon Holzhauer c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brock Flanagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cometti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Baldera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Billeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 9 | 7 | 11 | 5 | 0 |
Batting
HR:
Luke Beeler
RBI:
Maddox Edwards
, Brooks Hasenclever (3)
, Keshav Tebeck
, Luke Beeler (2)
Baserunning
SB:
Marc Nellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RYDER TAYLOR | 3.0 | 2 | 1 | 0 | 4 | 4 | 0 |
| NATE QUICKSTAD | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| AUSTIN MAY | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| MARIO RODRIGUEZ | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| ANDREW GROOTERS | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| ARMANDO GOMEZ | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| CESAR VALERA (L, 1-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.1 | 9 | 8 | 7 | 11 | 5 | 1 |
Pitching
Batters faced:
RYDER TAYLOR (15)
, NATE QUICKSTAD (11)
, AUSTIN MAY (8)
, MARIO RODRIGUEZ (2)
, ANDREW GROOTERS (5)
, ARMANDO GOMEZ (7)
, CESAR VALERA (2)
WP:
ANDREW GROOTERS
, ARMANDO GOMEZ
HBP:
NATE QUICKSTAD
, MARIO RODRIGUEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Flanagan | 2.0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Ty Anderson | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cade Cometti | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Gabriel Baldera | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beau Billeck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Ramos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Black | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaxon Lee (W, 4-0) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 14 | 7 | 5 | 8 | 7 | 0 |
Pitching
Batters faced:
Brock Flanagan (14)
, Ty Anderson (6)
, Cade Cometti (10)
, Gabriel Baldera (3)
, Beau Billeck (3)
, Diego Ramos (4)
, Jackson Black (4)
, Jaxon Lee (6)
HBP:
Brock Flanagan
, Ty Anderson
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 200 |