March 24, 2026 Seminole State College at Western Oklahoma State College

14
12
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Seminole State College 4 3 0 0 0 0 1 1 0 0 5 14 16 0
Western Oklahoma State College 0 2 0 4 1 0 2 0 0 0 3 12 14 2

Box Score

Seminole State College
Western Oklahoma State College

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
DYLAN RESTINE 2b 6 2 1 2 1 2 5
WT JONES ss 5 3 2 2 2 1 0
HUTCH RUSSELL 3b 4 1 2 0 3 2 0
BENNETT CRAFTON rf 5 1 2 2 1 2 3
TAGEN SIMON c 4 2 1 1 2 1 5
BRAYDEN HARPOLE 1b 6 2 3 1 0 1 3
JAYLON HUMBLES cf 6 1 4 3 0 2 3
CARTER STERLING dh 2 0 0 0 0 2 2
CAMPBELL MARTIN lf 5 1 1 0 1 2 3
ARMANDO GOMEZ p 0 0 0 0 0 0 0
CESAR VALERA 0 0 0 0 0 0 0
MARIO RODRIGUEZ 0 0 0 0 0 0 0
AUSTIN MAY 0 0 0 0 0 0 0
RICKY MCCOULOUGH 0 0 0 0 0 0 0
WILLIE NESTER 0 0 0 0 0 0 0
ANDREW GROOTERS 0 0 0 0 0 0 0
COBY MCBRIDE 1 1 0 0 1 0 0
JARED VEGA 2 0 0 0 0 2 2
Totals 46 14 16 11 11 17 26
Batting
2B: HUTCH RUSSELL , JAYLON HUMBLES (2)
HR: DYLAN RESTINE , WT JONES , JAYLON HUMBLES
RBI: DYLAN RESTINE (2) , WT JONES (2) , BENNETT CRAFTON (2) , TAGEN SIMON , BRAYDEN HARPOLE , JAYLON HUMBLES (3)
Baserunning
SB: WT JONES , BENNETT CRAFTON (2) , TAGEN SIMON , JAYLON HUMBLES , COBY MCBRIDE
CS: WT JONES
Fielding
DP: DYLAN RESTINE , WT JONES (2)

Western Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Alexander Mendoza Jr 2b/p 6 1 1 3 0 1 0
Carlos Martinez rf 5 1 1 0 1 0 0
Colton Rother 3b 5 1 1 2 1 2 0
Chris Valenzuela 1b 6 3 3 2 0 3 0
Jeylem Sepulveda dh 3 3 2 2 1 0 0
Luis Garcia cf 5 2 5 2 0 0 0
Angel Villegas lf 3 0 1 0 0 1 0
Frankie Clark ss 3 1 0 0 1 0 0
Nadier Cano c 5 0 0 1 0 2 0
John Caldwell p 0 0 0 0 0 0 0
Tripp Green 0 0 0 0 0 0 0
Austin Scheets 0 0 0 0 0 0 0
Elian Nova 0 0 0 0 0 0 0
Isaiah Miranda 0 0 0 0 0 0 0
Derek Diaz 0 0 0 0 0 0 0
Cameron Carlile 0 0 0 0 0 0 0
Caden Moreno 0 0 0 0 0 0 0
Edriel Cintron 1 0 0 0 0 1 0
Reynel Ferreiras 2 0 0 0 0 1 0
Totals 44 12 14 12 4 11 0
Batting
2B: Luis Garcia
HR: Alexander Mendoza Jr , Colton Rother , Chris Valenzuela (2) , Jeylem Sepulveda , Luis Garcia
RBI: Alexander Mendoza Jr (3) , Colton Rother (2) , Chris Valenzuela (2) , Jeylem Sepulveda (2) , Luis Garcia (2) , Nadier Cano
Fielding
E: Colton Rother , Frankie Clark
DP: Alexander Mendoza Jr , Luis Garcia

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
ARMANDO GOMEZ 2.0 3 2 2 0 1 1
MARIO RODRIGUEZ 1.0 0 0 0 2 2 0
ANDREW GROOTERS 1.0 2 4 4 1 1 1
CESAR VALERA 1.0 2 1 1 1 2 0
WILLIE NESTER 2.0 3 2 2 0 1 1
RICKY MCCOULOUGH 1.0 0 0 0 0 0 0
AUSTIN MAY (W, 1-1) 3.0 4 3 3 0 4 2
Totals 11.0 14 12 12 4 11 5
Pitching
Batters faced: ARMANDO GOMEZ (8) , MARIO RODRIGUEZ (5) , ANDREW GROOTERS (7) , CESAR VALERA (7) , WILLIE NESTER (8) , RICKY MCCOULOUGH (3) , AUSTIN MAY (12)
HBP: ANDREW GROOTERS , CESAR VALERA

Western Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
John Caldwell 0.0 0 2 2 3 0 0
Derek Diaz 3.0 2 0 0 3 4 0
Cameron Carlile 2.0 6 5 2 0 4 0
Tripp Green 2.0 4 2 2 1 5 0
Alexander Mendoza Jr 2.0 0 0 0 0 2 0
Austin Scheets 1.0 2 3 3 1 2 0
Isaiah Miranda 0.2 0 0 0 0 0 0
Caden Moreno 0.1 0 0 0 2 0 0
Elian Nova (L, 0-2) 0.0 1 2 2 1 0 0
Totals 11.0 15 14 11 11 17 0
Pitching
Batters faced: John Caldwell (3) , Derek Diaz (13) , Cameron Carlile (12) , Tripp Green (11) , Alexander Mendoza Jr (6) , Austin Scheets (6) , Isaiah Miranda , Caden Moreno (3) , Elian Nova (2)
WP: Tripp Green , Austin Scheets

Other Information