February 26, 2026 Seminole State College at Redlands Community College

22
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Seminole State College 5 2 0 3 0 0 5 2 5 22 14 3
Redlands Community College 3 3 0 0 0 0 6 0 0 12 7 0

Box Score

Seminole State College
Redlands Community College

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
COHL MCCOY 2b 4 2 0 0 3 3 4
WT JONES ss 3 3 1 0 2 1 3
HUTCH RUSSELL 3b 5 4 2 1 2 0 3
CARTER STERLING dh 4 5 2 1 3 2 4
BENNETT CRAFTON rf 5 4 3 6 1 0 5
BRAYDEN HARPOLE 1b 6 2 2 4 0 1 7
TAGEN SIMON c 4 1 2 3 3 0 1
JAYLON HUMBLES cf 5 0 2 4 2 0 2
JACKSON LUNDQUIST lf 4 0 0 0 0 3 5
CLAYTON MOORE p 0 0 0 0 0 0 0
CESAR VALERA 0 0 0 0 0 0 0
MATT SOMEILLAN 0 0 0 0 0 0 0
HUNTER GIBSON 0 0 0 0 0 0 0
DYLAN RESTINE 0 1 0 1 2 0 0
COBY MCBRIDE 1 0 0 0 0 0 2
Totals 41 22 14 20 18 10 36
Batting
2B: WT JONES , HUTCH RUSSELL , BENNETT CRAFTON
3B: BRAYDEN HARPOLE (2) , JAYLON HUMBLES
HR: BENNETT CRAFTON
RBI: HUTCH RUSSELL , CARTER STERLING , BENNETT CRAFTON (6) , BRAYDEN HARPOLE (4) , TAGEN SIMON (3) , JAYLON HUMBLES (4) , DYLAN RESTINE
GIDP: HUTCH RUSSELL
Baserunning
SB: CARTER STERLING , DYLAN RESTINE
Fielding
E: WT JONES , BENNETT CRAFTON , JACKSON LUNDQUIST

Redlands Community College Batters

Hitters AB R H RBI BB SO LOB
Luke Fleek 0 0 0 0 0 0 0
Reed Roberts 0 0 0 0 0 0 0
Jason Darling 0 0 0 0 0 0 0
Grady Lesperance 0 0 0 0 0 0 0
Gavin Tinsley 0 0 0 0 0 0 0
Joseph Smothers 0 0 0 0 0 0 0
Hornell Cutter 0 0 0 0 0 0 0
Randy Cardenas cf 3 2 1 0 2 0 0
Zach Pearrow lf 4 2 1 2 1 0 0
Alex Everett ss 4 1 1 1 0 1 0
Brand Wilson c 5 2 1 5 0 1 0
Taj Smith dh 4 0 1 2 0 0 0
Ollie Flockstra 1b 3 0 1 0 0 2 0
Sammy Gonzales 3b 3 1 0 0 1 0 0
Jake Scott rf 2 1 0 0 0 1 0
Aiden Robinson 2b 3 1 0 0 1 3 0
Jackson Blackmon 1 0 0 0 0 1 0
Landon Langley 0 1 0 0 0 0 0
Dalton Belcher 1 1 0 0 1 1 0
Carson Garrett 1 0 1 3 0 0 0
Totals 34 12 7 13 6 10 0
Batting
2B: Alex Everett , Carson Garrett
HR: Brand Wilson
RBI: Zach Pearrow (2) , Alex Everett , Brand Wilson (5) , Taj Smith (2) , Carson Garrett (3)
Baserunning
SB: Randy Cardenas (2) , Ollie Flockstra

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
CLAYTON MOORE (W, 2-0) 5.0 3 6 3 1 6 1
CESAR VALERA 1.0 0 3 3 2 1 0
HUNTER GIBSON 1.0 2 3 3 2 2 0
MATT SOMEILLAN 1.2 0 0 0 0 1 0
Totals 8.2 5 12 9 5 10 1
Pitching
Batters faced: CLAYTON MOORE (23) , CESAR VALERA (6) , HUNTER GIBSON (7) , MATT SOMEILLAN (5)
HBP: CLAYTON MOORE (2) , CESAR VALERA

Redlands Community College Pitchers

Pitchers IP H R ER BB SO HR
Hornell Cutter (L, 1-2) 3.0 7 9 9 3 3 0
Joseph Smothers 1.0 1 1 1 3 3 0
Gavin Tinsley 2.2 2 5 5 3 4 0
Reed Roberts 0.1 0 0 0 2 0 0
Jason Darling 1.0 1 3 3 3 0 0
Grady Lesperance 0.2 2 4 4 4 0 0
Luke Fleek 0.1 1 0 0 0 0 0
Totals 9.0 14 22 22 18 10 0
Pitching
Batters faced: Hornell Cutter (21) , Joseph Smothers (8) , Gavin Tinsley (15) , Reed Roberts (3) , Jason Darling (7) , Grady Lesperance (7) , Luke Fleek (2)
HBP: Hornell Cutter (2) , Joseph Smothers , Gavin Tinsley

Other Information