February 21, 2026 Seminole State College at Oklahoma Wesleyan

17

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 3 | 1 | 5 | 0 | 0 | 8 | 0 | 17 | 15 | 1 |
| Oklahoma Wesleyan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Seminole State College
Oklahoma Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 4 | 2 | 2 | 3 | 1 | 1 | 2 |
| WT JONES 3b | 3 | 2 | 2 | 4 | 1 | 1 | 1 |
| HUTCH RUSSELL 1b | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| CARTER STERLING ss | 4 | 3 | 3 | 3 | 0 | 1 | 2 |
| BENNETT CRAFTON rf | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| DYLAN RESTINE cf | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| CAMPBELL MARTIN lf | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| HECTOR ROCA dh | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| RAY KUHLMAN c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| MATT SOMEILLAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CESAR VALERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REN CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICKY MCCOULOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE QUICKSTAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 15 | 15 | 9 | 6 | 20 |
Batting
2B:
BENNETT CRAFTON
3B:
WT JONES
, HUTCH RUSSELL
HR:
WT JONES
, BENNETT CRAFTON
RBI:
COHL MCCOY (3)
, WT JONES (4)
, CARTER STERLING (3)
, BENNETT CRAFTON (3)
, HECTOR ROCA (2)
Baserunning
SB:
CARTER STERLING
, BENNETT CRAFTON
Fielding
E:
CARTER STERLING
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATT SOMEILLAN | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| RICKY MCCOULOUGH | 1.0 | 2 | 4 | 1 | 1 | 2 | 0 |
| NATE QUICKSTAD | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CESAR VALERA | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| REN CARTER | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 4 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
MATT SOMEILLAN (8)
, RICKY MCCOULOUGH (7)
, NATE QUICKSTAD (4)
, CESAR VALERA (4)
, REN CARTER (4)
HBP:
REN CARTER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oklahoma Wesleyan |
| Attendance: | 0 |