March 4, 2024 Seminole State College at SNU

(0-0)
0
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SNU | 0 | 0 | 1 | 2 | 2 | 3 | X | 8 | 0 | 0 |
Box Score
Seminole State College
SNU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Priest cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Holden Bradford rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bill McCarter ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| L. George dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daylon Saxon lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Tiscareno 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Scuggins 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cooper Hamilton 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zak Bridges c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrius Causey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarron Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Titsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Florenzano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 2 | 0 | 4 | 8 | 0 |
Baserunning
CS:
Bill McCarter
, Daylon Saxon
Fielding
E:
Bill McCarter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terrius Causey | 3.2 | 2 | 3 | 3 | 9 | 7 | 0 |
| Jarron Thompson | 2.1 | 3 | 5 | 5 | 4 | 6 | 0 |
| Totals | 6.0 | 5 | 8 | 8 | 13 | 13 | 0 |
Pitching
Batters faced:
Terrius Causey
, Jarron Thompson
WP:
Jarron Thompson
HBP:
Terrius Causey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bethany |
| Attendance: | 0 |