March 28, 2023 Seminole State College at Western Oklahoma State College

(0-0)
13

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | 13 | 15 | 1 |
| Western Oklahoma State College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 6 | 5 |
Box Score
Seminole State College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Jones 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Xavier Casserilla 3b | 6 | 2 | 3 | 4 | 0 | 1 | 0 |
| Blake Nichols 1b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Houston Russell c | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jackson Halter lf | 5 | 2 | 4 | 3 | 1 | 1 | 0 |
| Conner Owens rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martell Davis ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vinny Saumell dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colt Randall cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Pattison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Hurens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Brittain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Slade McCloud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Edwards | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 15 | 10 | 5 | 5 | 0 |
Batting
2B:
Grant Jones
, Xavier Casserilla (2)
, Blake Nichols (2)
, Houston Russell
, Jackson Halter (2)
RBI:
Xavier Casserilla (4)
, Blake Nichols
, Houston Russell
, Jackson Halter (3)
, Martell Davis
Sac:
Vinny Saumell
Sac Fly:
Martell Davis
Baserunning
SB:
Grant Jones
, Xavier Casserilla (2)
, Vinny Saumell
, Larry Edwards
Fielding
E:
Blake Nichols
DP:
Grant Jones
, Blake Nichols
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Klevert Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrws Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Munoz cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Thomas Lora 3b | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Angel Cano lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dariel Osoria dh/p | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tyriq Kemp ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Angel Polanco 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Javi Marcial rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Juan Martinez 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jean Espinal c | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jose Vega | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jorge Aldrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Hernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 6 | 6 | 7 | 6 | 15 |
Batting
2B:
Dariel Osoria
, Tyriq Kemp
, Jose Vega
RBI:
Cristopher Munoz
, Angel Cano
, Dariel Osoria
, Angel Polanco
, Jose Vega (2)
GIDP:
Angel Polanco
Baserunning
SB:
Thomas Lora
, Javi Marcial
, Mateo Hernandez
Fielding
E:
Thomas Lora
, Angel Cano
, Tyriq Kemp
, Javi Marcial
, Jean Espinal
DP:
Angel Polanco
, Javi Marcial
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Pattison | 3.0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Bauer Brittain | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jeremy Slate (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Cloud | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Alexis Hurens | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greyson Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 7 | 6 | 7 | 6 | 0 |
Pitching
Batters faced:
Preston Pattison (18)
, Bauer Brittain (9)
, Jeremy Slate (3)
, Micah Cloud (6)
, Alexis Hurens (2)
, Greyson Christian (3)
WP:
Micah Cloud (2)
HBP:
Preston Pattison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dariel Osoria | 4.2 | 5 | 3 | 3 | 4 | 4 | 0 |
| Klevert Martina | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Andrws Acosta (L, 1-1) | 1.1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Angel Miranda | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 13 | 10 | 6 | 5 | 0 |
Pitching
Batters faced:
Dariel Osoria (23)
, Klevert Martina (13)
, Andrws Acosta (11)
, Angel Miranda (4)
HBP:
Klevert Martina (2)
, Angel Miranda
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |