March 14, 2023 Seminole State College at UA Rich Mountain

(15-8, 1-2)
20

(6-11, 1-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 2 | 6 | 3 | 5 | 4 | 0 | 0 | 20 | 20 | 4 |
| UA Rich Mountain | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 2 |
Box Score
Seminole State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slade McCloud ss | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Xavier Casserilla 3b | 5 | 4 | 3 | 3 | 1 | 0 | 0 |
| Blake Nichols 1b | 5 | 5 | 4 | 2 | 0 | 0 | 0 |
| Houston Russell c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Conner Owens rf | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Vinny Saumell dh | 3 | 1 | 3 | 5 | 0 | 0 | 0 |
| Martell Davis 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Halter lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kegan MaGee cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Micah Cloud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Brittain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hutchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Driggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Jones | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Graves | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cade Warmke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pryce Jackson | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Colt Randall | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Edwards | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeAngelo Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 20 | 20 | 17 | 5 | 8 | 0 |
Batting
2B:
Slade McCloud
, Xavier Casserilla
, Blake Nichols
, Conner Owens
, Vinny Saumell
, Kegan MaGee
, Grant Jones
RBI:
Xavier Casserilla (3)
, Blake Nichols (2)
, Houston Russell (2)
, Conner Owens (2)
, Vinny Saumell (5)
, Tanner Graves
, Pryce Jackson (2)
Baserunning
SB:
Kegan MaGee
Fielding
E:
Slade McCloud (2)
, Xavier Casserilla (2)
DP:
Slade McCloud
, Blake Nichols
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Flake ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cooper White lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brayden Sites cf | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Casey Shipley c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kolby Webb dh | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Trent Smith 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ethan Perry rf | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brett Justice 3b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Blake Ritter 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jacob Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaedon Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Godfroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Earheart | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jimmy Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randon Ray | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blaine Vaughan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Bryant | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carter Day | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake DuPre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Koller | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Hadsell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 5 | 3 | 4 | 23 |
Batting
2B:
Caleb Bryant
RBI:
Cooper White
, Brayden Sites
, Brett Justice
, Caleb Bryant (2)
GIDP:
Ethan Perry
Fielding
E:
Casey Shipley
, Trent Smith
DP:
Brayden Sites
, Brett Justice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Cloud (W, 1-1) | 2.0 | 3 | 2 | 1 | 2 | 0 | 0 |
| Henry Hutchens | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brenan Campbell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beau Driggers | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bauer Brittain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Slate | 1.0 | 2 | 4 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Micah Cloud (12)
, Henry Hutchens (4)
, Brenan Campbell (6)
, Beau Driggers (5)
, Bauer Brittain (3)
, Jeremy Slate (8)
WP:
Micah Cloud
, Jeremy Slate
HBP:
Brenan Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Pannell (L, 0-2) | 2.0 | 11 | 10 | 8 | 3 | 2 | 0 |
| Kaden Godfroy | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 |
| Matthew Moore | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Jaedon Willis | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tyler Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 20 | 20 | 18 | 7 | 6 | 0 |
Pitching
Batters faced:
Jacob Pannell (21)
, Kaden Godfroy (12)
, Matthew Moore (8)
, Jaedon Willis (7)
, Tyler Davis (3)
WP:
Jacob Pannell
, Kaden Godfroy (2)
HBP:
Jacob Pannell (2)
, Kaden Godfroy (2)
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 25 |
| Umpires: | Home plate - Benny Ester , First base - Glenn Dobbs |