|
2020-21 Academic All-Americans. First Team--4.00GPA |
|
| Michael Adair | Baseball |
| Sophie Augustine | Soccer |
| Isaac Bloomer | Baseball |
| Barrett Daniel | Baseball |
| Elizabeth Denney | Softball |
| Emily Dobbins | Soccer |
| Juni Ejere | Soccer |
| Seth Hopkins | Baseball |
| Matthew Kaiser | Baseball |
| Landry Kyle | Baseball |
| Brianne Lee | Women's Golf |
| Bobbi Leitha | Softball |
| Kaitlyn Matlock | Volleyball |
| Trevor Martin | Baseball |
| Tiffany Maxey | Volleyball |
| Macie Noland | Volleyball |
| Carson Pierce | Baseball |
| Brock Rodden | Baseball |
| Brett Russell | Baseball |
| Zachary Shelton | Baseball |
| Natalie Waxenfelter | Volleyball |
|
Second Team--3.80-3.99 |
|
| Lariah Allen | Volleyball |
| Laney Anderson | Softball |
| Ashlynn Bruce | Softball |
| Garrett Casey | Baseball |
| Gabriella Cotarelo | Volleyball |
| Gage Fuller | Baseball |
| Maile Glaser | Women's Golf |
| Brandon Gomez | Baseball |
| Sunny Middleton | Volleyball |
| Grant Murphy | Men's Golf |
| Gracie Summers | Women's Golf |
| Third Team--3.60-3.79 | |
| Evy Aud | Softball |
| Sarah Jones | Volleyball |
| Isabell Lopez | Soccer |
| Manning McAtee | Baseball |
| Jayla McIntosh | Women's Basketball |
| Maebree Robertson | Softball |
| Trinity Shaw | Volleyball |
| Ty Van Meter | Baseball |