2025-26 Volleyball Statistics - Seminole State College

Matches 38
Kills per set 11.05
Hitting % .158
Assists per set 10.56
Blocks per set 1.24
Service Aces per set 1.60
Digs per set 16.81
Schedule Summary
Overall (Pct.)22-16 (.579)
Conference (Pct.) 2-2 (.500)
StreakLost 1
Home9-3
Away8-9
Neutral5-4
Full Scores and Schedule »
Recent Games
Oct 20 at Rose State College W, 3-2
Oct 22 Northeastern Oklahoma A&M College L, 3-1
Oct 23 at John Brown University JV L, 3-1
Oct 25 Oklahoma Baptist University JV W, 3-2
Nov 1 vs. Rose State College W, 3-0
Nov 1 at Northeastern Oklahoma A&M College L, 3-0
Statistics category Overall Conf
Matches 38 4
Sets 145 15
Kills 1602 180
Kills per set 11.05 12.00
Errors 797 86
Total Attacks 5097 553
Hitting Percentage .158 .170
Assists 1531 173
Assists per set 10.56 11.53
Service Aces 232 27
Service Errors 229 26
Service Aces per set 1.60 1.80
Receptions 2668 269
Reception Errors 190 17
Digs 2437 265
Digs per set 16.81 17.67
Block Solo 50 6
Block Assist 261 28
Block Total 181 20
Blocks per set 1.24 1.33
Block Errors 3 0
Ball Handling Errors 1 0
Points 2014.5 227.0
Points per set 13.9 15.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Julie Otero So DS/L 38 145 4 0.03 7 56 -.054 101 0.70 54 0.37 752 63 525 3.62 0 0 0 0.00 58.0 0.4
2 Malerie Hawk FR 29 75 168 2.24 91 526 .146 10 0.13 8 0.11 340 20 234 3.12 2 7 9 0.12 181.5 2.4
4 Kara Doan So OH/DS 38 136 262 1.93 152 944 .117 26 0.19 32 0.24 674 45 399 2.93 1 16 17 0.13 303.0 2.2
5 Kayla Klinesmith So OH/DS/L 37 134 15 0.11 24 94 -.096 17 0.13 31 0.23 453 28 310 2.31 0 0 0 0.00 46.0 0.3
6 Brooklynn Cahill So OH/OPP 15 38 33 0.87 22 147 .075 2 0.05 0 0.00 23 0 21 0.55 0 14 14 0.37 40.0 1.1
7 Adisen Williamson So S 17 37 2 0.05 1 19 .053 149 4.03 6 0.16 0 0 68 1.84 0 1 1 0.03 8.5 0.2
8 Sydney Coblentz FR 22 38 64 1.68 26 229 .166 0 0.00 0 0.00 11 0 13 0.34 0 8 8 0.21 68.0 1.8
9 Amber Jones FR 38 140 371 2.65 114 872 .295 10 0.07 50 0.36 39 1 174 1.24 14 52 66 0.47 461.0 3.3
10 Ellyana Theriot FR 20 48 2 0.04 6 33 -.121 9 0.19 17 0.35 161 15 75 1.56 0 0 0 0.00 19.0 0.4
11 Jailey Battles So S 35 120 52 0.43 6 177 .260 814 6.78 10 0.08 0 0 179 1.49 2 30 32 0.27 79.0 0.7
12 Becca Williams FR 7 11 0 0.00 0 0 - 0 0.00 0 0.00 30 3 22 2.00 0 0 0 0.00 0.0 0.0
13 Melanie Long So MB 25 64 89 1.39 50 325 .120 1 0.02 0 0.00 0 0 15 0.23 7 30 37 0.58 111.0 1.7
14 Caeli Schaefer So MB 38 139 267 1.92 115 712 .213 11 0.08 0 0.00 7 1 67 0.48 21 78 99 0.71 327.0 2.4
15 Losaline Makahununiu FR 24 70 12 0.17 5 54 .130 361 5.16 16 0.23 0 0 149 2.13 0 1 1 0.01 28.5 0.4
16 Nicci Stimson FR 2 2 0 0.00 0 0 - 2 1.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
17 Breana Stumbo So OH/MB 36 114 252 2.21 165 862 .101 3 0.03 0 0.00 0 0 48 0.42 1 20 21 0.18 263.0 2.3
18 Kennedy Johnson FR 4 8 6 0.75 11 30 -.167 0 0.00 0 0.00 0 0 2 0.25 2 4 6 0.75 10.0 1.3
19 Keyleigh Wapaha So DS/L 27 74 3 0.04 2 17 .059 15 0.20 8 0.11 178 14 135 1.82 0 0 0 0.00 11.0 0.1
20 Emma Noey FR 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     38 145 1602 11.05 797 5097 .158 1531 10.56 232 1.60 2668 190 2437 16.81 50 261 181 1.24 2014.5 13.9
  Opponent     38 145 1385 9.55 711 4356 .155 1292 8.91 218 1.50 - 189 2108 14.54 87 201 188 1.29 1790.5 12.3
Players
No. Yr Pos
1 Julie Otero So DS/L 4 15 0 0.00 1 9 -.111 9 0.60 8 0.53 54 1 51 3.40 0 0 0 0.00 8.0 0.5
2 Malerie Hawk FR 2 9 23 2.56 11 75 .160 0 0.00 1 0.11 57 4 39 4.33 0 1 1 0.11 24.5 2.7
4 Kara Doan So OH/DS 4 15 37 2.47 20 130 .131 4 0.27 3 0.20 69 3 38 2.53 0 2 2 0.13 41.0 2.7
5 Kayla Klinesmith So OH/DS/L 4 15 0 0.00 5 9 -.556 2 0.13 1 0.07 41 3 30 2.00 0 0 0 0.00 1.0 0.1
6 Brooklynn Cahill So OH/OPP 1 1 0 0.00 0 4 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Adisen Williamson So S 2 4 1 0.25 0 3 .333 18 4.50 3 0.75 0 0 8 2.00 0 0 0 0.00 4.0 1.0
8 Sydney Coblentz FR 2 6 6 1.00 1 23 .217 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 7.0 1.2
9 Amber Jones FR 4 15 40 2.67 13 93 .290 0 0.00 6 0.40 5 1 25 1.67 0 4 4 0.27 48.0 3.2
10 Ellyana Theriot FR 3 9 0 0.00 0 5 .000 1 0.11 3 0.33 32 3 18 2.00 0 0 0 0.00 3.0 0.3
11 Jailey Battles So S 4 15 4 0.27 1 21 .143 121 8.07 1 0.07 0 0 32 2.13 2 1 3 0.20 7.5 0.5
12 Becca Williams FR - - - - - - - - - - - - - - - - - - - - -
13 Melanie Long So MB 2 6 13 2.17 7 39 .154 0 0.00 0 0.00 0 0 1 0.17 2 7 9 1.50 18.5 3.1
14 Caeli Schaefer So MB 4 15 35 2.33 13 78 .282 0 0.00 0 0.00 1 0 12 0.80 2 10 12 0.80 42.0 2.8
15 Losaline Makahununiu FR 2 3 0 0.00 0 1 .000 18 6.00 1 0.33 0 0 4 1.33 0 0 0 0.00 1.0 0.3
16 Nicci Stimson FR - - - - - - - - - - - - - - - - - - - - -
17 Breana Stumbo So OH/MB 3 9 21 2.33 14 62 .113 0 0.00 0 0.00 0 0 3 0.33 0 1 1 0.11 21.5 2.4
18 Kennedy Johnson FR - - - - - - - - - - - - - - - - - - - - -
19 Keyleigh Wapaha So DS/L 2 4 0 0.00 0 1 .000 0 0.00 0 0.00 9 2 4 1.00 0 0 0 0.00 0.0 0.0
20 Emma Noey FR - - - - - - - - - - - - - - - - - - - - -
  Totals     4 15 180 12.00 86 553 .170 173 11.53 27 1.80 269 17 265 17.67 6 28 20 1.33 227.0 15.1
  Opponent     4 15 158 10.53 77 516 .157 142 9.47 19 1.27 - 24 270 18.00 15 25 28 1.83 204.5 13.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at TBA   - - - - - - - - - - - - - - - - -
Aug 22 vs. Metropolitan Community College W, 3-1 4 46 12 135 .252 43 9 4 80 12 53 0 0 0 0 0 55.0
Aug 22 vs. Labette Community College W, 3-0 3 25 15 83 .120 27 11 9 47 2 33 0 8 0 4 0 40.0
Aug 23 vs. Ottawa JV W, 3-0 3 40 17 104 .221 40 7 8 47 1 63 0 2 0 1 0 48.0
Aug 23 at Fort Scott Community College W, 3-1 4 47 22 134 .187 50 7 6 56 6 67 0 6 0 3 0 57.0
Aug 25 Dallas College Cedar Valley W, 3-0 3 46 17 111 .261 44 4 5 46 3 53 0 4 0 2 0 52.0
Aug 27 Coffeyville Community College W, 3-1 4 35 12 94 .245 31 6 8 56 3 42 2 16 0 10 0 51.0
Aug 30 at Clarendon College L, 3-0 3 28 16 88 .136 28 1 4 67 7 33 0 2 1 1 0 30.0
Sep 5 at Iowa Central Community College L, 3-0 3 24 15 92 .098 30 2 1 67 6 28 1 2 0 2 0 28.0
Sep 5 vs. Central Community College L, 3-0 3 33 18 115 .130 29 2 5 69 8 44 1 2 0 2 0 37.0
Sep 6 vs. Hawkeye Community College L, 3-2 5 42 26 175 .091 41 10 6 98 8 85 4 12 0 10 0 62.0
Sep 6 vs. North Iowa Area Community College L, 3-2 5 51 27 150 .160 47 9 8 86 8 63 0 10 0 5 0 65.0
Sep 9 Dallas College North Lake W, 3-1 4 51 24 131 .206 50 9 14 58 3 80 2 10 0 7 0 67.0
Sep 11 at Cowley County Community College L, 3-1 4 25 17 122 .066 21 4 5 79 7 56 1 14 2 8 1 37.0
Sep 13 at Lee College W, 3-1 4 53 19 165 .206 54 5 6 84 5 82 2 6 0 5 0 63.0
Sep 13 at Dallas College Mountain View W, 3-1 4 50 26 138 .174 48 7 5 73 2 64 1 8 0 5 0 62.0
Sep 15 at Neosho County Community College L, 3-2 5 39 27 145 .083 40 8 4 98 9 53 2 14 0 9 0 56.0
Sep 15 vs. Pratt Community College L, 3-0 3 27 18 105 .086 27 4 5 65 4 46 0 6 0 3 0 34.0
Sep 19 Rose State College W, 3-0 3 34 14 86 .233 34 7 6 43 4 37 3 10 0 8 0 49.0
Sep 20 John Brown University JV W, 3-1 4 50 24 154 .169 50 4 7 84 6 71 0 7 0 4 0 57.5
Sep 20 Dallas College Eastfield L, 3-0 3 25 17 101 .079 25 4 2 65 6 42 1 10 0 6 0 35.0
Sep 22 Labette Community College W, 3-1 4 44 19 150 .167 35 5 12 75 1 69 4 12 0 10 0 59.0
Sep 24 at Northeastern Oklahoma A&M College L, 3-0 3 34 23 117 .094 28 3 4 63 4 54 1 10 0 6 0 43.0
Sep 25 Highland Community College - Kansas L, 3-0 3 28 19 109 .083 28 1 4 67 8 58 0 12 0 6 0 35.0
Sep 27 at Henderson JV L, 3-2 5 58 35 198 .116 57 8 7 87 4 85 3 11 0 9 0 74.5
Sep 27 at Dallas College North Lake W, 3-1 4 56 15 161 .255 51 6 5 74 1 86 2 0 0 2 0 64.0
Sep 29 at Coffeyville Community College W, 3-2 5 51 15 140 .257 47 13 5 79 9 76 5 11 0 11 0 74.5
Oct 3 at Allen County Community College L, 3-1 4 35 33 169 .012 34 4 3 88 2 74 2 0 0 2 0 41.0
Oct 4 Independence Community College W, 3-2 5 53 34 172 .110 51 7 7 82 6 87 2 8 0 6 0 66.0
Oct 4 Dallas College Mountain View W, 3-1 4 54 20 160 .212 45 4 4 76 4 84 0 14 0 7 0 65.0
Oct 9 at Independence Community College W, 3-1 4 49 20 135 .215 45 8 7 58 6 80 0 4 0 2 0 59.0
Oct 18 at Labette Community College W, 3-0 3 35 19 101 .158 34 8 6 65 6 49 2 8 0 6 0 49.0
Oct 18 vs. East Central College W, 3-0 3 42 16 140 .186 43 2 5 49 3 84 0 4 0 2 0 46.0
Oct 20 at Rose State College W, 3-2 5 63 19 167 .263 66 14 7 79 7 85 2 6 0 5 0 82.0
Oct 22 Northeastern Oklahoma A&M College L, 3-1 4 49 30 183 .104 45 3 9 84 2 89 0 2 0 1 0 53.0
Oct 23 at John Brown University JV L, 3-1 4 50 26 173 .139 44 3 9 85 3 79 2 4 0 4 0 57.0
Oct 25 Oklahoma Baptist University JV W, 3-2 5 59 33 167 .156 52 9 9 71 2 78 2 0 0 2 0 70.0
Nov 1 vs. Rose State College W, 3-0 3 49 17 117 .274 45 10 6 54 5 58 1 4 0 3 0 62.0
Nov 1 at Northeastern Oklahoma A&M College L, 3-0 3 22 21 110 .009 22 4 2 64 7 67 2 2 0 3 0 29.0
Mar 26 # at East Central University   - - - - - - - - - - - - - - - - -
Mar 26 # vs. Southeastern State University   - - - - - - - - - - - - - - - - -
Mar 26 # vs. Rose State College   - - - - - - - - - - - - - - - - -
Apr 1 # at Oklahoma Baptist University   - - - - - - - - - - - - - - - - -
Apr 10 # at Oklahoma Baptist University   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 145 1602 11.05 797 5097 .158 1531 10.56 232 1.60 2668 190 2437 16.81 50 261 181 1.24 2014.5 13.9
Conference 4 15 180 12.00 86 553 .170 173 11.53 27 1.80 269 17 265 17.67 6 28 20 1.33 227.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 46 528 11.48 263 1618 .164 490 10.65 63 1.37 807 48 790 17.17 16 105 69 1.49 659.5 14.3
Away 17 67 719 10.73 368 2355 .149 699 10.43 105 1.57 1266 91 1118 16.69 28 108 82 1.22 906.0 13.5
Neutral 9 32 355 11.09 166 1124 .168 342 10.69 64 2.00 595 51 529 16.53 6 48 30 0.94 449.0 14.0
 
-
Wins 22 85 1032 12.14 429 2945 .205 985 11.59 162 1.91 1436 97 1481 17.42 30 148 104 1.22 1298.0 15.3
Losses 16 60 570 9.50 368 2152 .094 546 9.10 70 1.17 1232 93 956 15.93 20 113 77 1.27 716.5 11.9
 
-
August 7 24 267 11.13 111 749 .208 263 10.96 45 1.88 399 34 344 14.33 2 38 21 0.88 333.0 13.9
September 19 74 775 10.47 398 2554 .148 742 10.03 111 1.50 1414 103 1179 15.93 33 167 117 1.57 1002.5 13.5
October 10 41 489 11.93 250 1567 .153 459 11.20 62 1.51 737 41 789 19.24 12 50 37 0.90 588.0 14.3
November 2 6 71 11.83 38 227 .145 67 11.17 14 2.33 118 12 125 20.83 3 6 6 1.00 91.0 15.2
Date Opponent Score Attend
Aug 14 at TBA   -
Aug 22 vs. Metropolitan Community College W, 3-1 0
Aug 22 vs. Labette Community College W, 3-0 0
Aug 23 vs. Ottawa JV W, 3-0 0
Aug 23 at Fort Scott Community College W, 3-1 0
Aug 25 Dallas College Cedar Valley W, 3-0 0
Aug 27 Coffeyville Community College W, 3-1 0
Aug 30 at Clarendon College L, 3-0 0
Sep 5 at Iowa Central Community College L, 3-0 0
Sep 5 vs. Central Community College L, 3-0 0
Sep 6 vs. Hawkeye Community College L, 3-2 0
Sep 6 vs. North Iowa Area Community College L, 3-2 0
Sep 9 Dallas College North Lake W, 3-1 0
Sep 11 at Cowley County Community College L, 3-1 0
Sep 13 at Lee College W, 3-1 0
Sep 13 at Dallas College Mountain View W, 3-1 0
Sep 15 at Neosho County Community College L, 3-2 0
Sep 15 vs. Pratt Community College L, 3-0 0
Sep 19 Rose State College W, 3-0 0
Sep 20 John Brown University JV W, 3-1 0
Sep 20 Dallas College Eastfield L, 3-0 0
Sep 22 Labette Community College W, 3-1 0
Sep 24 at Northeastern Oklahoma A&M College L, 3-0 0
Sep 25 Highland Community College - Kansas L, 3-0 0
Sep 27 at Henderson JV L, 3-2 0
Sep 27 at Dallas College North Lake W, 3-1 0
Sep 29 at Coffeyville Community College W, 3-2 0
Oct 3 at Allen County Community College L, 3-1 0
Oct 4 Independence Community College W, 3-2 0
Oct 4 Dallas College Mountain View W, 3-1 0
Oct 9 at Independence Community College W, 3-1 0
Oct 18 at Labette Community College W, 3-0 0
Oct 18 vs. East Central College W, 3-0 0
Oct 20 at Rose State College W, 3-2 0
Oct 22 Northeastern Oklahoma A&M College L, 3-1 0
Oct 23 at John Brown University JV L, 3-1 0
Oct 25 Oklahoma Baptist University JV W, 3-2 0
Nov 1 vs. Rose State College W, 3-0 0
Nov 1 at Northeastern Oklahoma A&M College L, 3-0 0
Mar 26 at East Central University   -
Mar 26 vs. Southeastern State University   -
Mar 26 vs. Rose State College   -
Apr 1 at Oklahoma Baptist University   -
Apr 10 at Oklahoma Baptist University   -