Kara Doan #4 OH/DS Seminole State College

m 38
k/s 1.93
h % .117
a/s 0.19
b/s 0.13
sa/s 0.24
d/s 2.93
Recent Games
Oct 20 at Rose State College W, 3-2
Oct 22 Northeastern Oklahoma A&M College L, 3-1
Oct 23 at John Brown University JV L, 3-1
Oct 25 Oklahoma Baptist University JV W, 3-2
Nov 1 vs. Rose State College W, 3-0
Nov 1 at Northeastern Oklahoma A&M College L, 3-0
Statistics category Overall Conf
Matches 38 4
Sets 136 15
Kills 262 37
Kills per set 1.93 2.47
Errors 152 20
Total Attacks 944 130
Total Attacks per set 6.94 8.67
Hitting Percentage .117 .131
Assists 26 4
Assists per set 0.19 0.27
Service Total Attempts 0 0
Service Aces 32 3
Service Errors 31 4
Service Aces per set 0.24 0.20
Receptions 674 69
Reception Errors 45 3
Digs 399 38
Digs per set 2.93 2.53
Block Solo 1 0
Block Assist 16 2
Block Total 17 2
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 303.0 41.0
Points per set 2.2 2.7
Matches started 38 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at TBA   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Metropolitan Community College W, 3-1 1 4 7 2 20 .250 2 1 0 17 2 13 0 0 0 0 0 8.0
Aug 22 vs. Labette Community College W, 3-0 1 2 3 2 12 .083 1 1 2 14 1 2 0 0 0 0 0 4.0
Aug 23 vs. Ottawa JV W, 3-0 1 2 1 1 5 .000 1 0 1 7 0 5 0 0 0 0 0 1.0
Aug 23 at Fort Scott Community College W, 3-1 1 4 13 8 37 .135 3 2 0 12 1 16 0 0 0 0 0 15.0
Aug 25 Dallas College Cedar Valley W, 3-0 1 2 6 0 13 .462 0 0 0 10 1 10 0 0 0 0 0 6.0
Aug 27 Coffeyville Community College W, 3-1 1 4 5 1 17 .235 1 0 0 22 1 11 0 0 0 0 0 5.0
Aug 30 at Clarendon College L, 3-0 1 3 2 4 17 -.118 0 0 0 21 3 4 0 0 0 0 0 2.0
Sep 5 at Iowa Central Community College L, 3-0 1 3 6 1 15 .333 0 0 0 24 2 2 0 0 0 0 0 6.0
Sep 5 vs. Central Community College L, 3-0 1 3 5 3 19 .105 0 1 0 21 3 12 0 0 0 0 0 6.0
Sep 6 vs. Hawkeye Community College L, 3-2 1 5 4 8 44 -.091 2 4 1 40 3 14 0 1 0 1 0 8.5
Sep 6 vs. North Iowa Area Community College L, 3-2 1 5 14 5 37 .243 2 2 3 26 1 16 0 1 0 1 0 16.5
Sep 9 Dallas College North Lake W, 3-1 1 4 9 4 24 .208 0 0 1 16 2 9 0 2 0 2 0 10.0
Sep 11 at Cowley County Community College L, 3-1 1 4 8 2 30 .200 0 1 1 32 3 11 0 1 0 1 0 9.5
Sep 13 at Lee College W, 3-1 1 4 10 5 37 .135 0 0 1 27 1 5 0 0 0 0 0 10.0
Sep 13 at Dallas College Mountain View W, 3-1 1 4 9 4 24 .208 1 1 1 21 0 10 0 1 0 1 0 10.5
Sep 15 at Neosho County Community College L, 3-2 1 5 6 4 29 .069 0 2 0 30 2 12 1 0 0 1 0 9.0
Sep 15 vs. Pratt Community College L, 3-0 1 3 1 0 7 .143 0 1 1 24 1 5 0 0 0 0 0 2.0
Sep 19 Rose State College W, 3-0 1 3 7 2 21 .238 1 2 2 14 1 4 0 1 0 1 0 9.5
Sep 20 John Brown University JV W, 3-1 1 4 8 7 34 .029 2 1 1 38 0 18 0 2 0 2 0 10.0
Sep 20 Dallas College Eastfield L, 3-0 1 3 4 4 11 .000 0 1 0 19 2 4 0 0 0 0 0 5.0
Sep 22 Labette Community College W, 3-1 1 4 8 2 24 .250 1 0 2 32 1 23 0 0 0 0 0 8.0
Sep 24 at Northeastern Oklahoma A&M College L, 3-0 1 3 9 3 23 .261 0 0 1 34 2 12 0 0 0 0 0 9.0
Sep 25 Highland Community College - Kansas L, 3-0 1 3 5 2 18 .167 1 0 0 16 1 19 0 0 0 0 0 5.0
Sep 27 at Henderson JV L, 3-2 1 3 4 6 25 -.080 0 0 2 0 0 1 0 3 0 3 0 5.5
Sep 27 at Dallas College North Lake W, 3-1 1 4 14 3 34 .324 0 0 0 5 0 6 0 0 0 0 0 14.0
Sep 29 at Coffeyville Community College W, 3-2 1 5 12 8 40 .100 2 2 2 15 2 15 0 1 0 1 0 14.5
Oct 3 at Allen County Community College L, 3-1 1 4 10 10 44 .000 0 1 0 17 1 11 0 0 0 0 0 11.0
Oct 4 Independence Community College W, 3-2 1 1 1 4 9 -.333 0 0 0 4 0 4 0 0 0 0 0 1.0
Oct 4 Dallas College Mountain View W, 3-1 1 4 0 0 3 .000 1 1 0 8 0 15 0 0 0 0 0 1.0
Oct 9 at Independence Community College W, 3-1 1 4 0 0 2 .000 0 2 2 7 1 9 0 0 0 0 0 2.0
Oct 18 at Labette Community College W, 3-0 1 3 11 4 27 .259 1 0 2 11 1 10 0 0 0 0 0 11.0
Oct 18 vs. East Central College W, 3-0 1 3 9 4 40 .125 0 0 0 8 0 16 0 0 0 0 0 9.0
Oct 20 at Rose State College W, 3-2 1 5 9 6 38 .079 2 1 0 11 0 19 0 0 0 0 0 10.0
Oct 22 Northeastern Oklahoma A&M College L, 3-1 1 4 12 9 48 .063 1 0 1 10 0 3 0 1 0 1 0 12.5
Oct 23 at John Brown University JV L, 3-1 1 4 10 6 41 .098 0 1 2 19 1 20 0 0 0 0 0 11.0
Oct 25 Oklahoma Baptist University JV W, 3-2 1 5 9 8 30 .033 1 4 1 8 0 11 0 0 0 0 0 13.0
Nov 1 vs. Rose State College W, 3-0 1 3 8 6 25 .080 0 0 1 16 1 13 0 1 0 1 0 8.5
Nov 1 at Northeastern Oklahoma A&M College L, 3-0 1 3 3 4 20 -.050 0 0 0 18 4 9 0 1 0 1 0 3.5
Mar 26 # at East Central University   - - - - - - - - - - - - - - - - - -
Mar 26 # vs. Southeastern State University   - - - - - - - - - - - - - - - - - -
Mar 26 # vs. Rose State College   - - - - - - - - - - - - - - - - - -
Apr 1 # at Oklahoma Baptist University   - - - - - - - - - - - - - - - - - -
Apr 10 # at Oklahoma Baptist University   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 39 135 287 2.13 146 1029 .137 10 0.07 3 0.02 318 33 169 1.25 0 19 19 0.14 299.5 2.2
2025-26 38 136 262 1.93 152 944 .117 26 0.19 32 0.24 674 45 399 2.93 1 16 17 0.13 303.0 2.2
Total 77 271 549 2.03 298 1973 .127 36 0.13 35 0.13 992 78 568 2.10 1 35 36 0.13 602.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 136 262 1.93 152 944 .117 26 0.19 32 0.24 674 45 399 2.93 1 16 17 0.13 303.0 2.2
Conference 4 15 37 2.47 20 130 .131 4 0.27 3 0.20 69 3 38 2.53 0 2 2 0.13 41.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 74 1.80 43 252 .123 9 0.22 9 0.22 197 9 131 3.20 0 6 6 0.15 86.0 2.1
Away 17 65 136 2.09 78 483 .120 9 0.14 13 0.20 304 24 172 2.65 1 7 8 0.12 153.5 2.4
Neutral 9 30 52 1.73 31 209 .100 8 0.27 10 0.33 173 12 96 3.20 0 3 3 0.10 63.5 2.1
 
-
Wins 22 78 159 2.04 81 516 .151 20 0.26 18 0.23 323 16 244 3.13 0 8 8 0.10 181.0 2.3
Losses 16 58 103 1.78 71 428 .075 6 0.10 14 0.24 351 29 155 2.67 1 8 9 0.16 122.0 2.1
 
-
August 7 21 37 1.76 18 121 .157 8 0.38 4 0.19 103 9 61 2.90 0 0 0 0.00 41.0 2.0
September 19 72 143 1.99 73 496 .141 12 0.17 18 0.25 434 27 198 2.75 1 13 14 0.19 168.5 2.3
October 10 37 71 1.92 51 282 .071 6 0.16 10 0.27 103 4 118 3.19 0 1 1 0.03 81.5 2.2
November 2 6 11 1.83 10 45 .022 0 0.00 0 0.00 34 5 22 3.67 0 2 2 0.33 12.0 2.0